Skip To Main Content

University of Victoria Athletics

University of Victoria Varsity Athletics

2022 Men's Soccer Cumulative Statistics

Team (3-8-5, 3-8-5)

Overall Team Statistics
Statistic Victoria Opponents
Shots
Goals 15 30
Goals Per Game 0.94 1.88
Shots 163 176
Shots Per Game 10.2 11.0
Shots Percentage 0.092 0.170
Shots On Goal 75-163 91-176
Shots On Goal Percentage 0.460 0.517
Penalties
Yellow Cards 18 22
Red Cards 1 2
Miscellaneous
Assists 11 27
Saves 61 60
Fouls 147 118
Corner Kicks 69 72
Penalty Kicks: Goals-Attempts 2-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Sagaste, Javier 4Sagaste, Javier 16 16 1374 4 2 10 27 0.148 13 0.481 0-0 1 2-2
10 Park, Nick 10Park, Nick 16 16 1215 4 0 8 28 0.143 16 0.571 0-0 0 0-0
12 Taghaoussi, Sylvain 12Taghaoussi, Sylvain 12 4 588 3 0 6 11 0.273 6 0.545 1-0 1 0-0
5 McDonald, Sam 5McDonald, Sam 13 13 1170 1 1 3 9 0.111 3 0.333 3-0 0 0-0
14 Ogden, Hamish 14Ogden, Hamish 10 5 470 1 1 3 14 0.071 5 0.357 0-0 0 0-0
21 Brix Monteiro, Luc 21Brix Monteiro, Luc 11 7 565 0 2 2 1 0.000 0 0.000 2-0 0 0-0
6 Goertzen, Rees 6Goertzen, Rees 9 9 681 1 0 2 4 0.250 2 0.500 1-0 0 0-0
19 Legge, Connor 19Legge, Connor 9 4 385 1 0 2 2 0.500 2 1.000 1-0 1 0-0
11 Mitrovic, Dusan 11Mitrovic, Dusan 15 12 947 0 2 2 16 0.000 7 0.438 1-0 0 0-1
3 Ritter West, Harry 3Ritter West, Harry 10 3 434 0 1 1 7 0.000 3 0.429 0-0 0 0-0
22 Tugwell, Archie 22Tugwell, Archie 12 10 906 0 1 1 9 0.000 4 0.444 1-0 0 0-0
24 Tugwell, Fin 24Tugwell, Fin 12 8 644 0 1 1 3 0.000 3 1.000 0-0 0 0-0
7 Adams, Will 7Adams, Will 4 4 274 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Duran, Sergio 8Duran, Sergio 8 1 336 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Gibbs, Andrew 13Gibbs, Andrew 12 10 890 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Guitouni, Yassin 9Guitouni, Yassin 9 5 433 0 0 0 8 0.000 1 0.125 1-0 0 0-0
16 Larson, Evan 16Larson, Evan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Monteiro, Luc brix 21Monteiro, Luc brix 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Moody, Alex 23Moody, Alex 10 5 481 0 0 0 3 0.000 0 0.000 2-0 0 0-0
1 Nijjar, Harjot 1Nijjar, Harjot 16 16 1409 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Perras, Jared 30Perras, Jared 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Taylor, Aiden 2Taylor, Aiden 16 14 1198 0 0 0 5 0.000 3 0.600 1-0 0 0-0
15 Virk, Manchand 15Virk, Manchand 3 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 West, Harry ritter 3West, Harry ritter 2 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Wills, Evan 20Wills, Evan 7 3 309 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Zimmermann, Jonas 18Zimmermann, Jonas 13 9 821 0 0 0 5 0.000 3 0.600 2-1 0 0-0
Total 16 - 15796 15 11 41 163 0.092 75 0.460 18-1 3 2-3
Opponent 16 - 15777 30 27 87 176 0.170 91 0.517 22-2 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nijjar, Harjot 1Nijjar, Harjot 16 16 1408:52 29 1.85 50 0.633 2 7 5 3 80
30 Perras, Jared 30Perras, Jared 1 0 31:08 1 2.89 3 0.750 1 0 0 0 4
Total 16 - 1440:00 30 1.88 53 0.639 3 7 5 3 84
Opponents 16 - 1440:00 15 0.94 56 0.789 7 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Sagaste, Javier 4Sagaste, Javier 16 16 1374 4 2 10 27 0.148 13 0.481 0-0 1 2-2
10 Park, Nick 10Park, Nick 16 16 1215 4 0 8 28 0.143 16 0.571 0-0 0 0-0
12 Taghaoussi, Sylvain 12Taghaoussi, Sylvain 12 4 588 3 0 6 11 0.273 6 0.545 1-0 1 0-0
5 McDonald, Sam 5McDonald, Sam 13 13 1170 1 1 3 9 0.111 3 0.333 3-0 0 0-0
14 Ogden, Hamish 14Ogden, Hamish 10 5 470 1 1 3 14 0.071 5 0.357 0-0 0 0-0
21 Brix Monteiro, Luc 21Brix Monteiro, Luc 11 7 565 0 2 2 1 0.000 0 0.000 2-0 0 0-0
6 Goertzen, Rees 6Goertzen, Rees 9 9 681 1 0 2 4 0.250 2 0.500 1-0 0 0-0
19 Legge, Connor 19Legge, Connor 9 4 385 1 0 2 2 0.500 2 1.000 1-0 1 0-0
11 Mitrovic, Dusan 11Mitrovic, Dusan 15 12 947 0 2 2 16 0.000 7 0.438 1-0 0 0-1
3 Ritter West, Harry 3Ritter West, Harry 10 3 434 0 1 1 7 0.000 3 0.429 0-0 0 0-0
22 Tugwell, Archie 22Tugwell, Archie 12 10 906 0 1 1 9 0.000 4 0.444 1-0 0 0-0
24 Tugwell, Fin 24Tugwell, Fin 12 8 644 0 1 1 3 0.000 3 1.000 0-0 0 0-0
7 Adams, Will 7Adams, Will 4 4 274 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Duran, Sergio 8Duran, Sergio 8 1 336 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Gibbs, Andrew 13Gibbs, Andrew 12 10 890 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Guitouni, Yassin 9Guitouni, Yassin 9 5 433 0 0 0 8 0.000 1 0.125 1-0 0 0-0
16 Larson, Evan 16Larson, Evan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Monteiro, Luc brix 21Monteiro, Luc brix 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Moody, Alex 23Moody, Alex 10 5 481 0 0 0 3 0.000 0 0.000 2-0 0 0-0
1 Nijjar, Harjot 1Nijjar, Harjot 16 16 1409 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Perras, Jared 30Perras, Jared 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Taylor, Aiden 2Taylor, Aiden 16 14 1198 0 0 0 5 0.000 3 0.600 1-0 0 0-0
15 Virk, Manchand 15Virk, Manchand 3 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 West, Harry ritter 3West, Harry ritter 2 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Wills, Evan 20Wills, Evan 7 3 309 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Zimmermann, Jonas 18Zimmermann, Jonas 13 9 821 0 0 0 5 0.000 3 0.600 2-1 0 0-0
Total 16 - 15796 15 11 41 163 0.092 75 0.460 18-1 3 2-3
Opponent 16 - 15777 30 27 87 176 0.170 91 0.517 22-2 8 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nijjar, Harjot 1Nijjar, Harjot 16 16 1408:52 29 1.85 50 0.633 2 7 5 3 80
30 Perras, Jared 30Perras, Jared 1 0 31:08 1 2.89 3 0.750 1 0 0 0 4
Total 16 - 1440:00 30 1.88 53 0.639 3 7 5 3 84
Opponents 16 - 1440:00 15 0.94 56 0.789 7 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 at UBC Okanagan T 1-1 (0-0-1, 0-0-1) 0-0-1 250 Nick Park (1) (Javier Sagaste)
8/27/2022 at Thompson Rivers L 0-3 (0-1-0, 0-1-0) 0-1-0 385
9/2/2022 at UNBC L 1-4 (0-2-1, 0-2-1) 0-2-1 210 Sam McDonald (1) (Javier Sagaste)
9/3/2022 at UNBC L 0-3 (0-3-1, 0-3-1) 0-3-1 157
9/9/2022 vs UFV W 2-1 (1-3-1, 1-3-1) 1-3-1 3400 Sylvain Taghaoussi (1) (Harry Ritter West)
Connor Legge (1) (Dusan Mitrovic)
9/10/2022 vs Trinity Western W 3-0 (2-3-1, 2-3-1) 2-3-1 500 Javier Sagaste (1)
Nick Park (2) (Luc Brix Monteiro)
Javier Sagaste (2)
9/17/2022 at MacEwan T 1-1 (2-3-2, 2-3-2) 2-3-2 85 Javier Sagaste (3)
9/18/2022 at Alberta L 0-2 (2-4-2, 2-4-2) 2-4-2 100
9/23/2022 vs Lethbridge T 0-0 (2-4-3, 2-4-3) 2-4-3 350
9/25/2022 vs Mount Royal L 0-1 (2-5-3, 2-5-3) 2-5-3 250
10/6/2022 vs UBC T 1-1 (2-5-4, 2-5-4) 2-5-4 0 Nick Park (3) (Fin Tugwell)
10/8/2022 at UBC L 2-7 (2-6-4, 2-6-4) 2-6-4 203 Hamish Ogden (1)
Javier Sagaste (1) (Dusan Mitrovic)
10/14/2022 at Trinity Western L 1-3 (2-7-4, 2-7-4) 2-7-4 220 Rees Goertzen (1) (Hamish Ogden)
10/15/2022 at UFV L 0-2 (2-7-4, 2-7-4) 2-7-4 150
10/21/2022 vs Thompson Rivers T 0-0 (2-8-5, 2-8-5) 2-8-5 400
10/22/2022 vs UBC Okanagan W 3-1 (3-8-5, 3-8-5) 3-8-5 300 Nick Park (4) (Archie Tugwell)
Sylvain Taghaoussi (2) (Sam McDonald)
Sylvain Taghaoussi (3) (Luc Brix Monteiro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 at UBC Okanagan 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-1 990
8/27/2022 at Thompson Rivers 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1014
9/2/2022 at UNBC 1-4 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
9/3/2022 at UNBC 0-3 0 0 0 7 0.000 5 0.714 3-0 0 0-0 990
9/9/2022 vs UFV 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
9/10/2022 vs Trinity Western 3-0 3 1 7 13 0.231 9 0.692 1-0 1 1-1 990
9/17/2022 at MacEwan 1-1 1 0 2 7 0.143 3 0.429 2-0 0 1-1 990
9/18/2022 at Alberta 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
9/23/2022 vs Lethbridge 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/25/2022 vs Mount Royal 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/6/2022 vs UBC 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
10/8/2022 at UBC 2-7 2 1 5 11 0.182 5 0.455 2-0 0 0-0 990
10/14/2022 at Trinity Western 1-3 1 1 3 11 0.091 8 0.727 1-0 0 0-0 926
10/15/2022 at UFV 0-2 0 0 0 9 0.000 5 0.556 3-1 0 0-0 986
10/21/2022 vs Thompson Rivers 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
10/22/2022 vs UBC Okanagan 3-1 3 3 9 17 0.176 6 0.353 0-0 1 0-0 990
Total 15-30 15 11 41 163 0.092 75 0.460 18-1 3 2-3 15796
Opponent - 30 27 87 176 0.170 91 0.517 22-2 8 - 15777

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 UBC Okanagan 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
8/27/2022 Thompson Rivers 0-3 90:00 3 2.00 3 0.500 0 1 0 0 6
9/2/2022 UNBC 1-4 90:00 4 2.67 4 0.500 0 1 0 0 8
9/3/2022 UNBC 0-3 90:00 3 2.75 0 0.000 0 1 0 0 3
9/9/2022 UFV 2-1 90:00 1 2.40 6 0.857 1 0 0 0 7
9/10/2022 Trinity Western 3-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/17/2022 MacEwan 1-1 90:00 1 1.86 6 0.857 0 0 1 0 7
9/18/2022 Alberta 0-2 90:00 2 1.88 4 0.667 0 1 0 0 7
9/23/2022 Lethbridge 0-0 90:00 0 1.67 5 1.000 0 0 1 1 5
9/25/2022 Mount Royal 0-1 90:00 1 1.60 3 0.750 0 1 0 0 4
10/6/2022 UBC 1-1 90:00 1 1.55 6 0.857 0 0 1 0 7
10/8/2022 UBC 2-7 90:00 7 2.00 3 0.300 0 1 0 0 10
10/14/2022 Trinity Western 1-3 90:00 3 2.08 2 0.400 0 1 0 0 5
10/15/2022 UFV 0-2 90:00 2 2.07 3 0.600 0 1 0 0 5
10/21/2022 Thompson Rivers 0-0 90:00 0 1.93 1 1.000 0 0 1 1 1
10/22/2022 UBC Okanagan 3-1 90:00 1 1.88 4 0.800 1 0 0 0 5
Totals - 1440 30 1.88 54 0.643 3 8 5 3 85
Opponent - 1440:00 15 0.94 56 0.789 8 3 5 7 71

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 UBC Okanagan 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-1 990
8/27/2022 Thompson Rivers 3-0 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
9/2/2022 UNBC 4-1 4 4 12 15 0.267 8 0.533 2-0 1 0-0 990
9/3/2022 UNBC 3-0 3 3 9 11 0.273 6 0.545 0-0 1 0-1 990
9/9/2022 UFV 1-2 1 1 3 15 0.067 8 0.533 2-0 0 0-0 990
9/10/2022 Trinity Western 0-3 0 0 0 4 0.000 2 0.500 3-1 0 0-0 927
9/17/2022 MacEwan 1-1 1 1 3 19 0.053 7 0.368 1-0 0 0-0 990
9/18/2022 Alberta 2-0 2 1 5 10 0.200 6 0.600 4-1 1 1-1 990
9/23/2022 Lethbridge 0-0 0 0 0 5 0.000 5 1.000 2-0 0 0-0 990
9/25/2022 Mount Royal 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
10/6/2022 UBC 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/8/2022 UBC 7-2 7 7 21 17 0.412 10 0.588 0-0 1 0-0 990
10/14/2022 Trinity Western 3-1 3 3 9 11 0.273 5 0.455 1-0 1 0-0 990
10/15/2022 UFV 2-0 2 0 4 12 0.167 5 0.417 0-0 1 1-1 990
10/21/2022 Thompson Rivers 0-0 0 0 0 10 0.000 1 0.100 4-0 0 0-0 990
10/22/2022 UBC Okanagan 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
Total 30-15 30 27 87 176 0.170 91 0.517 22-2 8 2-4 15777
Victoria - 15 11 41 163 0.092 75 0.460 18-1 3 - 15796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 UBC Okanagan 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
8/27/2022 Thompson Rivers 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/2/2022 UNBC 4-1 90:00 1 0.67 1 0.500 1 0 0 0 2
9/3/2022 UNBC 3-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/9/2022 UFV 1-2 90:00 2 0.80 2 0.500 0 1 0 0 4
9/10/2022 Trinity Western 0-3 90:00 3 1.17 6 0.667 0 1 0 0 9
9/17/2022 MacEwan 1-1 90:00 1 1.14 2 0.667 0 0 1 0 3
9/18/2022 Alberta 2-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/23/2022 Lethbridge 0-0 90:00 0 0.89 4 1.000 0 0 1 1 4
9/25/2022 Mount Royal 1-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/6/2022 UBC 1-1 90:00 1 0.82 5 0.833 0 0 1 0 6
10/8/2022 UBC 7-2 90:00 2 0.92 3 0.600 1 0 0 0 5
10/14/2022 Trinity Western 3-1 90:00 1 0.92 7 0.875 1 0 0 0 8
10/15/2022 UFV 2-0 90:00 0 0.86 5 1.000 1 0 0 1 5
10/21/2022 Thompson Rivers 0-0 90:00 0 0.80 3 1.000 0 0 1 1 3
10/22/2022 UBC Okanagan 1-3 90:00 3 0.94 3 0.500 0 1 0 0 6
Totals - 1440 15 0.94 56 0.789 8 3 5 7 71
Victoria - 1440:00 30 1.88 54 0.643 3 8 5 3 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2022 at UBC Okanagan 1-1 1/1 1/1 11/7 6/5 1/2 2/0 0/0
8/27/2022 at Thompson Rivers 0-3 0/3 0/3 3/10 2/6 5/7 0/1 0/0
9/2/2022 at UNBC 1-4 1/4 1/4 6/15 3/8 5/5 1/2 0/0
9/3/2022 at UNBC 0-3 0/3 0/3 7/11 5/6 1/5 3/0 0/0
9/9/2022 vs UFV 2-1 2/1 2/1 9/15 4/8 2/8 0/2 0/0
9/10/2022 vs Trinity Western 3-0 3/0 1/0 13/4 9/2 5/3 1/3 0/1
9/17/2022 at MacEwan 1-1 1/1 0/1 7/19 3/7 2/4 2/1 0/0
9/18/2022 at Alberta 0-2 0/2 0/1 14/10 4/6 0/3 1/4 0/1
9/23/2022 vs Lethbridge 0-0 0/0 0/0 10/5 4/5 10/4 0/2 0/0
9/25/2022 vs Mount Royal 0-1 0/1 0/1 10/7 2/4 6/5 1/1 0/0
10/6/2022 vs UBC 1-1 1/1 1/1 11/13 6/8 8/3 1/0 0/0
10/8/2022 at UBC 2-7 2/7 1/7 11/17 5/10 5/7 2/0 0/0
10/14/2022 at Trinity Western 1-3 1/3 1/3 11/11 8/5 3/1 1/1 0/0
10/15/2022 at UFV 0-2 0/2 0/0 9/12 5/5 5/3 3/0 1/0
10/21/2022 vs Thompson Rivers 0-0 0/0 0/0 14/10 3/1 7/8 0/4 0/0
10/22/2022 vs UBC Okanagan 3-1 3/1 3/1 17/10 6/5 4/4 0/1 0/0
Totals 15/30 11/27 163/176 75/91 69/72 18/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UBC Okanagan (10/22/2022)
GOALS 3 Trinity Western (9/10/2022)
UBC Okanagan (10/22/2022)
ASSISTS 3 UBC Okanagan (10/22/2022)
SHOTS 17 UBC Okanagan (10/22/2022)
SHOTS ON GOAL 9 Trinity Western (9/10/2022)
SAVES 6 UFV (9/9/2022)
MacEwan (9/17/2022)
UBC (10/6/2022)
FOULS 22 UNBC (9/3/2022)
CORNER KICKS 10 Lethbridge (9/23/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 UBC (10/8/2022)
GOALS 7 UBC (10/8/2022)
ASSISTS 7 UBC (10/8/2022)
SHOTS 19 MacEwan (9/17/2022)
SHOTS ON GOAL 10 UBC (10/8/2022)
SAVES 7 Trinity Western (10/14/2022)
FOULS 12 Thompson Rivers (8/27/2022)
UNBC (9/2/2022)
CORNER KICKS 8 UFV (9/9/2022)
Thompson Rivers (10/21/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MacEwan (9/17/2022)
GOALS 1 UBC Okanagan (8/26/2022)
UNBC (9/2/2022)
MacEwan (9/17/2022)
UBC (10/6/2022)
Trinity Western (10/14/2022)
ASSISTS 1 UBC Okanagan (8/26/2022)
UNBC (9/2/2022)
Trinity Western (9/10/2022)
UBC (10/6/2022)
UBC (10/8/2022)
Trinity Western (10/14/2022)
SHOTS 3 Thompson Rivers (8/27/2022)
UNBC (9/2/2022)
SHOTS ON GOAL 2 Thompson Rivers (8/27/2022)
UNBC (9/2/2022)
MacEwan (9/17/2022)
Mount Royal (9/25/2022)
Thompson Rivers (10/21/2022)
SAVES 1 Trinity Western (9/10/2022)
Thompson Rivers (10/21/2022)
FOULS 4 Lethbridge (9/23/2022)
Mount Royal (9/25/2022)
UBC (10/6/2022)
Thompson Rivers (10/21/2022)
UBC Okanagan (10/22/2022)
CORNER KICKS 1 UBC Okanagan (8/26/2022)
UNBC (9/3/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UBC Okanagan (8/26/2022)
UFV (9/9/2022)
MacEwan (9/17/2022)
Mount Royal (9/25/2022)
UBC (10/6/2022)
UBC Okanagan (10/22/2022)
GOALS 1 UBC Okanagan (8/26/2022)
UFV (9/9/2022)
MacEwan (9/17/2022)
Mount Royal (9/25/2022)
UBC (10/6/2022)
UBC Okanagan (10/22/2022)
ASSISTS 1 UBC Okanagan (8/26/2022)
UFV (9/9/2022)
MacEwan (9/17/2022)
Alberta (9/18/2022)
Mount Royal (9/25/2022)
UBC (10/6/2022)
UBC Okanagan (10/22/2022)
SHOTS 4 Trinity Western (9/10/2022)
Lethbridge (9/23/2022)
SHOTS ON GOAL 1 Trinity Western (9/10/2022)
Thompson Rivers (10/21/2022)
SAVES 1 Thompson Rivers (8/27/2022)
UNBC (9/2/2022)
UFV (9/9/2022)
MacEwan (9/17/2022)
Mount Royal (9/25/2022)
FOULS 3 UFV (9/9/2022)
UBC (10/6/2022)
UBC (10/8/2022)
UBC Okanagan (10/22/2022)
CORNER KICKS 1 UBC Okanagan (8/26/2022)
Trinity Western (10/14/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Trinity Western (9/10/2022)
UBC Okanagan (10/22/2022)
GOALS 2 Trinity Western (9/10/2022)
UBC Okanagan (10/22/2022)
ASSISTS 1 UBC Okanagan (8/26/2022)
UNBC (9/2/2022)
UFV (9/9/2022)
Trinity Western (9/10/2022)
UBC (10/6/2022)
UBC (10/8/2022)
Trinity Western (10/14/2022)
UBC Okanagan (10/22/2022)
SHOTS 5 UBC (10/6/2022)
Thompson Rivers (10/21/2022)
SHOTS ON GOAL 3 Trinity Western (9/10/2022)
UBC Okanagan (10/22/2022)
SAVES 6 MacEwan (9/17/2022)
UBC (10/6/2022)
FOULS 4 UNBC (9/3/2022)
UFV (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UBC Okanagan (10/22/2022)
GOALS 3 Trinity Western (9/10/2022)
UBC Okanagan (10/22/2022)
ASSISTS 3 UBC Okanagan (10/22/2022)
SHOTS 17 UBC Okanagan (10/22/2022)
SHOTS ON GOAL 9 Trinity Western (9/10/2022)
SAVES 6 UFV (9/9/2022)
MacEwan (9/17/2022)
UBC (10/6/2022)
FOULS 22 UNBC (9/3/2022)
CORNER KICKS 10 Lethbridge (9/23/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Javier Sagaste
Sylvain Taghaoussi
Trinity Western (9/10/2022)
UBC Okanagan (10/22/2022)
GOALS 2 Javier Sagaste
Sylvain Taghaoussi
Trinity Western (9/10/2022)
UBC Okanagan (10/22/2022)
ASSISTS 1 Javier Sagaste
Javier Sagaste
Harry Ritter West
Luc Brix Monteiro
Fin Tugwell
Dusan Mitrovic
Hamish Ogden
Sam McDonald
UBC Okanagan (8/26/2022)
UNBC (9/2/2022)
UFV (9/9/2022)
Trinity Western (9/10/2022)
UBC (10/6/2022)
UBC (10/8/2022)
Trinity Western (10/14/2022)
UBC Okanagan (10/22/2022)
SHOTS 5 Javier Sagaste
Hamish Ogden
UBC (10/6/2022)
Thompson Rivers (10/21/2022)
SHOTS ON GOAL 3 Nick Park
Sylvain Taghaoussi
Trinity Western (9/10/2022)
UBC Okanagan (10/22/2022)
SAVES 6 Harjot Nijjar
Harjot Nijjar
MacEwan (9/17/2022)
UBC (10/6/2022)
FOULS 4 Javier Sagaste
Jonas Zimmermann
UNBC (9/3/2022)
UFV (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Sagaste, Javier 10
Park, Nick 8
Taghaoussi, Sylvain 6
McDonald, Sam 3
Ogden, Hamish 3
Team Leaders: Goals
Player High
Goals
Sagaste, Javier 4
Park, Nick 4
Taghaoussi, Sylvain 3
McDonald, Sam 1
Ogden, Hamish 1
Team Leaders: Assists
Player High
Assists
Sagaste, Javier 2
Brix Monteiro, Luc 2
Mitrovic, Dusan 2
McDonald, Sam 1
Ogden, Hamish 1
Team Leaders: Shots
Player High
Shots
Park, Nick 28
Sagaste, Javier 27
Mitrovic, Dusan 16
Ogden, Hamish 14
Taghaoussi, Sylvain 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Park, Nick 16
Sagaste, Javier 13
Mitrovic, Dusan 7
Taghaoussi, Sylvain 6
Ogden, Hamish 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sagaste, Javier 1
Taghaoussi, Sylvain 1
Legge, Connor 1