Skip To Main Content

University of Victoria Athletics

University of Victoria Varsity Athletics

2024 Men's Soccer Cumulative Statistics

Team (9-3-4, 9-2-4)

Overall Team Statistics
Statistic Victoria Opponents
Shots
Goals 27 7
Goals Per Game 1.69 0.44
Shots 208 120
Shots Per Game 13.0 7.5
Shots Percentage 0.130 0.058
Shots On Goal 112-208 55-120
Shots On Goal Percentage 0.538 0.458
Penalties
Yellow Cards 25 32
Red Cards 2 4
Miscellaneous
Assists 19 6
Saves 48 85
Fouls 145 144
Corner Kicks 96 37
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Pearse, Matthew 17Pearse, Matthew 15 14 1064 6 3 15 28 0.214 21 0.750 4-0 2 0-0
11 Achadinha, Mattheus 11Achadinha, Mattheus 16 16 1180 2 3 7 15 0.133 9 0.600 1-0 1 0-0
19 Ritter West, Harry 19Ritter West, Harry 15 15 1058 2 2 6 12 0.167 8 0.667 1-0 1 0-0
14 Cameron, Ole 14Cameron, Ole 16 16 1465 2 1 5 22 0.091 11 0.500 4-1 1 0-0
18 Moody, Alex 18Moody, Alex 16 16 1443 2 1 5 10 0.200 7 0.700 1-0 1 0-0
4 Sagaste, Javier 4Sagaste, Javier 16 15 1182 2 1 5 29 0.069 11 0.379 2-0 1 0-1
10 Napier-Ganley, Jack 10Napier-Ganley, Jack 11 1 475 1 2 4 9 0.111 4 0.444 0-1 0 0-0
20 Larson, Evan 20Larson, Evan 14 8 664 1 1 3 19 0.053 6 0.316 1-0 0 0-0
9 Michel, Cole 9Michel, Cole 5 2 222 1 1 3 3 0.333 2 0.667 0-0 1 0-0
2 Tugwell, Fin 2Tugwell, Fin 16 15 1380 1 1 3 5 0.200 2 0.400 2-0 1 0-0
22 Zaharia, Jag 22Zaharia, Jag 7 0 191 1 1 3 5 0.200 3 0.600 0-0 0 0-0
16 Hilton, Matteo 16Hilton, Matteo 12 3 590 1 0 2 7 0.143 1 0.143 2-0 0 0-0
24 Keshavarz, Takin 24Keshavarz, Takin 8 0 223 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Tugwell, Archie 5Tugwell, Archie 15 15 1355 1 0 2 8 0.125 4 0.500 0-0 0 0-0
3 Virk, Manchand 3Virk, Manchand 12 1 350 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Guitouni, Yassin 7Guitouni, Yassin 14 8 589 0 1 1 20 0.000 14 0.700 1-0 0 0-0
8 Legge, Connor 8Legge, Connor 12 12 760 0 1 1 4 0.000 1 0.250 2-0 0 0-0
12 Cornwell, Tristan 12Cornwell, Tristan 6 2 236 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Grew, Aiden 15Grew, Aiden 7 1 248 0 0 0 4 0.000 0 0.000 0-0 0 0-0
29 McConnach, Matthew 29McConnach, Matthew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nijjar, Armaan 6Nijjar, Armaan 1 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Weir, Callum 1Weir, Callum 16 15 1380 0 0 0 1 0.000 1 1.000 3-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 16 - 16169 27 19 73 208 0.130 112 0.538 25-2 9 0-1
Opponent 16 - 16028 7 6 20 120 0.058 55 0.458 32-4 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 McConnach, Matthew 29McConnach, Matthew 1 1 90:00 2 2.00 3 0.600 0 1 0 0 5
1 Weir, Callum 1Weir, Callum 15 15 1380:00 5 0.33 42 0.894 9 1 4 11 47
Total 16 - 1470:00 7 0.43 45 0.865 9 2 4 11 52
Opponents 16 - 1470:00 27 1.65 82 0.752 4 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Pearse, Matthew 17Pearse, Matthew 14 13 971 6 3 15 28 0.214 21 0.750 4-0 2 0-0
11 Achadinha, Mattheus 11Achadinha, Mattheus 15 15 1135 2 3 7 14 0.143 9 0.643 1-0 1 0-0
14 Cameron, Ole 14Cameron, Ole 15 15 1346 2 1 5 21 0.095 11 0.524 2-0 1 0-0
18 Moody, Alex 18Moody, Alex 15 15 1323 2 1 5 10 0.200 7 0.700 1-0 1 0-0
4 Sagaste, Javier 4Sagaste, Javier 15 14 1062 2 1 5 25 0.080 11 0.440 2-0 1 0-1
10 Napier-Ganley, Jack 10Napier-Ganley, Jack 10 1 371 1 2 4 6 0.167 2 0.333 0-0 0 0-0
19 Ritter West, Harry 19Ritter West, Harry 14 14 959 1 2 4 8 0.125 6 0.750 1-0 1 0-0
20 Larson, Evan 20Larson, Evan 13 7 648 1 1 3 18 0.056 6 0.333 1-0 0 0-0
9 Michel, Cole 9Michel, Cole 5 2 222 1 1 3 3 0.333 2 0.667 0-0 1 0-0
2 Tugwell, Fin 2Tugwell, Fin 15 14 1260 1 1 3 4 0.250 2 0.500 2-0 1 0-0
16 Hilton, Matteo 16Hilton, Matteo 11 3 515 1 0 2 4 0.250 1 0.250 2-0 0 0-0
24 Keshavarz, Takin 24Keshavarz, Takin 7 0 193 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Tugwell, Archie 5Tugwell, Archie 14 14 1235 1 0 2 7 0.143 3 0.429 0-0 0 0-0
3 Virk, Manchand 3Virk, Manchand 11 1 332 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Zaharia, Jag 22Zaharia, Jag 6 0 116 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Guitouni, Yassin 7Guitouni, Yassin 14 8 589 0 1 1 20 0.000 14 0.700 1-0 0 0-0
8 Legge, Connor 8Legge, Connor 11 11 715 0 1 1 4 0.000 1 0.250 2-0 0 0-0
12 Cornwell, Tristan 12Cornwell, Tristan 6 2 236 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Grew, Aiden 15Grew, Aiden 7 1 248 0 0 0 4 0.000 0 0.000 0-0 0 0-0
29 McConnach, Matthew 29McConnach, Matthew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nijjar, Armaan 6Nijjar, Armaan 1 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Weir, Callum 1Weir, Callum 15 14 1260 0 0 0 0 0.000 0 0.000 3-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 15 - 14850 26 18 70 188 0.138 106 0.564 25-2 9 0-1
Opponent 15 - 14708 5 5 15 103 0.049 47 0.456 32-4 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 McConnach, Matthew 29McConnach, Matthew 1 1 90:00 2 2.00 3 0.600 0 1 0 0 5
1 Weir, Callum 1Weir, Callum 14 14 1260:00 3 0.21 36 0.923 9 0 4 11 39
Total 15 - 1350:00 5 0.33 39 0.886 9 1 4 11 44
Opponents 15 - 1350:00 26 1.73 77 0.748 4 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2024 vs Thompson Rivers W 3-0 (1-0-0, 1-0-0) 1-0-0 200 Javier Sagaste (1)
Matthew Pearse (1) (Mattheus Achadinha)
Matthew Pearse (2)
8/25/2024 vs UBC Okanagan W 4-1 (2-0-0, 2-0-0) 2-0-0 100 Mattheus Achadinha (1) (Matthew Pearse)
Matthew Pearse (3) (Mattheus Achadinha)
Matthew Pearse (4) (Evan Larson)
Matteo Hilton (1)
8/30/2024 at UNBC T 0-0 (2-0-1, 2-0-1) 2-0-1 450
8/31/2024 at UNBC W 4-0 (3-0-1, 3-0-1) 3-0-1 400 Matthew Pearse (5) (Yassin Guitouni)
Evan Larson (1) (Mattheus Achadinha)
Jack Napier-Ganley (1) (Cole Michel)
Archie Tugwell (1) (Alex Moody)
9/6/2024 vs UFV T 1-1 (3-0-2, 3-0-2) 3-0-2 4000 Javier Sagaste (2)
9/7/2024 vs Trinity Western W 1-0 (4-0-2, 4-0-2) 4-0-2 200 Harry Ritter West (1) (Matthew Pearse)
9/15/2024 vs Saskatchewan W 3-0 (5-0-2, 5-0-2) 5-0-2 150 Alex Moody (1) (Ole Cameron)
Alex Moody (2) (Connor Legge)
Takin Keshavarz (1) (Jack Napier-Ganley)
9/21/2024 at Lethbridge T 0-0 (5-0-3, 5-0-3) 5-0-3 73
9/22/2024 at Mount Royal L 0-1 (5-2-3, 5-2-3) 5-2-3 120
9/27/2024 at UBC Okanagan W 4-0 (6-1-3, 6-1-3) 6-1-3 123 Cole Michel (1)
Team (0)
Ole Cameron (1) (Fin Tugwell)
Manchand Virk (1) (Jack Napier-Ganley)
9/28/2024 at Thompson Rivers W 2-0 (7-1-3, 7-1-3) 7-1-3 234 Mattheus Achadinha (2) (Harry Ritter West)
Matthew Pearse (3)
10/10/2024 vs UBC W 1-0 (8-1-3, 8-1-3) 8-1-3 450 Fin Tugwell (1) (Matthew Pearse)
10/12/2024 at UBC T 0-0 (8-1-4, 8-1-4) 8-1-4 250
10/18/2024 at Trinity Western W 2-0 (9-1-4, 9-1-4) 9-1-4 105 Ole Cameron (2) (Javier Sagaste)
Team (0) (Harry Ritter West)
10/20/2024 at UFV L 1-2 (9-2-4, 9-2-4) 9-2-4 50 Jag Zaharia (1)
10/25/2024 vs Mount Royal L 1-2 (0-1-0, 0-0-0) 0-0-0 27 Harry Ritter West (1) (Jag Zaharia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2024 vs Thompson Rivers 3-0 3 1 7 12 0.250 5 0.417 4-0 1 0-1 990
8/25/2024 vs UBC Okanagan 4-1 4 3 11 18 0.222 12 0.667 4-0 1 0-0 990
8/30/2024 at UNBC 0-0 0 0 0 20 0.000 12 0.600 1-0 0 0-0 990
8/31/2024 at UNBC 4-0 4 4 12 14 0.286 12 0.857 0-0 1 0-0 990
9/6/2024 vs UFV 1-1 1 0 2 16 0.063 8 0.500 2-0 0 0-0 990
9/7/2024 vs Trinity Western 1-0 1 1 3 6 0.167 5 0.833 1-0 1 0-0 990
9/15/2024 vs Saskatchewan 3-0 3 3 9 16 0.188 9 0.563 1-0 1 0-0 990
9/21/2024 at Lethbridge 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/22/2024 at Mount Royal 0-1 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
9/27/2024 at UBC Okanagan 4-0 4 2 10 14 0.286 9 0.643 1-0 1 0-0 990
9/28/2024 at Thompson Rivers 2-0 2 1 5 13 0.154 7 0.538 1-0 1 0-0 990
10/10/2024 vs UBC 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
10/12/2024 at UBC 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
10/18/2024 at Trinity Western 2-0 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
10/20/2024 at UFV 1-2 1 0 2 9 0.111 8 0.889 1-0 0 0-0 990
10/25/2024 vs Mount Royal 1-2 1 1 3 20 0.050 6 0.300 2-2 0 0-0 1319
Total 27-7 27 19 73 208 0.130 112 0.538 25-2 9 0-1 16169
Opponent - 7 6 20 120 0.058 55 0.458 32-4 3 - 16028

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2024 Thompson Rivers 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/25/2024 UBC Okanagan 4-1 90:00 1 0.50 2 0.667 1 0 0 0 3
8/30/2024 UNBC 0-0 90:00 0 0.33 1 1.000 0 0 1 1 1
8/31/2024 UNBC 4-0 90:00 0 0.25 2 1.000 1 0 0 1 2
9/6/2024 UFV 1-1 90:00 1 0.40 3 0.750 0 0 1 0 4
9/7/2024 Trinity Western 1-0 90:00 0 0.33 5 1.000 1 0 0 1 5
9/15/2024 Saskatchewan 3-0 90:00 0 0.29 0 0.00 1 0 0 1 0
9/21/2024 Lethbridge 0-0 90:00 0 0.25 2 1.000 0 0 1 1 2
9/22/2024 Mount Royal 0-1 90:00 1 0.33 4 0.800 0 1 0 0 5
9/27/2024 UBC Okanagan 4-0 90:00 0 0.30 1 1.000 1 0 0 1 1
9/28/2024 Thompson Rivers 2-0 90:00 0 0.27 0 0.00 1 0 0 1 0
10/10/2024 UBC 1-0 90:00 0 0.25 7 1.000 1 0 0 1 7
10/12/2024 UBC 0-0 90:00 0 0.23 4 1.000 0 0 1 1 4
10/18/2024 Trinity Western 2-0 90:00 0 0.21 3 1.000 1 0 0 1 3
10/20/2024 UFV 1-2 90:00 2 0.33 3 0.600 0 1 0 0 5
10/25/2024 Mount Royal 1-2 120:00 2 0.43 6 0.750 0 1 0 0 8
Totals - 1470 7 0.43 45 0.865 9 3 4 11 52
Opponent - 1470:00 27 1.65 82 0.752 3 9 4 4 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2024 Thompson Rivers 0-3 0 0 0 6 0.000 2 0.333 7-0 0 0-0 990
8/25/2024 UBC Okanagan 1-4 1 1 3 7 0.143 3 0.429 5-0 0 0-0 990
8/30/2024 UNBC 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
8/31/2024 UNBC 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/6/2024 UFV 1-1 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
9/7/2024 Trinity Western 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/15/2024 Saskatchewan 0-3 0 0 0 2 0.000 0 0.000 1-1 0 0-0 979
9/21/2024 Lethbridge 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/22/2024 Mount Royal 1-0 1 1 3 6 0.167 5 0.833 1-0 1 0-0 990
9/27/2024 UBC Okanagan 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/28/2024 Thompson Rivers 0-2 0 0 0 1 0.000 0 0.000 1-1 0 0-0 942
10/10/2024 UBC 0-1 0 0 0 12 0.000 7 0.583 3-1 0 0-0 990
10/12/2024 UBC 0-0 0 0 0 10 0.000 4 0.400 1-1 0 0-0 952
10/18/2024 Trinity Western 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/20/2024 UFV 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 945
10/25/2024 Mount Royal 2-1 2 1 5 17 0.118 8 0.471 4-0 1 1-1 1320
Total 7-27 7 6 20 120 0.058 55 0.458 32-4 3 1-1 16028
Victoria - 27 19 73 208 0.130 112 0.538 25-2 9 - 16169

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2024 Thompson Rivers 0-3 90:00 3 3.00 2 0.400 0 1 0 0 5
8/25/2024 UBC Okanagan 1-4 90:00 4 3.50 8 0.667 0 1 0 0 12
8/30/2024 UNBC 0-0 90:00 0 2.33 11 1.000 0 0 1 1 11
8/31/2024 UNBC 0-4 90:00 4 2.75 8 0.667 0 1 0 0 12
9/6/2024 UFV 1-1 90:00 1 2.40 6 0.857 0 0 1 0 7
9/7/2024 Trinity Western 0-1 90:00 1 2.17 4 0.800 0 1 0 0 5
9/15/2024 Saskatchewan 0-3 90:00 3 2.29 6 0.667 0 1 0 0 9
9/21/2024 Lethbridge 0-0 90:00 0 2.00 3 1.000 0 0 1 1 3
9/22/2024 Mount Royal 1-0 90:00 0 1.78 0 0.00 1 0 0 1 0
9/27/2024 UBC Okanagan 0-4 90:00 4 2.00 5 0.556 0 1 0 0 9
9/28/2024 Thompson Rivers 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
10/10/2024 UBC 0-1 90:00 1 1.92 2 0.667 0 1 0 0 3
10/12/2024 UBC 0-0 90:00 0 1.77 7 1.000 0 0 1 1 7
10/18/2024 Trinity Western 0-2 90:00 2 1.79 4 0.667 0 1 0 0 6
10/20/2024 UFV 2-1 90:00 1 1.73 6 0.857 1 0 0 0 7
10/25/2024 Mount Royal 2-1 120:00 1 1.65 5 0.833 1 0 0 0 6
Totals - 1470 27 1.65 82 0.752 3 9 4 4 109
Victoria - 1470:00 7 0.43 45 0.865 9 3 4 11 52

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2024 vs Thompson Rivers 3-0 3/0 1/0 12/6 5/2 5/1 4/7 0/0
8/25/2024 vs UBC Okanagan 4-1 4/1 3/1 18/7 12/3 5/0 4/5 0/0
8/30/2024 at UNBC 0-0 0/0 0/0 20/4 12/2 6/2 1/2 0/0
8/31/2024 at UNBC 4-0 4/0 4/0 14/4 12/2 6/0 0/2 0/0
9/6/2024 vs UFV 1-1 1/1 0/1 16/7 8/5 11/2 2/3 0/0
9/7/2024 vs Trinity Western 1-0 1/0 1/0 6/9 5/5 6/2 1/0 0/0
9/15/2024 vs Saskatchewan 3-0 3/0 3/0 16/2 9/0 4/1 1/1 0/1
9/21/2024 at Lethbridge 0-0 0/0 0/0 9/6 3/2 7/4 1/1 0/0
9/22/2024 at Mount Royal 0-1 0/1 0/1 5/6 0/5 5/4 3/1 0/0
9/27/2024 at UBC Okanagan 4-0 4/0 2/0 14/3 9/1 5/0 1/0 0/0
9/28/2024 at Thompson Rivers 2-0 2/0 1/0 13/1 7/0 6/0 1/1 0/1
10/10/2024 vs UBC 1-0 1/0 1/0 8/12 3/7 5/3 1/3 0/1
10/12/2024 at UBC 0-0 0/0 0/0 17/10 7/4 5/4 0/1 0/1
10/18/2024 at Trinity Western 2-0 2/0 2/0 11/14 6/3 4/3 2/1 0/0
10/20/2024 at UFV 1-2 1/2 0/2 9/12 8/6 5/5 1/0 0/0
10/25/2024 vs Mount Royal 1-2 1/2 1/1 20/17 6/8 11/6 2/4 2/0
Totals 27/7 19/6 208/120 112/55 96/37 25/32 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UNBC (8/31/2024)
GOALS 4 UBC Okanagan (8/25/2024)
UNBC (8/31/2024)
UBC Okanagan (9/27/2024)
ASSISTS 4 UNBC (8/31/2024)
SHOTS 20 UNBC (8/30/2024)
Mount Royal (10/25/2024)
SHOTS ON GOAL 12 UBC Okanagan (8/25/2024)
UNBC (8/30/2024)
UNBC (8/31/2024)
SAVES 7 UBC (10/10/2024)
FOULS 16 Lethbridge (9/21/2024)
CORNER KICKS 11 UFV (9/6/2024)
Mount Royal (10/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 UFV (10/20/2024)
GOALS 2 UFV (10/20/2024)
Mount Royal (10/25/2024)
ASSISTS 2 UFV (10/20/2024)
SHOTS 17 Mount Royal (10/25/2024)
SHOTS ON GOAL 8 Mount Royal (10/25/2024)
SAVES 11 UNBC (8/30/2024)
FOULS 15 Mount Royal (9/22/2024)
CORNER KICKS 6 Mount Royal (10/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UFV (9/6/2024)
UFV (10/20/2024)
GOALS 1 UFV (9/6/2024)
Trinity Western (9/7/2024)
UBC (10/10/2024)
UFV (10/20/2024)
Mount Royal (10/25/2024)
ASSISTS 1 Thompson Rivers (8/23/2024)
Trinity Western (9/7/2024)
Thompson Rivers (9/28/2024)
UBC (10/10/2024)
Mount Royal (10/25/2024)
SHOTS 5 Trinity Western (9/7/2024)
Mount Royal (9/22/2024)
SHOTS ON GOAL 3 Lethbridge (9/21/2024)
UBC (10/10/2024)
SAVES 1 UNBC (8/30/2024)
UBC Okanagan (9/27/2024)
FOULS 1 UNBC (8/30/2024)
UFV (9/6/2024)
Trinity Western (10/18/2024)
CORNER KICKS 4 Thompson Rivers (8/23/2024)
UBC Okanagan (8/25/2024)
Saskatchewan (9/15/2024)
Mount Royal (9/22/2024)
UBC Okanagan (9/27/2024)
UBC (10/10/2024)
UBC (10/12/2024)
Trinity Western (10/18/2024)
UFV (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UBC Okanagan (8/25/2024)
UFV (9/6/2024)
Mount Royal (9/22/2024)
GOALS 1 UBC Okanagan (8/25/2024)
UFV (9/6/2024)
Mount Royal (9/22/2024)
ASSISTS 1 UBC Okanagan (8/25/2024)
UFV (9/6/2024)
Mount Royal (9/22/2024)
Mount Royal (10/25/2024)
SHOTS 1 Saskatchewan (9/15/2024)
Thompson Rivers (9/28/2024)
SHOTS ON GOAL 1 UBC Okanagan (9/27/2024)
SAVES 2 Thompson Rivers (8/23/2024)
UBC (10/10/2024)
FOULS 2 UNBC (8/31/2024)
UFV (9/6/2024)
Trinity Western (9/7/2024)
Saskatchewan (9/15/2024)
UBC (10/12/2024)
CORNER KICKS 1 Thompson Rivers (8/23/2024)
Saskatchewan (9/15/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UBC Okanagan (8/25/2024)
GOALS 2 Thompson Rivers (8/23/2024)
UBC Okanagan (8/25/2024)
Saskatchewan (9/15/2024)
ASSISTS 1 Thompson Rivers (8/23/2024)
UBC Okanagan (8/25/2024)
UNBC (8/31/2024)
Trinity Western (9/7/2024)
Saskatchewan (9/15/2024)
UBC Okanagan (9/27/2024)
Thompson Rivers (9/28/2024)
UBC (10/10/2024)
Trinity Western (10/18/2024)
Mount Royal (10/25/2024)
SHOTS 6 UFV (9/6/2024)
Saskatchewan (9/15/2024)
SHOTS ON GOAL 5 UFV (9/6/2024)
SAVES 7 UBC (10/10/2024)
FOULS 4 Trinity Western (10/18/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UNBC (8/31/2024)
GOALS 4 UBC Okanagan (8/25/2024)
UNBC (8/31/2024)
UBC Okanagan (9/27/2024)
ASSISTS 4 UNBC (8/31/2024)
SHOTS 20 UNBC (8/30/2024)
Mount Royal (10/25/2024)
SHOTS ON GOAL 12 UBC Okanagan (8/25/2024)
UNBC (8/30/2024)
UNBC (8/31/2024)
SAVES 7 UBC (10/10/2024)
FOULS 16 Lethbridge (9/21/2024)
CORNER KICKS 11 UFV (9/6/2024)
Mount Royal (10/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Matthew Pearse
UBC Okanagan (8/25/2024)
GOALS 2 Matthew Pearse
Matthew Pearse
Alex Moody
Thompson Rivers (8/23/2024)
UBC Okanagan (8/25/2024)
Saskatchewan (9/15/2024)
ASSISTS 1 Mattheus Achadinha
Mattheus Achadinha
Yassin Guitouni
Matthew Pearse
Connor Legge
Fin Tugwell
Harry Ritter West
Matthew Pearse
Javier Sagaste
Jag Zaharia
Thompson Rivers (8/23/2024)
UBC Okanagan (8/25/2024)
UNBC (8/31/2024)
Trinity Western (9/7/2024)
Saskatchewan (9/15/2024)
UBC Okanagan (9/27/2024)
Thompson Rivers (9/28/2024)
UBC (10/10/2024)
Trinity Western (10/18/2024)
Mount Royal (10/25/2024)
SHOTS 6 Matthew Pearse
Javier Sagaste
UFV (9/6/2024)
Saskatchewan (9/15/2024)
SHOTS ON GOAL 5 Matthew Pearse
UFV (9/6/2024)
SAVES 7 Callum Weir
UBC (10/10/2024)
FOULS 4 Team
Trinity Western (10/18/2024)

Leaders

Team Leaders: Points
Player High
Points
Pearse, Matthew 15
Achadinha, Mattheus 7
Ritter West, Harry 6
Cameron, Ole 5
Moody, Alex 5
Team Leaders: Goals
Player High
Goals
Pearse, Matthew 6
Achadinha, Mattheus 2
Ritter West, Harry 2
Cameron, Ole 2
Moody, Alex 2
Team Leaders: Assists
Player High
Assists
Pearse, Matthew 3
Achadinha, Mattheus 3
Ritter West, Harry 2
Napier-Ganley, Jack 2
Cameron, Ole 1
Team Leaders: Shots
Player High
Shots
Sagaste, Javier 29
Pearse, Matthew 28
Cameron, Ole 22
Guitouni, Yassin 20
Larson, Evan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pearse, Matthew 21
Guitouni, Yassin 14
Cameron, Ole 11
Sagaste, Javier 11
Achadinha, Mattheus 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pearse, Matthew 2
Achadinha, Mattheus 1
Ritter West, Harry 1
Cameron, Ole 1
Moody, Alex 1