Skip To Main Content

University of Victoria Athletics

University of Victoria Varsity Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (21-3, 17-1)

Overall Team Statistics
Statistic Victoria Vikes (M) Opponents
Scoring
Total Points 2111 1722
Points Per Game 88.0 71.8
Scoring Margin 16.2 --
Shooting
FG: Made-Attempted 792-1704 628-1578
FG: Percentage .465 .398
FG: Per Game 33.0 26.2
3PT: Made-Attempted 219-622 199-652
3PT: Percentage .352 .305
3PT: Per Game 9.1 8.3
FT: Made-Attempted 308-450 267-372
FT: Percentage .684 .718
FT: Per Game 12.8 11.1
Rebounding
Total 1109 852
Per Game 46.2 35.5
Margin 10.7 --
Assists
Total 372 338
Per Game 15.5 14.1
Turnovers
Total 327 381
Per Game 13.6 15.9
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.5 13.8
Steals
Total 164 169
Per Game 6.8 7.0
Blocks
Total 86 55
Per Game 3.6 2.3
Attendance
Total 10043 2803
Per Game 11-913 11-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Maffia, Diego 24 21 712 29.7 137 356 .385 77 235 .328 61 74 .824 412 17.2 13 85 98 4.1 12 81 47 31 0
3 Kellum, Scott 24 24 653 27.2 125 265 .472 53 115 .461 79 100 .790 382 15.9 16 71 87 3.6 32 79 39 23 1
2 Ellis, Matthew 24 24 526 21.9 133 253 .526 7 23 .304 36 52 .692 309 12.9 37 65 102 4.3 47 42 37 11 19
17 Ralph, Elias 24 3 479 20.0 91 189 .481 28 81 .346 21 26 .808 231 9.6 44 59 103 4.3 48 28 41 18 15
0 Oliveri, Dominick 22 22 518 23.5 76 127 .598 1 1 1.000 23 59 .390 176 8.0 88 121 209 9.5 51 20 27 12 15
15 Boag, Ethan 23 0 377 16.4 58 127 .457 18 42 .429 31 49 .633 165 7.2 30 54 84 3.7 26 11 30 8 12
1 Tesfagiorgis, Aaron 23 22 579 25.2 53 122 .434 17 59 .288 17 26 .654 140 6.1 18 60 78 3.4 39 57 24 34 2
7 Monkman, Trent 24 0 354 14.8 45 105 .429 5 28 .179 11 16 .688 106 4.4 37 35 72 3.0 33 23 21 16 4
12 Pereira, Sergio 24 2 306 12.8 42 82 .512 0 2 .000 16 29 .552 100 4.2 34 63 97 4.0 40 16 23 5 15
15 Boag, Ethan 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 1 0 0
9 McChesney, Justin 19 0 154 8.1 21 45 .467 8 18 .444 8 11 .727 58 3.1 16 32 48 2.5 22 4 6 4 2
08 Scully, Jason 3 2 38 12.7 1 10 .100 1 7 .143 1 2 .500 4 1.3 0 4 4 1.3 0 3 2 0 1
4 Touchie, Jaden 16 0 69 4.3 6 16 .375 3 10 .300 3 4 .750 18 1.1 0 8 8 0.5 7 6 2 0 0
5 Heggelund, Christoffer 8 0 27 3.4 2 5 .400 1 1 1.000 1 2 .500 6 0.8 0 3 3 0.4 1 2 5 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 62 114 4.8 1 0 22 0 0  
Total 24 4798 199.9 792 1704 .465 219 622 .352 308 450 .684 2111 87.96 386 723 1109 46.2 359 372 327 164 86
Opponents 24 4798 199.9 628 1578 .398 199 652 .305 267 372 .718 1722 71.75 270 582 852 35.5 436 338 381 169 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Kellum, Scott 12 12 316 26.3 64 133 .481 29 65 .446 37 47 .787 194 16.2 7 32 39 3.3 12 47 3.9 18 11 1
6 Maffia, Diego 12 12 338 28.2 61 169 .361 37 118 .314 33 41 .805 192 16.0 7 46 53 4.4 7 55 4.6 24 14 0
2 Ellis, Matthew 12 12 250 20.8 57 113 .504 4 13 .308 17 18 .944 135 11.3 15 37 52 4.3 20 21 1.8 17 4 9
17 Ralph, Elias 12 1 223 18.6 44 93 .473 14 40 .350 12 14 .857 114 9.5 21 31 52 4.3 18 17 1.4 16 9 9
15 Boag, Ethan 12 0 205 17.1 37 76 .487 14 28 .500 16 24 .667 104 8.7 21 33 54 4.5 13 8 0.7 15 4 10
1 Tesfagiorgis, Aaron 12 11 306 25.5 33 68 .485 15 35 .429 12 16 .750 93 7.8 11 27 38 3.2 21 31 2.6 10 23 1
0 Oliveri, Dominick 10 10 205 20.5 33 54 .611 1 1 1.000 8 20 .400 75 7.5 34 52 86 8.6 25 6 0.6 10 6 7
7 Monkman, Trent 12 0 204 17.0 35 63 .556 4 14 .286 7 10 .700 81 6.8 19 18 37 3.1 20 17 1.4 13 10 2
12 Pereira, Sergio 12 2 183 15.3 27 50 .540 0 1 .000 12 19 .632 66 5.5 22 37 59 4.9 25 7 0.6 9 3 7
10 McChesney, Justin 10 0 110 11.0 18 35 .514 8 17 .471 1 2 .500 45 4.5 11 23 34 3.4 16 4 0.4 4 2 2
4 Touchie, Jaden 9 0 38 4.2 5 9 .556 3 5 .600 2 2 1.000 15 1.7 0 5 5 0.6 5 5 0.6 2 0 0
5 Heggelund, Christoffer 6 0 20 3.3 1 4 .250 1 1 1.000 1 2 .500 4 0.7 0 3 3 0.5 1 1 0.2 4 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 31 48 4.0 0 0 0.0 10 0 0  
Total 12 2398 199.8 415 867 .479 130 338 .385 158 215 .735 1118 93.17 185 375 560 46.7 183 219 18.3 152 88 48
Opponents 12 2398 199.8 303 800 .379 84 311 .270 139 188 .739 829 69.08 136 290 426 35.5 211 170 14.2 186 76 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Maffia, Diego 24 21 712 137 356 .385 77 235 .328 61 74 .824 412 17.2
3 Kellum, Scott 24 24 653 125 265 .472 53 115 .461 79 100 .790 382 15.9
2 Ellis, Matthew 24 24 526 133 253 .526 7 23 .304 36 52 .692 309 12.9
17 Ralph, Elias 24 3 479 91 189 .481 28 81 .346 21 26 .808 231 9.6
0 Oliveri, Dominick 22 22 518 76 127 .598 1 1 1.000 23 59 .390 176 8.0
15 Boag, Ethan 23 0 377 58 127 .457 18 42 .429 31 49 .633 165 7.2
1 Tesfagiorgis, Aaron 23 22 579 53 122 .434 17 59 .288 17 26 .654 140 6.1
12 Pereira, Sergio 24 2 306 42 82 .512 0 2 .000 16 29 .552 100 4.2
7 Monkman, Trent 24 0 354 45 105 .429 5 28 .179 11 16 .688 106 4.4
15 Boag, Ethan 1 0 6 2 2 1.000 0 0 .000 0 0 .000 4 4.0
9 McChesney, Justin 19 0 154 21 45 .467 8 18 .444 8 11 .727 58 3.1
08 Scully, Jason 3 2 38 1 10 .100 1 7 .143 1 2 .500 4 1.3
4 Touchie, Jaden 16 0 69 6 16 .375 3 10 .300 3 4 .750 18 1.1
5 Heggelund, Christoffer 8 0 27 2 5 .400 1 1 1.000 1 2 .500 6 0.8
Total 24 4798 792 1704 .465 219 622 .352 308 450 .684 2111 87.96
Opponents 24 4798 628 1578 .398 199 652 .305 267 372 .718 1722 71.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Maffia, Diego 24 29.7 .385 .328 .824 0.5 3.5 4.1 3.4 1.3 0.0 17.2
3 Kellum, Scott 24 27.2 .472 .461 .790 0.7 3.0 3.6 3.3 1.0 0.0 15.9
2 Ellis, Matthew 24 21.9 .526 .304 .692 1.5 2.7 4.3 1.8 0.5 0.8 12.9
17 Ralph, Elias 24 20.0 .481 .346 .808 1.8 2.5 4.3 1.2 0.8 0.6 9.6
0 Oliveri, Dominick 22 23.5 .598 1.000 .390 4.0 5.5 9.5 0.9 0.5 0.7 8.0
15 Boag, Ethan 23 16.4 .457 .429 .633 1.3 2.3 3.7 0.5 0.3 0.5 7.2
1 Tesfagiorgis, Aaron 23 25.2 .434 .288 .654 0.8 2.6 3.4 2.5 1.5 0.1 6.1
12 Pereira, Sergio 24 12.8 .512 .000 .552 1.4 2.6 4.0 0.7 0.2 0.6 4.2
7 Monkman, Trent 24 14.8 .429 .179 .688 1.5 1.5 3.0 1.0 0.7 0.2 4.4
15 Boag, Ethan 1 6.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
9 McChesney, Justin 19 8.1 .467 .444 .727 0.8 1.7 2.5 0.2 0.2 0.1 3.1
08 Scully, Jason 3 12.7 .100 .143 .500 0.0 1.3 1.3 1.0 0.0 0.3 1.3
4 Touchie, Jaden 16 4.3 .375 .300 .750 0.0 0.5 0.5 0.4 0.0 0.0 1.1
5 Heggelund, Christoffer 8 3.4 .400 1.000 .500 0.0 0.4 0.4 0.3 0.3 0.0 0.8
Total 24 199.9 .465 .352 .684 16.1 30.1 46.2 15.5 6.8 3.6 87.96
Opponents 24 199.9 .398 .305 .718 11.3 24.3 35.5 14.1 7.0 2.3 71.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trinity Western Spartans (M) 10/29/21 104-66 W 40-75 .533 9-21 .429 15-22 .682 15 35 50 50.0 13 11 6 4 5 104 104.0
at UBC Thunderbirds (M) 10/31/21 76-94 L 32-67 .478 7-21 .333 5-14 .357 16 23 39 44.5 13 22 17 5 6 76 90.0
vs UBCO Heat (M) 11/06/21 80-66 W 30-74 .405 7-26 .269 13-23 .565 19 26 45 44.7 21 7 11 5 7 80 86.7
vs UBCO Heat (M) 11/07/21 88-80 W 29-80 .363 3-21 .143 27-29 .931 22 28 50 46.0 21 7 10 2 11 88 87.0
at Trinity Western Spartans (M) 11/12/21 90-77 W 36-77 .468 9-21 .429 9-15 .600 18 26 44 45.6 12 17 16 3 6 90 87.6
at Trinity Western Spartans (M) 11/13/21 106-69 W 36-60 .600 10-18 .556 24-31 .774 9 42 51 46.5 13 11 19 1 7 106 90.7
vs UNBC Timberwolves (M) 12/03/21 83-49 W 33-73 .452 10-27 .370 7-9 .778 17 38 55 47.7 15 19 19 5 9 83 89.6
vs UNBC Timberwolves (M) 12/04/21 92-72 W 36-73 .493 12-30 .400 8-14 .571 15 29 44 47.3 14 17 11 5 4 92 89.9
vs UBC Thunderbirds (M) 02/04/22 90-84 W 26-70 .371 9-30 .300 29-33 .879 17 31 48 47.3 22 11 15 3 8 90 89.9
vs UBC Thunderbirds (M) 02/05/22 96-89 W 32-60 .533 7-20 .350 25-34 .735 12 20 32 45.8 21 18 13 4 6 96 90.5
at Thompson Rivers WolfPack (M) 02/09/22 104-70 W 39-69 .565 19-33 .576 7-10 .700 14 28 42 45.5 15 25 16 7 7 104 91.7
at Thompson Rivers WolfPack (M) 02/10/22 94-87 W 34-74 .459 8-28 .286 18-24 .750 16 32 48 45.7 15 16 14 0 4 94 91.9
vs Fraser Valley Cascades (M) 02/12/22 94-57 W 35-81 .432 13-36 .361 11-14 .786 17 35 52 46.2 17 14 11 4 11 94 92.1
at Fraser Valley Cascades (M) 02/18/22 107-67 W 40-78 .513 17-31 .548 10-15 .667 18 34 52 46.6 11 27 9 2 8 107 93.1
at Fraser Valley Cascades (M) 02/19/22 86-55 W 33-78 .423 7-28 .250 13-19 .684 17 37 54 47.1 13 18 8 6 8 86 92.7
vs Thompson Rivers WolfPack (M) 02/22/22 84-59 W 31-74 .419 11-25 .440 11-16 .688 22 35 57 47.7 12 13 16 4 6 84 92.1
at UBCO Heat (M) 02/24/22 99-71 W 38-75 .507 9-24 .375 14-20 .700 12 34 46 47.6 16 23 10 7 9 99 92.5
at UNBC Timberwolves (M) 02/26/22 89-69 W 38-62 .613 8-26 .308 5-7 .714 8 22 30 46.6 12 18 10 1 8 89 92.3
vs Lethbridge Pronghorns (M) 03/05/22 79-55 W 31-60 .517 6-16 .375 11-24 .458 13 35 48 46.7 13 11 13 3 5 79 91.6
vs Regina Cougars (M) 03/18/22 74-62 W 29-69 .420 9-30 .300 7-12 .583 17 38 55 47.1 21 12 21 2 6 74 90.8
at Alberta Golden Bears 03/19/22 70-64 W 28-78 .359 3-24 .125 11-15 .733 21 35 56 47.5 15 10 14 3 6 70 89.8
vs Carleton Ravens 04/01/22 77-94 L 28-74 .378 10-38 .263 11-19 .579 22 13 35 47.0 13 12 9 2 6 77 89.2
vs McGill Redbirds 04/02/22 77-68 W 29-60 .483 10-27 .370 9-15 .600 16 26 42 46.7 8 19 22 2 4 77 88.7
vs Dalhousie Tigers 04/03/22 72-98 L 29-63 .460 6-21 .286 8-16 .500 13 21 34 46.2 13 14 17 6 7 72 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Western Spartans (M) 10/29/21 66-104 L 23-64 .359 10-34 .294 10-13 .769 7 22 29 29.0 17 11 14 3 3 66 66.0
UBC Thunderbirds (M) 10/31/21 94-76 W 37-71 .521 13-34 .382 7-11 .636 12 24 36 32.5 16 27 11 1 11 94 80.0
UBCO Heat (M) 11/06/21 66-80 L 21-58 .362 6-21 .286 18-26 .692 15 28 43 36.0 20 8 20 4 6 66 75.3
UBCO Heat (M) 11/07/21 80-88 L 28-67 .418 10-31 .323 14-21 .667 15 28 43 37.8 28 19 19 3 4 80 76.5
Trinity Western Spartans (M) 11/12/21 77-90 L 26-56 .464 13-33 .394 12-14 .857 3 25 28 35.8 14 16 23 0 9 77 76.6
Trinity Western Spartans (M) 11/13/21 69-106 L 25-71 .352 8-29 .276 11-13 .846 6 19 25 34.0 19 8 15 1 14 69 75.3
UNBC Timberwolves (M) 12/03/21 49-83 L 15-61 .246 6-23 .261 13-17 .765 10 24 34 34.0 16 9 20 1 9 49 71.6
UNBC Timberwolves (M) 12/04/21 72-92 L 27-67 .403 7-25 .280 11-14 .786 10 24 34 34.0 12 16 12 1 8 72 71.6
UBC Thunderbirds (M) 02/04/22 84-90 L 31-73 .425 5-27 .185 17-25 .680 14 29 43 35.0 27 11 12 7 7 84 73.0
UBC Thunderbirds (M) 02/05/22 89-96 L 31-60 .517 10-29 .345 17-23 .739 9 21 30 34.5 28 14 18 5 8 89 74.6
Thompson Rivers WolfPack (M) 02/09/22 70-104 L 27-70 .386 6-22 .273 10-12 .833 14 17 31 34.2 12 12 17 1 8 70 74.2
Thompson Rivers WolfPack (M) 02/10/22 87-94 L 33-65 .508 12-23 .522 9-12 .750 3 27 30 33.8 23 17 14 2 7 87 75.3
Fraser Valley Cascades (M) 02/12/22 57-94 L 22-62 .355 6-21 .286 7-13 .538 8 30 38 34.2 13 9 21 1 5 57 73.8
Fraser Valley Cascades (M) 02/18/22 67-107 L 26-73 .356 9-37 .243 6-10 .600 14 22 36 34.3 14 20 12 2 3 67 73.4
Fraser Valley Cascades (M) 02/19/22 55-86 L 21-73 .288 6-30 .200 7-10 .700 14 30 44 34.9 16 12 14 3 1 55 72.1
Thompson Rivers WolfPack (M) 02/22/22 59-84 L 20-70 .286 8-27 .296 11-12 .917 15 22 37 35.1 17 12 14 1 11 59 71.3
UBCO Heat (M) 02/24/22 71-99 L 24-74 .324 5-29 .172 18-24 .750 19 27 46 35.7 23 19 15 2 7 71 71.3
UNBC Timberwolves (M) 02/26/22 69-89 L 26-52 .500 4-18 .222 13-16 .813 6 17 23 35.0 10 19 17 0 2 69 71.2
Lethbridge Pronghorns (M) 03/05/22 55-79 L 20-67 .299 7-24 .292 8-14 .571 17 22 39 35.2 19 13 12 6 7 55 70.3
Regina Cougars (M) 03/18/22 62-74 L 19-69 .275 6-29 .207 18-22 .818 15 25 40 35.5 18 6 17 2 8 62 69.9
Alberta Golden Bears 03/19/22 64-70 L 24-68 .353 6-26 .231 10-15 .667 14 30 44 35.9 21 13 17 2 7 64 69.6
Carleton Ravens 04/01/22 94-77 W 38-62 .613 9-20 .450 9-12 .750 11 28 39 36.0 16 16 10 3 7 94 70.7
McGill Redbirds 04/02/22 68-77 L 26-58 .448 12-32 .375 4-11 .364 9 18 27 35.6 21 16 21 0 9 68 70.6
Dalhousie Tigers 04/03/22 98-72 W 38-67 .567 15-28 .536 7-12 .583 10 23 33 35.5 16 15 16 4 8 98 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Western Spartans (M) 10/29/21 104-66 38 40-75/23-64 .533/.359 9-21/10-34 .429/.294 15-22/10-13 .682-.769 50/29 21 11/11 6/14 4/3 5/3 13/17
UBC Thunderbirds (M) 10/31/21 76-94 -18 32-67/37-71 .478/.521 7-21/13-34 .333/.382 5-14/7-11 .357-.636 39/36 3 22/27 17/11 5/1 6/11 13/16
UBCO Heat (M) 11/06/21 80-66 14 30-74/21-58 .405/.362 7-26/6-21 .269/.286 13-23/18-26 .565-.692 45/43 2 7/8 11/20 5/4 7/6 21/20
UBCO Heat (M) 11/07/21 88-80 8 29-80/28-67 .363/.418 3-21/10-31 .143/.323 27-29/14-21 .931-.667 50/43 7 7/19 10/19 2/3 11/4 21/28
Trinity Western Spartans (M) 11/12/21 90-77 13 36-77/26-56 .468/.464 9-21/13-33 .429/.394 9-15/12-14 .600-.857 44/28 16 17/16 16/23 3/0 6/9 12/14
Trinity Western Spartans (M) 11/13/21 106-69 37 36-60/25-71 .600/.352 10-18/8-29 .556/.276 24-31/11-13 .774-.846 51/25 26 11/8 19/15 1/1 7/14 13/19
UNBC Timberwolves (M) 12/03/21 83-49 34 33-73/15-61 .452/.246 10-27/6-23 .370/.261 7-9/13-17 .778-.765 55/34 21 19/9 19/20 5/1 9/9 15/16
UNBC Timberwolves (M) 12/04/21 92-72 20 36-73/27-67 .493/.403 12-30/7-25 .400/.280 8-14/11-14 .571-.786 44/34 10 17/16 11/12 5/1 4/8 14/12
UBC Thunderbirds (M) 02/04/22 90-84 6 26-70/31-73 .371/.425 9-30/5-27 .300/.185 29-33/17-25 .879-.680 48/43 5 11/11 15/12 3/7 8/7 22/27
UBC Thunderbirds (M) 02/05/22 96-89 7 32-60/31-60 .533/.517 7-20/10-29 .350/.345 25-34/17-23 .735-.739 32/30 2 18/14 13/18 4/5 6/8 21/28
Thompson Rivers WolfPack (M) 02/09/22 104-70 34 39-69/27-70 .565/.386 19-33/6-22 .576/.273 7-10/10-12 .700-.833 42/31 11 25/12 16/17 7/1 7/8 15/12
Thompson Rivers WolfPack (M) 02/10/22 94-87 7 34-74/33-65 .459/.508 8-28/12-23 .286/.522 18-24/9-12 .750-.750 48/30 18 16/17 14/14 0/2 4/7 15/23
Fraser Valley Cascades (M) 02/12/22 94-57 37 35-81/22-62 .432/.355 13-36/6-21 .361/.286 11-14/7-13 .786-.538 52/38 14 14/9 11/21 4/1 11/5 17/13
Fraser Valley Cascades (M) 02/18/22 107-67 40 40-78/26-73 .513/.356 17-31/9-37 .548/.243 10-15/6-10 .667-.600 52/36 16 27/20 9/12 2/2 8/3 11/14
Fraser Valley Cascades (M) 02/19/22 86-55 31 33-78/21-73 .423/.288 7-28/6-30 .250/.200 13-19/7-10 .684-.700 54/44 10 18/12 8/14 6/3 8/1 13/16
Thompson Rivers WolfPack (M) 02/22/22 84-59 25 31-74/20-70 .419/.286 11-25/8-27 .440/.296 11-16/11-12 .688-.917 57/37 20 13/12 16/14 4/1 6/11 12/17
UBCO Heat (M) 02/24/22 99-71 28 38-75/24-74 .507/.324 9-24/5-29 .375/.172 14-20/18-24 .700-.750 46/46 0 23/19 10/15 7/2 9/7 16/23
UNBC Timberwolves (M) 02/26/22 89-69 20 38-62/26-52 .613/.500 8-26/4-18 .308/.222 5-7/13-16 .714-.813 30/23 7 18/19 10/17 1/0 8/2 12/10
Lethbridge Pronghorns (M) 03/05/22 79-55 24 31-60/20-67 .517/.299 6-16/7-24 .375/.292 11-24/8-14 .458-.571 48/39 9 11/13 13/12 3/6 5/7 13/19
Regina Cougars (M) 03/18/22 74-62 12 29-69/19-69 .420/.275 9-30/6-29 .300/.207 7-12/18-22 .583-.818 55/40 15 12/6 21/17 2/2 6/8 21/18
Alberta Golden Bears 03/19/22 70-64 6 28-78/24-68 .359/.353 3-24/6-26 .125/.231 11-15/10-15 .733-.667 56/44 12 10/13 14/17 3/2 6/7 15/21
Carleton Ravens 04/01/22 77-94 -17 28-74/38-62 .378/.613 10-38/9-20 .263/.450 11-19/9-12 .579-.750 35/39 -4 12/16 9/10 2/3 6/7 13/16
McGill Redbirds 04/02/22 77-68 9 29-60/26-58 .483/.448 10-27/12-32 .370/.375 9-15/4-11 .600-.364 42/27 15 19/16 22/21 2/0 4/9 8/21
Dalhousie Tigers 04/03/22 72-98 -26 29-63/38-67 .460/.567 6-21/15-28 .286/.536 8-16/7-12 .500-.583 34/33 1 14/15 17/16 6/4 7/8 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Fraser Valley Cascades (M) (02/18/22)
FIELD GOALS MADE 40 Trinity Western Spartans (M) (10/29/21); Fraser Valley Cascades (M) (02/18/22)
FIELD GOAL ATTEMPTS 81 Fraser Valley Cascades (M) (02/12/22)
3 PT FIELD GOALS MADE 19 Thompson Rivers WolfPack (M) (02/09/22)
3 PT FG ATTEMPTS 38 Carleton Ravens (04/01/22)
FREE THROWS MADE 29 UBC Thunderbirds (M) (02/04/22)
FREE THROW ATTEMPTS 34 UBC Thunderbirds (M) (02/05/22)
REBOUNDS 57 Thompson Rivers WolfPack (M) (02/22/22)
ASSISTS 27 Fraser Valley Cascades (M) (02/18/22)
STEALS 11 UBCO Heat (M) (11/07/21); Fraser Valley Cascades (M) (02/12/22)
BLOCKED SHOTS 7 Thompson Rivers WolfPack (M) (02/09/22); UBCO Heat (M) (02/24/22)
TURNOVERS 22 McGill Redbirds (04/02/22)
FOULS 22 UBC Thunderbirds (M) (02/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Maffia, Diego UBCO Heat (M) (11/06/21)
FIELD GOALS MADE 12 Maffia, Diego UBCO Heat (M) (11/06/21)
FIELD GOAL ATTEMPTS 26 Maffia, Diego UBCO Heat (M) (11/06/21)
3 PT FIELD GOALS MADE 7 Maffia, Diego UBCO Heat (M) (11/06/21)
3 PT FG ATTEMPTS 17 Maffia, Diego UBCO Heat (M) (11/06/21)
FREE THROWS MADE 8 Kellum, Scott; Kellum,Scott UBC Thunderbirds (M) (02/04/22); Trinity Western Spartans (M) (11/13/21); Thompson Rivers WolfPack (M) (02/10/22)
FREE THROW ATTEMPTS 10 Oliveri, Dominick; Kellum,Scott UBC Thunderbirds (M) (02/05/22); McGill Redbirds (04/02/22)
REBOUNDS 15 Oliveri, Dominick; Oliveri,Dominick UBCO Heat (M) (11/06/21); Thompson Rivers WolfPack (M) (02/22/22)
ASSISTS 11 Tesfagiorgis, Aaron Thompson Rivers WolfPack (M) (02/09/22)
STEALS 6 Tesfagiorgis, Aaron Fraser Valley Cascades (M) (02/12/22)
BLOCKED SHOTS 3 Boag,Ethan; Oliveri,Dominick; Ralph,Elias; Oliveri, Dominick Thompson Rivers WolfPack (M) (02/22/22); Dalhousie Tigers (04/03/22); Fraser Valley Cascades (M) (02/19/22); UBCO Heat (M) (02/24/22)
TURNOVERS 5 Ralph, Elias; Kellum, Scott; Ellis,Matthew; Boag, Ethan UBCO Heat (M) (11/07/21); UNBC Timberwolves (M) (12/03/21); McGill Redbirds (04/02/22); Thompson Rivers WolfPack (M) (02/09/22)
FOULS 5 Ralph, Elias; Oliveri, Dominick; Ellis,Matthew UBCO Heat (M) (11/06/21); UBCO Heat (M) (11/07/21); UBC Thunderbirds (M) (02/04/22); UBC Thunderbirds (M) (02/05/22); Lethbridge Pronghorns (M) (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Maffia, Diego 24 412 17.2
#3 Kellum, Scott 24 382 15.9
#2 Ellis, Matthew 24 309 12.9
#17 Ralph, Elias 24 231 9.6
#0 Oliveri, Dominick 22 176 8.0
#15 Boag, Ethan 23 165 7.2
#1 Tesfagiorgis, Aaron 23 140 6.1
#7 Monkman, Trent 24 106 4.4
#12 Pereira, Sergio 24 100 4.2
#9 McChesney, Justin 19 58 3.1
#4 Touchie, Jaden 16 18 1.1
#5 Heggelund, Christoffer 8 6 0.8
#15 Boag, Ethan 1 4 4.0
#08 Scully, Jason 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#6 Maffia, Diego 24 137 356 .385 5.7 14.8
#2 Ellis, Matthew 24 133 253 .526 5.5 10.5
#3 Kellum, Scott 24 125 265 .472 5.2 11.0
#17 Ralph, Elias 24 91 189 .481 3.8 7.9
#0 Oliveri, Dominick 22 76 127 .598 3.5 5.8
#15 Boag, Ethan 23 58 127 .457 2.5 5.5
#1 Tesfagiorgis, Aaron 23 53 122 .434 2.3 5.3
#7 Monkman, Trent 24 45 105 .429 1.9 4.4
#12 Pereira, Sergio 24 42 82 .512 1.8 3.4
#9 McChesney, Justin 19 21 45 .467 1.1 2.4
#4 Touchie, Jaden 16 6 16 .375 0.4 1.0
#5 Heggelund, Christoffer 8 2 5 .400 0.3 0.6
#15 Boag, Ethan 1 2 2 1.000 2.0 2.0
#08 Scully, Jason 3 1 10 .100 0.3 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#6 Maffia, Diego 24 77 235 .328 3.2 9.8
#3 Kellum, Scott 24 53 115 .461 2.2 4.8
#17 Ralph, Elias 24 28 81 .346 1.2 3.4
#15 Boag, Ethan 23 18 42 .429 0.8 1.8
#1 Tesfagiorgis, Aaron 23 17 59 .288 0.7 2.6
#9 McChesney, Justin 19 8 18 .444 0.4 0.9
#2 Ellis, Matthew 24 7 23 .304 0.3 1.0
#7 Monkman, Trent 24 5 28 .179 0.2 1.2
#4 Touchie, Jaden 16 3 10 .300 0.2 0.6
#5 Heggelund, Christoffer 8 1 1 1.000 0.1 0.1
#0 Oliveri, Dominick 22 1 1 1.000 0.0 0.0
#08 Scully, Jason 3 1 7 .143 0.3 2.3
#12 Pereira, Sergio 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Kellum, Scott 24 79 100 .790 3.3 4.2
#6 Maffia, Diego 24 61 74 .824 2.5 3.1
#2 Ellis, Matthew 24 36 52 .692 1.5 2.2
#15 Boag, Ethan 23 31 49 .633 1.3 2.1
#0 Oliveri, Dominick 22 23 59 .390 1.0 2.7
#17 Ralph, Elias 24 21 26 .808 0.9 1.1
#1 Tesfagiorgis, Aaron 23 17 26 .654 0.7 1.1
#12 Pereira, Sergio 24 16 29 .552 0.7 1.2
#7 Monkman, Trent 24 11 16 .688 0.5 0.7
#9 McChesney, Justin 19 8 11 .727 0.4 0.6
#4 Touchie, Jaden 16 3 4 .750 0.2 0.3
#5 Heggelund, Christoffer 8 1 2 .500 0.1 0.3
#08 Scully, Jason 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Oliveri, Dominick 22 209 9.5 88 4.0 121 5.5
