Skip To Main Content

University of Victoria Athletics

University of Victoria Varsity Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-5, 17-3)

Overall Team Statistics
Statistic Victoria Vikes (M) Opponents
Scoring
Total Points 2379 2032
Points Per Game 91.5 78.2
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 858-1902 741-1830
FG: Percentage .451 .405
FG: Per Game 33.0 28.5
3PT: Made-Attempted 272-780 228-730
3PT: Percentage .349 .312
3PT: Per Game 10.5 8.8
FT: Made-Attempted 391-534 322-492
FT: Percentage .732 .654
FT: Per Game 15.0 12.4
Rebounding
Total 1240 1024
Per Game 47.7 39.4
Margin 8.3 --
Assists
Total 374 326
Per Game 14.4 12.5
Turnovers
Total 350 370
Per Game 13.5 14.2
Margin 0.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.0 12.6
Steals
Total 185 180
Per Game 7.1 6.9
Blocks
Total 79 53
Per Game 3.0 2.0
Attendance
Total 16250 5121
Per Game 12-1,354 11-466

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Maffia, Diego 26 26 859 33.0 221 483 .458 96 279 .344 99 107 .925 637 24.5 9 98 107 4.1 24 116 66 31 1
14 Robinson, Renoldo 24 13 575 24.0 123 260 .473 30 84 .357 94 131 .718 370 15.4 32 78 110 4.6 54 40 47 44 8
2 Ralph, Elias 26 26 757 29.1 145 338 .429 42 117 .359 37 60 .617 369 14.2 58 138 196 7.5 71 44 48 24 22
7 Monkman, Trent 18 0 390 21.7 69 137 .504 16 41 .390 45 53 .849 199 11.1 27 43 70 3.9 40 20 20 19 3
14 Robinson, Renoldo 1 1 34 34.0 3 15 .200 1 4 .250 2 2 1.000 9 9.0 1 5 6 6.0 2 1 5 2 0
3 Helman, Izzy 26 23 707 27.2 72 166 .434 46 117 .393 37 41 .902 227 8.7 16 31 47 1.8 73 20 18 17 6
0 Oliveri, Dominick 26 26 766 29.5 95 185 .514 0 2 .000 16 45 .356 206 7.9 130 223 353 13.6 60 101 64 23 10
9 Boag, Ethan 26 14 489 18.8 72 171 .421 29 75 .387 31 46 .674 204 7.8 33 76 109 4.2 41 15 32 13 12
12 Pereira, Sergio 26 0 258 9.9 32 60 .533 0 0 .000 17 25 .680 81 3.1 44 52 96 3.7 40 8 23 6 17
4 Touchie, Jaden 25 1 258 10.3 17 60 .283 12 48 .250 7 11 .636 53 2.1 3 16 19 0.8 17 5 4 3 0
10 Smid, Shadynn 20 0 106 5.3 9 26 .346 0 12 .000 6 13 .462 24 1.2 11 18 29 1.5 15 4 8 3 0
8 Neufeld, Jakob 11 0 22 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 2 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 61 97 3.7 0 0 15 0 0  
Total 26 5221 200.8 858 1902 .451 272 780 .349 391 534 .732 2379 91.50 400 840 1240 47.7 439 374 350 185 79
Opponents 26 5226 201.0 741 1830 .405 228 730 .312 322 492 .654 2032 78.15 312 712 1024 39.4 535 326 370 180 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Maffia, Diego 14 14 468 33.4 123 272 .452 55 160 .344 54 56 .964 355 25.4 6 57 63 4.5 13 64 4.6 34 15 1
14 Robinson, Renoldo 14 8 336 24.0 71 146 .486 16 46 .348 58 81 .716 216 15.4 19 44 63 4.5 29 24 1.7 27 32 4
2 Ralph, Elias 14 14 392 28.0 84 180 .467 27 60 .450 11 22 .500 206 14.7 33 72 105 7.5 40 27 1.9 22 16 9
7 Monkman, Trent 12 0 254 21.2 49 97 .505 13 32 .406 28 33 .848 139 11.6 18 26 44 3.7 27 15 1.3 13 12 2
0 Oliveri, Dominick 14 14 400 28.6 53 99 .535 0 0 .000 10 26 .385 116 8.3 65 112 177 12.6 29 55 3.9 32 11 3
3 Helman, Izzy 14 12 372 26.6 37 92 .402 24 68 .353 17 19 .895 115 8.2 9 13 22 1.6 45 10 0.7 12 9 2
9 Boag, Ethan 14 8 257 18.4 42 98 .429 18 45 .400 16 26 .615 118 8.4 16 39 55 3.9 29 10 0.7 13 3 5
12 Pereira, Sergio 14 0 155 11.1 17 34 .500 0 0 .000 13 18 .722 47 3.4 32 37 69 4.9 19 8 0.6 13 4 7
10 Smid, Shadynn 13 0 67 5.2 7 18 .389 0 7 .000 4 10 .400 18 1.4 9 14 23 1.8 8 3 0.2 4 1 0
4 Touchie, Jaden 13 0 106 8.2 8 27 .296 7 22 .318 0 0 .000 23 1.8 1 7 8 0.6 8 2 0.2 2 0 0
8 Neufeld, Jakob 7 0 15 2.1 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 4.2 0 0 0.0 10 0 0  
Total 14 2822 201.6 491 1064 .461 160 441 .363 211 291 .725 1353 96.64 237 452 689 49.2 248 218 15.6 182 103 33
Opponents 14 2822 201.6 401 974 .412 119 395 .301 176 270 .652 1097 78.36 157 375 532 38.0 300 159 11.4 212 83 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Maffia, Diego 26 26 859 221 483 .458 96 279 .344 99 107 .925 637 24.5
14 Robinson, Renoldo 24 13 575 123 260 .473 30 84 .357 94 131 .718 370 15.4
2 Ralph, Elias 26 26 757 145 338 .429 42 117 .359 37 60 .617 369 14.2
7 Monkman, Trent 18 0 390 69 137 .504 16 41 .390 45 53 .849 199 11.1
14 Robinson, Renoldo 1 1 34 3 15 .200 1 4 .250 2 2 1.000 9 9.0
3 Helman, Izzy 26 23 707 72 166 .434 46 117 .393 37 41 .902 227 8.7
0 Oliveri, Dominick 26 26 766 95 185 .514 0 2 .000 16 45 .356 206 7.9
9 Boag, Ethan 26 14 489 72 171 .421 29 75 .387 31 46 .674 204 7.8
12 Pereira, Sergio 26 0 258 32 60 .533 0 0 .000 17 25 .680 81 3.1
4 Touchie, Jaden 25 1 258 17 60 .283 12 48 .250 7 11 .636 53 2.1
10 Smid, Shadynn 20 0 106 9 26 .346 0 12 .000 6 13 .462 24 1.2
8 Neufeld, Jakob 11 0 22 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5221 858 1902 .451 272 780 .349 391 534 .732 2379 91.50
Opponents 26 5226 741 1830 .405 228 730 .312 322 492 .654 2032 78.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Maffia, Diego 26 33.0 .458 .344 .925 0.3 3.8 4.1 4.5 1.2 0.0 24.5
14 Robinson, Renoldo 24 24.0 .473 .357 .718 1.3 3.3 4.6 1.7 1.8 0.3 15.4
2 Ralph, Elias 26 29.1 .429 .359 .617 2.2 5.3 7.5 1.7 0.9 0.8 14.2
7 Monkman, Trent 18 21.7 .504 .390 .849 1.5 2.4 3.9 1.1 1.1 0.2 11.1
14 Robinson, Renoldo 1 34.0 .200 .250 1.000 1.0 5.0 6.0 1.0 2.0 0.0 9.0
3 Helman, Izzy 26 27.2 .434 .393 .902 0.6 1.2 1.8 0.8 0.7 0.2 8.7
0 Oliveri, Dominick 26 29.5 .514 .000 .356 5.0 8.6 13.6 3.9 0.9 0.4 7.9
9 Boag, Ethan 26 18.8 .421 .387 .674 1.3 2.9 4.2 0.6 0.5 0.5 7.8
12 Pereira, Sergio 26 9.9 .533 .000 .680 1.7 2.0 3.7 0.3 0.2 0.7 3.1
4 Touchie, Jaden 25 10.3 .283 .250 .636 0.1 0.6 0.8 0.2 0.1 0.0 2.1
10 Smid, Shadynn 20 5.3 .346 .000 .462 0.6 0.9 1.5 0.2 0.2 0.0 1.2
8 Neufeld, Jakob 11 2.0 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Total 26 200.8 .451 .349 .732 15.4 32.3 47.7 14.4 7.1 3.0 91.50
Opponents 26 201.0 .405 .312 .654 12.0 27.4 39.4 12.5 6.9 2.0 78.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lethbridge Pronghorns (M) 11/04/22 94-98 L 38-66 .576 6-20 .300 12-19 .632 11 30 41 41.0 22 12 19 2 6 94 94.0
at Lethbridge Pronghorns (M) 11/05/22 88-60 W 34-67 .507 9-23 .391 11-20 .550 11 33 44 42.5 15 12 18 7 15 88 91.0
vs Winnipeg Wesmen (M) 11/11/22 91-66 W 31-75 .413 10-26 .385 19-28 .679 19 34 53 46.0 20 12 11 3 7 91 91.0
vs Winnipeg Wesmen (M) 11/12/22 94-79 W 36-74 .486 10-26 .385 12-20 .600 18 29 47 46.3 17 10 13 2 6 94 91.8
at Alberta Golden Bears 11/19/22 92-71 W 33-66 .500 12-25 .480 14-20 .700 12 33 45 46.0 19 15 16 3 7 92 91.8
at Alberta Golden Bears 11/20/22 84-89 L 29-65 .446 9-26 .346 17-21 .810 10 31 41 45.2 19 11 16 3 6 84 90.5
vs Trinity Western Spartans (M) 11/25/22 85-69 W 32-88 .364 10-38 .263 11-14 .786 29 37 66 48.1 14 15 15 2 6 85 89.7
vs Trinity Western Spartans (M) 11/26/22 97-85 W 35-84 .417 16-38 .421 11-15 .733 19 33 52 48.6 22 22 16 4 6 97 90.6
vs Mount Royal Cougars (M) 12/02/22 114-80 W 42-85 .494 17-38 .447 13-17 .765 18 30 48 48.6 18 19 8 5 3 114 93.2
vs Mount Royal Cougars (M) 12/03/22 103-71 W 39-75 .520 10-31 .323 15-21 .714 11 42 53 49.0 22 14 10 1 3 103 94.2
at Regina Cougars (M) 01/06/23 82-78 W 26-67 .388 7-23 .304 23-33 .697 16 30 46 48.7 18 13 9 3 8 82 93.1
at Regina Cougars (M) 01/07/23 91-67 W 35-77 .455 9-31 .290 12-17 .706 16 28 44 48.3 14 13 9 4 13 91 92.9
vs UNBC Timberwolves (M) 01/13/23 98-76 W 37-70 .529 12-26 .462 12-18 .667 8 35 43 47.9 17 15 13 3 8 98 93.3
vs UNBC Timberwolves (M) 01/14/23 129-89 W 46-79 .582 13-27 .481 24-28 .857 23 26 49 48.0 19 24 11 0 13 129 95.9
at Thompson Rivers WolfPack (M) 01/27/23 96-59 W 33-68 .485 11-20 .550 19-21 .905 14 39 53 48.3 13 13 15 3 7 96 95.9
at Thompson Rivers WolfPack (M) 01/29/23 83-74 W 31-59 .525 11-24 .458 10-19 .526 5 32 37 47.6 12 16 12 2 7 83 95.1
at UBCO Heat (M) 02/03/23 101-81 W 35-70 .500 11-29 .379 20-29 .690 15 34 49 47.7 21 17 17 5 12 101 95.4
at UBCO Heat (M) 02/04/23 83-86 L 30-79 .380 7-34 .206 16-24 .667 24 29 53 48.0 17 13 18 1 10 83 94.7
at UBC Thunderbirds (M) 02/09/23 90-82 W 32-74 .432 11-35 .314 15-17 .882 19 29 48 48.0 14 15 14 0 3 90 94.5
vs UBC Thunderbirds (M) 02/11/23 94-92 W 30-75 .400 13-38 .342 21-24 .875 13 34 47 48.0 21 13 15 1 6 94 94.5
vs Regina Cougars (M) 02/18/23 88-70 W 31-81 .383 9-34 .265 17-18 .944 16 32 48 48.0 12 15 6 4 6 88 94.1
vs UBC Thunderbirds (M) 02/24/23 91-83 W 30-63 .476 8-27 .296 23-29 .793 10 36 46 47.9 22 12 20 6 5 91 94.0
vs Winnipeg Wesmen (M) 03/03/23 95-80 W 34-72 .472 15-38 .395 12-19 .632 14 30 44 47.7 12 16 8 1 4 95 94.0
vs UPEI 03/10/23 93-92 W 36-76 .474 13-35 .371 8-12 .667 18 28 46 47.6 13 17 9 5 3 93 94.0
vs StFX 03/11/23 65-77 L 21-76 .276 5-33 .152 18-22 .818 19 32 51 47.8 14 10 13 5 7 65 92.8
vs Ottawa 03/12/23 58-78 L 22-71 .310 8-35 .229 6-9 .667 12 34 46 47.7 12 10 19 4 8 58 91.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lethbridge Pronghorns (M) 11/04/22 98-94 W 32-67 .478 17-41 .415 17-25 .680 9 19 28 28.0 20 20 14 2 11 98 98.0
Lethbridge Pronghorns (M) 11/05/22 60-88 L 23-68 .338 7-28 .250 7-11 .636 14 27 41 34.5 18 14 23 2 9 60 79.0
Winnipeg Wesmen (M) 11/11/22 66-91 L 26-66 .394 4-21 .190 10-22 .455 12 28 40 36.3 21 10 14 3 2 66 74.7
Winnipeg Wesmen (M) 11/12/22 79-94 L 31-75 .413 8-26 .308 9-18 .500 18 24 42 37.8 19 12 17 1 11 79 75.8
Alberta Golden Bears 11/19/22 71-92 L 26-73 .356 7-29 .241 12-20 .600 17 23 40 38.2 23 11 16 4 10 71 74.8
Alberta Golden Bears 11/20/22 89-84 W 33-70 .471 10-28 .357 13-24 .542 13 29 42 38.8 23 16 12 1 9 89 77.2
Trinity Western Spartans (M) 11/25/22 69-85 L 25-69 .362 6-31 .194 13-15 .867 8 28 36 38.4 21 9 13 4 7 69 76.0
Trinity Western Spartans (M) 11/26/22 85-97 L 29-65 .446 8-24 .333 19-32 .594 7 33 40 38.6 21 7 15 5 11 85 77.1
Mount Royal Cougars (M) 12/02/22 80-114 L 28-61 .459 6-19 .316 18-26 .692 6 25 31 37.8 18 12 13 2 1 80 77.4
Mount Royal Cougars (M) 12/03/22 71-103 L 25-82 .305 3-24 .125 18-27 .667 19 28 47 38.7 19 6 10 0 2 71 76.8
Regina Cougars (M) 01/06/23 78-82 L 27-66 .409 10-29 .345 14-19 .737 10 28 38 38.6 25 15 13 2 5 78 76.9
Regina Cougars (M) 01/07/23 67-91 L 25-65 .385 7-33 .212 10-14 .714 14 28 42 38.9 17 11 21 3 1 67 76.1
UNBC Timberwolves (M) 01/13/23 76-98 L 26-66 .394 11-30 .367 13-20 .650 6 29 35 38.6 22 12 16 1 8 76 76.1
UNBC Timberwolves (M) 01/14/23 89-129 L 33-65 .508 12-28 .429 11-13 .846 7 12 19 37.2 25 13 19 1 2 89 77.0
Thompson Rivers WolfPack (M) 01/27/23 59-96 L 22-69 .319 6-18 .333 9-12 .750 7 22 29 36.7 19 12 14 1 9 59 75.8
Thompson Rivers WolfPack (M) 01/29/23 74-83 L 27-63 .429 9-30 .300 11-15 .733 7 26 33 36.4 20 13 11 0 8 74 75.7
UBCO Heat (M) 02/03/23 81-101 L 28-71 .394 12-37 .324 13-22 .591 15 26 41 36.7 29 12 22 2 7 81 76.0
UBCO Heat (M) 02/04/23 86-83 W 35-73 .479 10-23 .435 6-10 .600 10 30 40 36.9 27 16 15 4 12 86 76.6
UBC Thunderbirds (M) 02/09/23 82-90 L 30-73 .411 14-39 .359 8-12 .667 14 23 37 36.9 18 14 13 2 8 82 76.8
UBC Thunderbirds (M) 02/11/23 92-94 L 33-80 .413 9-30 .300 17-24 .708 14 35 49 37.5 23 12 13 1 3 92 77.6
Regina Cougars (M) 02/18/23 70-88 L 24-63 .381 10-32 .313 12-16 .750 7 34 41 37.7 20 11 16 1 2 70 77.2
UBC Thunderbirds (M) 02/24/23 83-91 L 30-81 .370 11-29 .379 12-22 .545 17 26 43 37.9 24 10 12 0 11 83 77.5
Winnipeg Wesmen (M) 03/03/23 80-95 L 30-72 .417 7-26 .269 13-17 .765 13 27 40 38.0 15 15 7 0 5 80 77.6
UPEI 03/10/23 92-93 L 33-73 .452 9-28 .321 17-20 .850 14 25 39 38.0 15 17 7 3 5 92 78.2
StFX 03/11/23 77-65 W 30-78 .385 5-19 .263 12-22 .545 20 39 59 38.9 19 9 11 4 9 77 78.2
Ottawa 03/12/23 78-58 W 30-76 .395 10-28 .357 8-14 .571 14 38 52 39.4 14 17 13 4 12 78 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lethbridge Pronghorns (M) 11/04/22 94-98 -4 38-66/32-67 .576/.478 6-20/17-41 .300/.415 12-19/17-25 .632-.680 41/28 13 12/20 19/14 2/2 6/11 22/20
Lethbridge Pronghorns (M) 11/05/22 88-60 28 34-67/23-68 .507/.338 9-23/7-28 .391/.250 11-20/7-11 .550-.636 44/41 3 12/14 18/23 7/2 15/9 15/18
Winnipeg Wesmen (M) 11/11/22 91-66 25 31-75/26-66 .413/.394 10-26/4-21 .385/.190 19-28/10-22 .679-.455 53/40 13 12/10 11/14 3/3 7/2 20/21
Winnipeg Wesmen (M) 11/12/22 94-79 15 36-74/31-75 .486/.413 10-26/8-26 .385/.308 12-20/9-18 .600-.500 47/42 5 10/12 13/17 2/1 6/11 17/19
Alberta Golden Bears 11/19/22 92-71 21 33-66/26-73 .500/.356 12-25/7-29 .480/.241 14-20/12-20 .700-.600 45/40 5 15/11 16/16 3/4 7/10 19/23
Alberta Golden Bears 11/20/22 84-89 -5 29-65/33-70 .446/.471 9-26/10-28 .346/.357 17-21/13-24 .810-.542 41/42 -1 11/16 16/12 3/1 6/9 19/23
Trinity Western Spartans (M) 11/25/22 85-69 16 32-88/25-69 .364/.362 10-38/6-31 .263/.194 11-14/13-15 .786-.867 66/36 30 15/9 15/13 2/4 6/7 14/21
Trinity Western Spartans (M) 11/26/22 97-85 12 35-84/29-65 .417/.446 16-38/8-24 .421/.333 11-15/19-32 .733-.594 52/40 12 22/7 16/15 4/5 6/11 22/21
Mount Royal Cougars (M) 12/02/22 114-80 34 42-85/28-61 .494/.459 17-38/6-19 .447/.316 13-17/18-26 .765-.692 48/31 17 19/12 8/13 5/2 3/1 18/18
Mount Royal Cougars (M) 12/03/22 103-71 32 39-75/25-82 .520/.305 10-31/3-24 .323/.125 15-21/18-27 .714-.667 53/47 6 14/6 10/10 1/0 3/2 22/19
Regina Cougars (M) 01/06/23 82-78 4 26-67/27-66 .388/.409 7-23/10-29 .304/.345 23-33/14-19 .697-.737 46/38 8 13/15 9/13 3/2 8/5 18/25
Regina Cougars (M) 01/07/23 91-67 24 35-77/25-65 .455/.385 9-31/7-33 .290/.212 12-17/10-14 .706-.714 44/42 2 13/11 9/21 4/3 13/1 14/17
UNBC Timberwolves (M) 01/13/23 98-76 22 37-70/26-66 .529/.394 12-26/11-30 .462/.367 12-18/13-20 .667-.650 43/35 8 15/12 13/16 3/1 8/8 17/22
UNBC Timberwolves (M) 01/14/23 129-89 40 46-79/33-65 .582/.508 13-27/12-28 .481/.429 24-28/11-13 .857-.846 49/19 30 24/13 11/19 0/1 13/2 19/25
Thompson Rivers WolfPack (M) 01/27/23 96-59 37 33-68/22-69 .485/.319 11-20/6-18 .550/.333 19-21/9-12 .905-.750 53/29 24 13/12 15/14 3/1 7/9 13/19
Thompson Rivers WolfPack (M) 01/29/23 83-74 9 31-59/27-63 .525/.429 11-24/9-30 .458/.300 10-19/11-15 .526-.733 37/33 4 16/13 12/11 2/0 7/8 12/20
UBCO Heat (M) 02/03/23 101-81 20 35-70/28-71 .500/.394 11-29/12-37 .379/.324 20-29/13-22 .690-.591 49/41 8 17/12 17/22 5/2 12/7 21/29
UBCO Heat (M) 02/04/23 83-86 -3 30-79/35-73 .380/.479 7-34/10-23 .206/.435 16-24/6-10 .667-.600 53/40 13 13/16 18/15 1/4 10/12 17/27
UBC Thunderbirds (M) 02/09/23 90-82 8 32-74/30-73 .432/.411 11-35/14-39 .314/.359 15-17/8-12 .882-.667 48/37 11 15/14 14/13 0/2 3/8 14/18
UBC Thunderbirds (M) 02/11/23 94-92 2 30-75/33-80 .400/.413 13-38/9-30 .342/.300 21-24/17-24 .875-.708 47/49 -2 13/12 15/13 1/1 6/3 21/23
Regina Cougars (M) 02/18/23 88-70 18 31-81/24-63 .383/.381 9-34/10-32 .265/.313 17-18/12-16 .944-.750 48/41 7 15/11 6/16 4/1 6/2 12/20
UBC Thunderbirds (M) 02/24/23 91-83 8 30-63/30-81 .476/.370 8-27/11-29 .296/.379 23-29/12-22 .793-.545 46/43 3 12/10 20/12 6/0 5/11 22/24
Winnipeg Wesmen (M) 03/03/23 95-80 15 34-72/30-72 .472/.417 15-38/7-26 .395/.269 12-19/13-17 .632-.765 44/40 4 16/15 8/7 1/0 4/5 12/15
UPEI 03/10/23 93-92 1 36-76/33-73 .474/.452 13-35/9-28 .371/.321 8-12/17-20 .667-.850 46/39 7 17/17 9/7 5/3 3/5 13/15
StFX 03/11/23 65-77 -12 21-76/30-78 .276/.385 5-33/5-19 .152/.263 18-22/12-22 .818-.545 51/59 -8 10/9 13/11 5/4 7/9 14/19
Ottawa 03/12/23 58-78 -20 22-71/30-76 .310/.395 8-35/10-28 .229/.357 6-9/8-14 .667-.571 46/52 -6 10/17 19/13 4/4 8/12 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 UNBC Timberwolves (M) (01/14/23)
FIELD GOALS MADE 46 UNBC Timberwolves (M) (01/14/23)
FIELD GOAL ATTEMPTS 88 Trinity Western Spartans (M) (11/25/22)
3 PT FIELD GOALS MADE 17 Mount Royal Cougars (M) (12/02/22)
3 PT FG ATTEMPTS 38 Trinity Western Spartans (M) (11/25/22); Trinity Western Spartans (M) (11/26/22); Mount Royal Cougars (M) (12/02/22); UBC Thunderbirds (M) (02/11/23); Winnipeg Wesmen (M) (03/03/23)
FREE THROWS MADE 24 UNBC Timberwolves (M) (01/14/23)
FREE THROW ATTEMPTS 33 Regina Cougars (M) (01/06/23)
REBOUNDS 66 Trinity Western Spartans (M) (11/25/22)
ASSISTS 24 UNBC Timberwolves (M) (01/14/23)
STEALS 15 Lethbridge Pronghorns (M) (11/05/22)
BLOCKED SHOTS 7 Lethbridge Pronghorns (M) (11/05/22)
TURNOVERS 20 UBC Thunderbirds (M) (02/24/23)
FOULS 22 Trinity Western Spartans (M) (11/26/22); Mount Royal Cougars (M) (12/03/22); UBC Thunderbirds (M) (02/24/23); Lethbridge Pronghorns (M) (11/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Maffia,Diego UBC Thunderbirds (M) (02/11/23)
FIELD GOALS MADE 16 Diego Maffia UPEI (03/10/23)
FIELD GOAL ATTEMPTS 29 Diego Maffia UPEI (03/10/23)
3 PT FIELD GOALS MADE 7 Maffia, Diego Mount Royal Cougars (M) (12/02/22)
3 PT FG ATTEMPTS 19 Maffia,Diego UBCO Heat (M) (02/04/23)
FREE THROWS MADE 11 Maffia,Diego; Maffia, Diego UBC Thunderbirds (M) (02/11/23); UBC Thunderbirds (M) (02/09/23)
FREE THROW ATTEMPTS 12 Robinson,Renoldo Regina Cougars (M) (01/06/23)
REBOUNDS 24 Dominick Oliveri StFX (03/11/23)
ASSISTS 9 Oliveri,Dominick; Maffia,Diego UNBC Timberwolves (M) (01/14/23); Regina Cougars (M) (02/18/23); Winnipeg Wesmen (M) (03/03/23)
STEALS 5 Maffia,Diego; Robinson,Renoldo; Robinson, Renoldo Regina Cougars (M) (01/06/23); Regina Cougars (M) (01/07/23); UBCO Heat (M) (02/03/23)
BLOCKED SHOTS 3 Pereira, Sergio; Oliveri,Dominick; Elias Ralph; Sergio Pereira; Pereira,Sergio Mount Royal Cougars (M) (12/02/22); UBC Thunderbirds (M) (02/24/23); StFX (03/11/23); Ottawa (03/12/23); Lethbridge Pronghorns (M) (11/05/22)
TURNOVERS 7 Oliveri,Dominick UBCO Heat (M) (02/04/23)
FOULS 5 Monkman, Trent; Ralph,Elias; Helman,Izzy; Oliveri, Dominick; Monkman,Trent Trinity Western Spartans (M) (11/26/22); UBC Thunderbirds (M) (02/11/23); UBC Thunderbirds (M) (02/24/23); Lethbridge Pronghorns (M) (11/04/22); Regina Cougars (M) (01/06/23); UBCO Heat (M) (02/03/23); UBCO Heat (M) (02/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Maffia, Diego 26 637 24.5
#14 Robinson, Renoldo 24 370 15.4
#2 Ralph, Elias 26 369 14.2
#3 Helman, Izzy 26 227 8.7
#0 Oliveri, Dominick 26 206 7.9
#9 Boag, Ethan 26 204 7.8
#7 Monkman, Trent 18 199 11.1
#12 Pereira, Sergio 26 81 3.1
#4 Touchie, Jaden 25 53 2.1
#10 Smid, Shadynn 20 24 1.2
#14 Robinson, Renoldo 1 9 9.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#6 Maffia, Diego 26 221 483 .458 8.5 18.6
#2 Ralph, Elias 26 145 338 .429 5.6 13.0
#14 Robinson, Renoldo 24 123 260 .473 5.1 10.8
#0 Oliveri, Dominick 26 95 185 .514 3.7 7.1
#9 Boag, Ethan 26 72 171 .421 2.8 6.6
#3 Helman, Izzy 26 72 166 .434 2.8 6.4
#7 Monkman, Trent 18 69 137 .504 3.8 7.6
#12 Pereira, Sergio 26 32 60 .533 1.2 2.3
#4 Touchie, Jaden 25 17 60 .283 0.7 2.4
#10 Smid, Shadynn 20 9 26 .346 0.5 1.3
#14 Robinson, Renoldo 1 3 15 .200 3.0 15.0
#8 Neufeld, Jakob 11 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#6 Maffia, Diego 26 96 279 .344 3.7 10.7
#3 Helman, Izzy 26 46 117 .393 1.8 4.5
#2 Ralph, Elias 26 42 117 .359 1.6 4.5
#14 Robinson, Renoldo 24 30 84 .357 1.3 3.5
#9 Boag, Ethan 26 29 75 .387 1.1 2.9
#7 Monkman, Trent 18 16 41 .390 0.9 2.3
#4 Touchie, Jaden 25 12 48 .250 0.5 1.9
#14 Robinson, Renoldo 1 1 4 .250 1.0 4.0
#8 Neufeld, Jakob 11 0 1 .000 0.0 0.1
#0 Oliveri, Dominick 26 0 2 .000 0.0 0.1
#10 Smid, Shadynn 20 0 12 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#6 Maffia, Diego 26 99 107 .925 3.8 4.1
#14 Robinson, Renoldo 24 94 131 .718 3.9 5.5
#7 Monkman, Trent 18 45 53 .849 2.5 2.9
#3 Helman, Izzy 26 37 41 .902 1.4 1.6
#2 Ralph, Elias 26 37 60 .617 1.4 2.3
#9 Boag, Ethan 26 31 46 .674 1.2 1.8
#12 Pereira, Sergio 26 17 25 .680 0.7 1.0
#0 Oliveri, Dominick 26 16 45 .356 0.6 1.7
#4 Touchie, Jaden 25 7 11 .636 0.3 0.4
#10 Smid, Shadynn 20 6 13 .462 0.3 0.7
#14 Robinson, Renoldo 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Oliveri, Dominick 26 353 13.6 130 5.0 223 8.6
#2 Ralph, Elias 26 196 7.5 58 2.2 138 5.3
#14 Robinson, Renoldo 24 110 4.6 32 1.3 78 3.3
#9 Boag, Ethan 26 109 4.2 33 1.3 76 2.9
#6 Maffia, Diego 26 107 4.1 9 0.3 98 3.8
#TM Team 26 97 3.7 36 1.4 61 2.3
#12 Pereira, Sergio 26 96 3.7 44 1.7 52 2.0
