Skip To Main Content

University of Victoria Athletics

University of Victoria Varsity Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-5, 17-3)

Overall Team Statistics
Statistic Victoria Vikes (M) Opponents
Scoring
Total Points 2323 1927
Points Per Game 89.3 74.1
Scoring Margin 15.2 --
Shooting
FG: Made-Attempted 843-1991 709-1758
FG: Percentage .423 .403
FG: Per Game 32.4 27.3
3PT: Made-Attempted 313-922 220-701
3PT: Percentage .339 .314
3PT: Per Game 12.0 8.5
FT: Made-Attempted 324-466 289-419
FT: Percentage .695 .690
FT: Per Game 12.5 11.1
Rebounding
Total 1223 1044
Per Game 47.0 40.2
Margin 6.9 --
Assists
Total 324 383
Per Game 12.5 14.7
Turnovers
Total 302 431
Per Game 11.6 16.6
Margin 5.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 18.0 12.2
Steals
Total 209 170
Per Game 8.0 6.5
Blocks
Total 117 62
Per Game 4.5 2.4
Attendance
Total 11936 2387
Per Game 14-853 10-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Maffia, Diego 23 23 669 29.1 217 486 .447 96 288 .333 80 92 .870 610 26.5 9 66 75 3.3 25 116 72 35 1
2 Ralph, Elias 26 25 720 27.7 159 371 .429 60 148 .405 33 56 .589 411 15.8 65 149 214 8.2 45 36 51 25 25
14 Robinson, Renoldo 26 8 581 22.3 130 320 .406 32 108 .296 90 129 .698 382 14.7 31 93 124 4.8 54 53 55 44 7
9 Arnatt, Griffin 26 16 651 25.0 71 179 .397 44 107 .411 17 27 .630 203 7.8 54 99 153 5.9 46 25 17 26 7
10 Smid, Shadynn 26 22 585 22.5 72 105 .686 0 0 .000 37 53 .698 181 7.0 87 89 176 6.8 45 9 18 10 34
1 Tesfagiorgis, Aaron 26 26 692 26.6 45 133 .338 38 102 .373 5 10 .500 133 5.1 15 71 86 3.3 56 42 11 25 2
0 Boag, Ethan 26 0 316 12.2 50 138 .362 13 60 .217 16 30 .533 129 5.0 21 57 78 3.0 20 7 21 6 9
16 Gallagher, Ryan 18 0 190 10.6 27 74 .365 9 29 .310 8 11 .727 71 3.9 4 12 16 0.9 15 17 19 0 1
3 Helman, Izzy 26 6 375 14.4 30 100 .300 20 78 .256 18 26 .692 98 3.8 9 46 55 2.1 43 10 14 22 4
12 Pereira, Sergio 26 4 390 15.0 39 71 .549 0 0 .000 15 22 .682 93 3.6 61 89 150 5.8 40 9 17 16 27
16 Gallagher, Ryan 2 0 11 5.5 1 3 .333 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 0 0 0
8 Buteau, Samy 2 0 9 4.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 2 2 4 2.0 2 0 1 0 0
17 Morozov, Scott 15 0 56 3.7 1 7 .143 0 0 .000 5 10 .500 7 0.5 7 8 15 1.0 8 0 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 38 75 2.9 0 0 3 0 0  
Total 26 5245 201.7 843 1991 .423 313 922 .339 324 466 .695 2323 89.35 402 821 1223 47.0 399 324 302 209 117
Opponents 26 5243 201.7 709 1758 .403 220 701 .314 289 419 .690 1927 74.12 262 782 1044 40.2 472 383 431 170 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Maffia, Diego 15 15 410 27.3 143 305 .469 60 172 .349 60 68 .882 406 27.1 5 38 43 2.9 19 82 5.5 44 21 1
2 Ralph, Elias 17 16 447 26.3 109 244 .447 40 87 .460 23 40 .575 281 16.5 47 98 145 8.5 20 27 1.6 35 18 16
14 Robinson, Renoldo 17 5 374 22.0 84 206 .408 22 73 .301 58 82 .707 248 14.6 20 63 83 4.9 30 35 2.1 31 33 7
9 Arnatt, Griffin 17 10 439 25.8 52 116 .448 34 68 .500 10 18 .556 148 8.7 35 70 105 6.2 35 16 0.9 8 19 4
10 Smid, Shadynn 17 15 352 20.7 47 68 .691 0 0 .000 23 31 .742 117 6.9 54 53 107 6.3 26 7 0.4 10 7 18
0 Boag, Ethan 17 0 222 13.1 36 102 .353 8 45 .178 14 24 .583 94 5.5 14 38 52 3.1 16 4 0.2 14 3 5
1 Tesfagiorgis, Aaron 17 17 427 25.1 29 80 .363 23 59 .390 3 6 .500 84 4.9 9 46 55 3.2 38 26 1.5 8 15 2
3 Helman, Izzy 17 5 270 15.9 21 69 .304 13 53 .245 15 23 .652 70 4.1 8 34 42 2.5 34 6 0.4 10 15 3
12 Pereira, Sergio 17 2 276 16.2 33 50 .660 0 0 .000 11 16 .688 77 4.5 45 60 105 6.2 29 7 0.4 11 13 21
16 Gallagher, Ryan 16 0 155 9.7 22 59 .373 7 20 .350 6 9 .667 57 3.6 2 10 12 0.8 14 12 0.8 13 0 1
8 Buteau, Samy 2 0 9 4.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 2 2 4 2.0 2 0 0.0 1 0 0
17 Morozov, Scott 12 0 44 3.7 1 6 .167 0 0 .000 5 10 .500 7 0.6 6 7 13 1.1 6 0 0.0 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 3.4 0 0 0.0 3 0 0  
Total 17 3425 201.5 578 1309 .442 207 578 .358 228 327 .697 1591 93.59 275 548 823 48.4 269 222 13.1 190 144 78
Opponents 17 3425 201.5 443 1124 .394 143 442 .324 199 276 .721 1228 72.24 162 486 648 38.1 320 224 13.2 297 118 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Maffia, Diego 23 23 669 217 486 .447 96 288 .333 80 92 .870 610 26.5
2 Ralph, Elias 26 25 720 159 371 .429 60 148 .405 33 56 .589 411 15.8
14 Robinson, Renoldo 26 8 581 130 320 .406 32 108 .296 90 129 .698 382 14.7
10 Smid, Shadynn 26 22 585 72 105 .686 0 0 .000 37 53 .698 181 7.0
9 Arnatt, Griffin 26 16 651 71 179 .397 44 107 .411 17 27 .630 203 7.8
1 Tesfagiorgis, Aaron 26 26 692 45 133 .338 38 102 .373 5 10 .500 133 5.1
0 Boag, Ethan 26 0 316 50 138 .362 13 60 .217 16 30 .533 129 5.0
3 Helman, Izzy 26 6 375 30 100 .300 20 78 .256 18 26 .692 98 3.8
12 Pereira, Sergio 26 4 390 39 71 .549 0 0 .000 15 22 .682 93 3.6
16 Gallagher, Ryan 18 0 190 27 74 .365 9 29 .310 8 11 .727 71 3.9
8 Buteau, Samy 2 0 9 1 4 .250 0 1 .000 0 0 .000 2 1.0
16 Gallagher, Ryan 2 0 11 1 3 .333 1 1 1.000 0 0 .000 3 1.5
17 Morozov, Scott 15 0 56 1 7 .143 0 0 .000 5 10 .500 7 0.5
Total 26 5245 843 1991 .423 313 922 .339 324 466 .695 2323 89.35
Opponents 26 5243 709 1758 .403 220 701 .314 289 419 .690 1927 74.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Maffia, Diego 23 29.1 .447 .333 .870 0.4 2.9 3.3 5.0 1.5 0.0 26.5
2 Ralph, Elias 26 27.7 .429 .405 .589 2.5 5.7 8.2 1.4 1.0 1.0 15.8
14 Robinson, Renoldo 26 22.3 .406 .296 .698 1.2 3.6 4.8 2.0 1.7 0.3 14.7
10 Smid, Shadynn 26 22.5 .686 .000 .698 3.3 3.4 6.8 0.3 0.4 1.3 7.0
9 Arnatt, Griffin 26 25.0 .397 .411 .630 2.1 3.8 5.9 1.0 1.0 0.3 7.8
1 Tesfagiorgis, Aaron 26 26.6 .338 .373 .500 0.6 2.7 3.3 1.6 1.0 0.1 5.1
0 Boag, Ethan 26 12.2 .362 .217 .533 0.8 2.2 3.0 0.3 0.2 0.3 5.0
3 Helman, Izzy 26 14.4 .300 .256 .692 0.3 1.8 2.1 0.4 0.8 0.2 3.8
12 Pereira, Sergio 26 15.0 .549 .000 .682 2.3 3.4 5.8 0.3 0.6 1.0 3.6
16 Gallagher, Ryan 18 10.6 .365 .310 .727 0.2 0.7 0.9 0.9 0.0 0.1 3.9
8 Buteau, Samy 2 4.5 .250 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 1.0
16 Gallagher, Ryan 2 5.5 .333 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
17 Morozov, Scott 15 3.7 .143 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 0.5
Total 26 201.7 .423 .339 .695 15.5 31.6 47.0 12.5 8.0 4.5 89.35
Opponents 26 201.7 .403 .314 .690 10.1 30.1 40.2 14.7 6.5 2.4 74.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calgary Dinos (M) 11/03/23 122-87 W 41-81 .506 15-37 .405 25-31 .806 21 29 50 50.0 24 15 13 4 8 122 122.0
vs Calgary Dinos (M) 11/04/23 79-88 L 34-88 .386 4-33 .121 7-12 .583 19 24 43 46.5 22 8 8 6 9 79 100.5
at Fraser Valley Cascades (M) 11/10/23 92-76 W 34-81 .420 7-29 .241 17-27 .630 17 28 45 46.0 17 8 8 6 7 92 97.7
at Fraser Valley Cascades (M) 11/11/23 97-86 W 33-70 .471 11-35 .314 20-25 .800 12 30 42 45.0 17 12 9 3 7 97 97.5
vs UBC Thunderbirds (M) 11/23/23 92-80 W 30-86 .349 17-46 .370 15-20 .750 20 30 50 46.0 25 15 11 2 10 92 96.4
at UBC Thunderbirds (M) 11/26/23 70-58 W 25-73 .342 9-38 .237 11-17 .647 15 38 53 47.2 17 10 14 5 9 70 92.0
vs UBCO Heat (M) 01/05/24 101-76 W 37-81 .457 9-29 .310 18-32 .563 21 34 55 48.3 23 16 15 6 11 101 93.3
vs UBCO Heat (M) 01/06/24 115-65 W 42-80 .525 19-40 .475 12-20 .600 18 30 48 48.3 15 23 8 2 13 115 96.0
at Trinity Western Spartans (M) 01/12/24 93-89 W 34-81 .420 12-37 .324 13-22 .591 16 25 41 47.4 15 15 11 1 11 93 95.7
at Trinity Western Spartans (M) 01/13/24 85-92 L 30-76 .395 13-37 .351 12-16 .750 18 33 51 47.8 14 16 20 3 3 85 94.6
at Manitoba 01/19/24 79-83 L 29-79 .367 10-25 .400 11-19 .579 22 28 50 48.0 14 8 14 2 7 79 93.2
at Manitoba 01/20/24 103-100 W 39-86 .453 14-29 .483 11-16 .688 15 28 43 47.6 14 15 12 3 8 103 94.0
vs Saskatchewan Huskies (M) 01/26/24 87-42 W 37-79 .468 10-36 .278 3-5 .600 18 37 55 48.2 14 8 7 10 6 87 93.5
vs Saskatchewan Huskies (M) 01/27/24 79-58 W 30-74 .405 11-32 .344 8-10 .800 14 37 51 48.4 17 10 11 2 8 79 92.4
vs Brandon Bobcats (M) 02/02/24 97-81 W 31-75 .413 17-42 .405 18-25 .720 15 36 51 48.5 14 15 12 5 8 97 92.7
vs Brandon Bobcats (M) 02/03/24 81-67 W 28-65 .431 15-38 .395 10-13 .769 13 32 45 48.3 15 14 16 5 8 81 92.0
at MacEwan Griffins (M) 02/09/24 95-47 W 32-75 .427 11-33 .333 20-26 .769 16 39 55 48.7 8 15 11 4 11 95 92.2
at MacEwan Griffins (M) 02/10/24 87-58 W 37-77 .481 7-25 .280 6-9 .667 10 35 45 48.5 6 10 7 4 9 87 91.9
vs Thompson Rivers WolfPack (M) 02/14/24 97-79 W 36-68 .529 13-29 .448 12-17 .706 15 31 46 48.4 16 15 12 8 4 97 92.2
vs Thompson Rivers WolfPack (M) 02/15/24 88-55 W 28-64 .438 17-40 .425 15-20 .750 9 40 49 48.4 8 15 16 6 10 88 92.0
vs Brandon 02/22/24 98-85 W 34-77 .442 14-39 .359 16-19 .842 14 32 46 48.3 17 6 6 0 6 98 92.2
vs UNBC 02/24/24 80-68 W 32-88 .364 13-41 .317 3-6 .500 18 34 52 48.5 12 13 6 6 5 80 91.7
vs Winnipeg 02/25/24 96-91 W 38-80 .475 12-39 .308 8-12 .667 12 26 38 48.0 15 13 7 5 10 96 91.9
at Laval 03/08/24 69-75 L 22-67 .328 8-34 .235 17-22 .773 13 33 46 47.9 15 7 20 10 7 69 90.9
vs Brock 03/09/24 71-61 W 24-75 .320 15-48 .313 8-12 .667 13 27 40 47.6 12 12 13 6 11 71 90.1
vs UQAM 03/10/24 70-80 L 26-65 .400 10-31 .323 8-13 .615 8 25 33 47.0 13 10 15 3 3 70 89.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calgary Dinos (M) 11/03/23 87-122 L 27-58 .466 6-18 .333 27-37 .730 7 20 27 27.0 27 11 23 2 8 87 87.0
Calgary Dinos (M) 11/04/23 88-79 W 30-61 .492 9-21 .429 19-28 .679 12 34 46 36.5 19 14 18 1 5 88 87.5
Fraser Valley Cascades (M) 11/10/23 76-92 L 28-59 .475 10-26 .385 10-14 .714 4 35 39 37.3 24 10 17 2 2 76 83.7
Fraser Valley Cascades (M) 11/11/23 86-97 L 33-73 .452 8-25 .320 12-18 .667 13 29 42 38.5 21 14 13 1 5 86 84.3
UBC Thunderbirds (M) 11/23/23 80-92 L 25-64 .391 9-33 .273 21-31 .677 14 35 49 40.6 22 9 23 2 4 80 83.4
UBC Thunderbirds (M) 11/26/23 58-70 L 22-79 .278 7-37 .189 7-18 .389 23 36 59 43.7 18 12 16 4 5 58 79.2
UBCO Heat (M) 01/05/24 76-101 L 25-67 .373 5-22 .227 21-26 .808 9 29 38 42.9 22 13 23 2 13 76 78.7
UBCO Heat (M) 01/06/24 65-115 L 26-66 .394 8-24 .333 5-8 .625 12 23 35 41.9 20 15 22 6 5 65 77.0
Trinity Western Spartans (M) 01/12/24 89-93 L 34-65 .523 8-24 .333 13-19 .684 7 37 44 42.1 20 16 18 8 7 89 78.3
Trinity Western Spartans (M) 01/13/24 92-85 W 37-75 .493 8-33 .242 10-16 .625 7 28 35 41.4 14 27 10 6 7 92 79.7
Manitoba 01/19/24 83-79 W 30-64 .469 15-32 .469 8-14 .571 8 32 40 41.3 19 23 16 5 11 83 80.0
Manitoba 01/20/24 100-103 L 38-74 .514 12-29 .414 12-13 .923 9 34 43 41.4 21 27 19 2 10 100 81.7
Saskatchewan Huskies (M) 01/26/24 42-87 L 16-66 .242 2-18 .111 8-11 .727 12 25 37 41.1 12 6 14 1 4 42 78.6
Saskatchewan Huskies (M) 01/27/24 58-79 L 22-66 .333 3-21 .143 11-13 .846 7 29 36 40.7 11 12 14 1 3 58 77.1
Brandon Bobcats (M) 02/02/24 81-97 L 30-69 .435 15-37 .405 6-9 .667 6 29 35 40.3 19 17 17 1 7 81 77.4
Brandon Bobcats (M) 02/03/24 67-81 L 24-65 .369 10-33 .303 9-15 .600 10 25 35 40.0 16 12 14 0 9 67 76.8
MacEwan Griffins (M) 02/09/24 47-95 L 18-73 .247 4-30 .133 7-8 .875 15 27 42 40.1 19 10 21 1 8 47 75.0
MacEwan Griffins (M) 02/10/24 58-87 L 22-71 .310 9-29 .310 5-7 .714 13 32 45 40.4 13 9 16 4 4 58 74.1
Thompson Rivers WolfPack (M) 02/14/24 79-97 L 28-63 .444 12-22 .545 11-15 .733 5 21 26 39.6 19 14 11 1 8 79 74.3
Thompson Rivers WolfPack (M) 02/15/24 55-88 L 21-65 .323 6-22 .273 7-9 .778 6 27 33 39.3 16 8 16 2 12 55 73.4
Brandon 02/22/24 85-98 L 28-60 .467 14-29 .483 15-19 .789 3 31 34 39.0 18 16 12 0 5 85 73.9
UNBC 02/24/24 68-80 L 28-67 .418 4-21 .190 8-10 .800 5 39 44 39.3 10 22 12 4 3 68 73.6
Winnipeg 02/25/24 91-96 L 33-69 .478 12-32 .375 13-18 .722 13 33 46 39.6 17 22 17 3 5 91 74.4
Laval 03/08/24 75-69 W 30-79 .380 7-25 .280 8-14 .571 12 32 44 39.8 23 17 17 1 5 75 74.4
Brock 03/09/24 61-71 L 24-69 .348 6-25 .240 7-10 .700 14 31 45 40.0 17 8 16 2 7 61 73.9
UQAM 03/10/24 80-70 W 30-71 .423 11-33 .333 9-19 .474 16 29 45 40.2 15 19 16 0 8 80 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calgary Dinos (M) 11/03/23 122-87 35 41-81/27-58 .506/.466 15-37/6-18 .405/.333 25-31/27-37 .806-.730 50/27 23 15/11 13/23 4/2 8/8 24/27
Calgary Dinos (M) 11/04/23 79-88 -9 34-88/30-61 .386/.492 4-33/9-21 .121/.429 7-12/19-28 .583-.679 43/46 -3 8/14 8/18 6/1 9/5 22/19
Fraser Valley Cascades (M) 11/10/23 92-76 16 34-81/28-59 .420/.475 7-29/10-26 .241/.385 17-27/10-14 .630-.714 45/39 6 8/10 8/17 6/2 7/2 17/24
Fraser Valley Cascades (M) 11/11/23 97-86 11 33-70/33-73 .471/.452 11-35/8-25 .314/.320 20-25/12-18 .800-.667 42/42 0 12/14 9/13 3/1 7/5 17/21
UBC Thunderbirds (M) 11/23/23 92-80 12 30-86/25-64 .349/.391 17-46/9-33 .370/.273 15-20/21-31 .750-.677 50/49 1 15/9 11/23 2/2 10/4 25/22
UBC Thunderbirds (M) 11/26/23 70-58 12 25-73/22-79 .342/.278 9-38/7-37 .237/.189 11-17/7-18 .647-.389 53/59 -6 10/12 14/16 5/4 9/5 17/18
UBCO Heat (M) 01/05/24 101-76 25 37-81/25-67 .457/.373 9-29/5-22 .310/.227 18-32/21-26 .563-.808 55/38 17 16/13 15/23 6/2 11/13 23/22
UBCO Heat (M) 01/06/24 115-65 50 42-80/26-66 .525/.394 19-40/8-24 .475/.333 12-20/5-8 .600-.625 48/35 13 23/15 8/22 2/6 13/5 15/20
Trinity Western Spartans (M) 01/12/24 93-89 4 34-81/34-65 .420/.523 12-37/8-24 .324/.333 13-22/13-19 .591-.684 41/44 -3 15/16 11/18 1/8 11/7 15/20
Trinity Western Spartans (M) 01/13/24 85-92 -7 30-76/37-75 .395/.493 13-37/8-33 .351/.242 12-16/10-16 .750-.625 51/35 16 16/27 20/10 3/6 3/7 14/14
Manitoba 01/19/24 79-83 -4 29-79/30-64 .367/.469 10-25/15-32 .400/.469 11-19/8-14 .579-.571 50/40 10 8/23 14/16 2/5 7/11 14/19
Manitoba 01/20/24 103-100 3 39-86/38-74 .453/.514 14-29/12-29 .483/.414 11-16/12-13 .688-.923 43/43 0 15/27 12/19 3/2 8/10 14/21
Saskatchewan Huskies (M) 01/26/24 87-42 45 37-79/16-66 .468/.242 10-36/2-18 .278/.111 3-5/8-11 .600-.727 55/37 18 8/6 7/14 10/1 6/4 14/12
Saskatchewan Huskies (M) 01/27/24 79-58 21 30-74/22-66 .405/.333 11-32/3-21 .344/.143 8-10/11-13 .800-.846 51/36 15 10/12 11/14 2/1 8/3 17/11
Brandon Bobcats (M) 02/02/24 97-81 16 31-75/30-69 .413/.435 17-42/15-37 .405/.405 18-25/6-9 .720-.667 51/35 16 15/17 12/17 5/1 8/7 14/19
Brandon Bobcats (M) 02/03/24 81-67 14 28-65/24-65 .431/.369 15-38/10-33 .395/.303 10-13/9-15 .769-.600 45/35 10 14/12 16/14 5/0 8/9 15/16
MacEwan Griffins (M) 02/09/24 95-47 48 32-75/18-73 .427/.247 11-33/4-30 .333/.133 20-26/7-8 .769-.875 55/42 13 15/10 11/21 4/1 11/8 8/19
MacEwan Griffins (M) 02/10/24 87-58 29 37-77/22-71 .481/.310 7-25/9-29 .280/.310 6-9/5-7 .667-.714 45/45 0 10/9 7/16 4/4 9/4 6/13
Thompson Rivers WolfPack (M) 02/14/24 97-79 18 36-68/28-63 .529/.444 13-29/12-22 .448/.545 12-17/11-15 .706-.733 46/26 20 15/14 12/11 8/1 4/8 16/19
Thompson Rivers WolfPack (M) 02/15/24 88-55 33 28-64/21-65 .438/.323 17-40/6-22 .425/.273 15-20/7-9 .750-.778 49/33 16 15/8 16/16 6/2 10/12 8/16
Brandon 02/22/24 98-85 13 34-77/28-60 .442/.467 14-39/14-29 .359/.483 16-19/15-19 .842-.789 46/34 12 6/16 6/12 0/0 6/5 17/18
UNBC 02/24/24 80-68 12 32-88/28-67 .364/.418 13-41/4-21 .317/.190 3-6/8-10 .500-.800 52/44 8 13/22 6/12 6/4 5/3 12/10
Winnipeg 02/25/24 96-91 5 38-80/33-69 .475/.478 12-39/12-32 .308/.375 8-12/13-18 .667-.722 38/46 -8 13/22 7/17 5/3 10/5 15/17
Laval 03/08/24 69-75 -6 22-67/30-79 .328/.380 8-34/7-25 .235/.280 17-22/8-14 .773-.571 46/44 2 7/17 20/17 10/1 7/5 15/23
Brock 03/09/24 71-61 10 24-75/24-69 .320/.348 15-48/6-25 .313/.240 8-12/7-10 .667-.700 40/45 -5 12/8 13/16 6/2 11/7 12/17
UQAM 03/10/24 70-80 -10 26-65/30-71 .400/.423 10-31/11-33 .323/.333 8-13/9-19 .615-.474 33/45 -12 10/19 15/16 3/0 3/8 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Calgary Dinos (M) (11/03/23)
FIELD GOALS MADE 42 UBCO Heat (M) (01/06/24)
FIELD GOAL ATTEMPTS 88 Calgary Dinos (M) (11/04/23); UNBC (02/24/24)
3 PT FIELD GOALS MADE 19 UBCO Heat (M) (01/06/24)
3 PT FG ATTEMPTS 48 Brock (03/09/24)
FREE THROWS MADE 25 Calgary Dinos (M) (11/03/23)
FREE THROW ATTEMPTS 32 UBCO Heat (M) (01/05/24)
REBOUNDS 55 UBCO Heat (M) (01/05/24); Saskatchewan Huskies (M) (01/26/24); MacEwan Griffins (M) (02/09/24)
ASSISTS 23 UBCO Heat (M) (01/06/24)
STEALS 13 UBCO Heat (M) (01/06/24)
BLOCKED SHOTS 10 Saskatchewan Huskies (M) (01/26/24); Laval (03/08/24)
TURNOVERS 20 Trinity Western Spartans (M) (01/13/24); Laval (03/08/24)
FOULS 25 UBC Thunderbirds (M) (11/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Robinson, Renoldo Manitoba (01/20/24)
FIELD GOALS MADE 17 Robinson, Renoldo Manitoba (01/20/24)
FIELD GOAL ATTEMPTS 40 Maffia, Diego UNBC (02/24/24)
3 PT FIELD GOALS MADE 8 Maffia, Diego; Diego Maffia Brandon (02/22/24); Brock (03/09/24)
3 PT FG ATTEMPTS 23 Maffia, Diego Brandon (02/22/24)
FREE THROWS MADE 9 Renoldo Robinson Laval (03/08/24)
FREE THROW ATTEMPTS 11 Renoldo Robinson Laval (03/08/24)
REBOUNDS 18 Ralph,Elias Brandon Bobcats (M) (02/02/24)
ASSISTS 10 Maffia,Diego Thompson Rivers WolfPack (M) (02/14/24); MacEwan Griffins (M) (02/09/24)
STEALS 4 Maffia,Diego; Robinson,Renoldo; Maffia, Diego; Diego Maffia UBCO Heat (M) (01/05/24); Saskatchewan Huskies (M) (01/26/24); Winnipeg (02/25/24); Brock (03/09/24); Fraser Valley Cascades (M) (11/11/23)
BLOCKED SHOTS 4 Ralph,Elias; Shadynn Smid Brandon Bobcats (M) (02/03/24); Laval (03/08/24)
TURNOVERS 9 Robinson, Renoldo Trinity Western Spartans (M) (01/13/24)
FOULS 5 Ralph, Elias Winnipeg (02/25/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Maffia, Diego 23 610 26.5
#2 Ralph, Elias 26 411 15.8
#14 Robinson, Renoldo 26 382 14.7
#9 Arnatt, Griffin 26 203 7.8
#10 Smid, Shadynn 26 181 7.0
#1 Tesfagiorgis, Aaron 26 133 5.1
#0 Boag, Ethan 26 129 5.0
#3 Helman, Izzy 26 98 3.8
#12 Pereira, Sergio 26 93 3.6
#16 Gallagher, Ryan 18 71 3.9
#17 Morozov, Scott 15 7 0.5
#16 Gallagher, Ryan 2 3 1.5
#8 Buteau, Samy 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#6 Maffia, Diego 23 217 486 .447 9.4 21.1
#2 Ralph, Elias 26 159 371 .429 6.1 14.3
#14 Robinson, Renoldo 26 130 320 .406 5.0 12.3
#10 Smid, Shadynn 26 72 105 .686 2.8 4.0
#9 Arnatt, Griffin 26 71 179 .397 2.7 6.9
#0 Boag, Ethan 26 50 138 .362 1.9 5.3
#1 Tesfagiorgis, Aaron 26 45 133 .338 1.7 5.1
#12 Pereira, Sergio 26 39 71 .549 1.5 2.7
#3 Helman, Izzy 26 30 100 .300 1.2 3.8
#16 Gallagher, Ryan 18 27 74 .365 1.5 4.1
#8 Buteau, Samy 2 1 4 .250 0.5 2.0
#16 Gallagher, Ryan 2 1 3 .333 0.5 1.5
#17 Morozov, Scott 15 1 7 .143 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#6 Maffia, Diego 23 96 288 .333 4.2 12.5
#2 Ralph, Elias 26 60 148 .405 2.3 5.7
#9 Arnatt, Griffin 26 44 107 .411 1.7 4.1
#1 Tesfagiorgis, Aaron 26 38 102 .373 1.5 3.9
#14 Robinson, Renoldo 26 32 108 .296 1.2 4.2
#3 Helman, Izzy 26 20 78 .256 0.8 3.0
#0 Boag, Ethan 26 13 60 .217 0.5 2.3
#16 Gallagher, Ryan 18 9 29 .310 0.5 1.6
#16 Gallagher, Ryan 2 1 1 1.000 0.5 0.5
#8 Buteau, Samy 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Robinson, Renoldo 26 90 129 .698 3.5 5.0
#6 Maffia, Diego 23 80 92 .870 3.5 4.0
#10 Smid, Shadynn 26 37 53 .698 1.4 2.0
#2 Ralph, Elias 26 33 56 .589 1.3 2.2
#3 Helman, Izzy 26 18 26 .692 0.7 1.0
#9 Arnatt, Griffin 26 17 27 .630 0.7 1.0
#0 Boag, Ethan 26 16 30 .533 0.6 1.2
#12 Pereira, Sergio 26 15 22 .682 0.6 0.8
#16 Gallagher, Ryan 18 8 11 .727 0.4 0.6
#17 Morozov, Scott 15 5 10 .500 0.3 0.7
#1 Tesfagiorgis, Aaron 26 5 10 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Ralph, Elias 26 214 8.2 65 2.5 149 5.7
#10 Smid, Shadynn 26 176 6.8 87 3.3 89 3.4
#9 Arnatt, Griffin 26 153 5.9 54 2.1 99 3.8
#12 Pereira, Sergio 26 150 5.8 61 2.3 89 3.4
#14 Robinson, Renoldo 26 124 4.8 31 1.2 93 3.6
#1 Tesfagiorgis, Aaron 26 86 3.3 15 0.6 71 2.7
#0 Boag, Ethan 26 78 3.0 21 0.8 57 2.2
#6 Maffia, Diego 23 75 3.3 9 0.4 66 2.9
#TM Team 26 75 2.9 37 1.4 38 1.5
#3 Helman, Izzy 26 55 2.1 9 0.3 46 1.8
#16 Gallagher, Ryan 18 16 0.9 4 0.2 12 0.7
#17 Morozov, Scott 15 15 1.0 7 0.5 8 0.5
#8 Buteau, Samy 2 4 2.0 2 1.0 2 1.0
