Skip To Main Content

University of Victoria Athletics

University of Victoria Varsity Athletics

2016 Men's Soccer Cumulative Statistics

Team (6-10-1, 5-10-1)

Overall Team Statistics
Statistic Victoria Opponents
Shots
Goals 21 26
Goals Per Game 1.40 1.73
Shots 180 252
Shots Per Game 12.0 16.8
Shots Percentage 0.117 0.103
Shots On Goal 83-180 110-252
Shots On Goal Percentage 0.461 0.437
Penalties
Yellow Cards 13 14
Red Cards 0 0
Miscellaneous
Assists 10 23
Saves 84 62
Fouls 159 159
Corner Kicks 60 101
Penalty Kicks: Goals-Attempts 2-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Dait, Paulo 14 14 1136 4 3 11 25 0.160 13 0.520 1-0 0 2-3
11 Koch, Isaac 7 5 392 5 0 10 19 0.263 14 0.737 0-0 0 0-0
22 Araujo, Xavier 13 8 935 2 1 5 20 0.100 8 0.400 0-0 0 0-0
12 Hill, Jack 14 10 872 1 3 5 10 0.100 2 0.200 0-0 0 0-0
10 Baart, Michael 12 12 919 1 1 3 16 0.063 8 0.500 2-0 1 0-0
3 Bhandal, Tarnvir 14 13 1034 1 0 2 17 0.059 6 0.353 2-0 1 0-1
23 Colopisis, Dorian 12 5 700 1 0 2 3 0.333 1 0.333 1-0 0 0-0
14 Grewal, Sameer 2 0 39 1 0 2 3 0.333 2 0.667 0-0 1 0-0
20 Jones, Scot 14 13 903 1 0 2 4 0.250 2 0.500 2-0 0 0-0
19 Khanna, Jyotish 12 3 354 1 0 2 7 0.143 3 0.429 0-0 0 0-0
9 Prette, Samuel 6 3 378 1 0 2 21 0.048 9 0.429 0-0 0 0-0  
17 Rigg, Mackenzie 15 14 1234 1 0 2 7 0.143 5 0.714 0-0 0 0-0
24 Webb, Keevan 3 2 145 1 0 2 2 0.500 1 0.500 0-0 1 0-0
7 Schneebeli, Austin 11 6 598 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Stefanek, Evan 9 1 303 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Lally, Jasdeep 3 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Lang, Keegan 12 11 851 0 0 0 12 0.000 6 0.500 1-0 0 0-0
13 Libke, Evan 12 12 1035 0 0 0 8 0.000 1 0.125 2-0 0 0-1
8 Minhas, Jeevan 3 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pawlowski, Noah 13 13 1141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ravenhill, Adam 15 15 1350 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Valencia, Nestor 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Villavicencio, Diego 4 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14850 21 10 52 180 0.117 83 0.461 13-0 4 2-5
Opponent 15 - 14850 26 23 75 252 0.103 110 0.437 14-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Lally, Jas 2 2 180:00 1 0.50 8 0.889 1 0 1 1 10
1 Pawlowski, Noah 13 13 1170:00 25 1.92 72 0.742 4 8 0 2 98
Total 15 - 1350:00 26 1.73 80 0.755 5 8 1 3 108
Opponents 15 - 1350:00 21 1.40 55 0.724 3 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Dait, Paulo 14 14 1136 4 3 11 25 0.160 13 0.520 1-0 0 2-3
11 Koch, Isaac 7 5 392 5 0 10 19 0.263 14 0.737 0-0 0 0-0
22 Araujo, Xavier 13 8 935 2 1 5 20 0.100 8 0.400 0-0 0 0-0
12 Hill, Jack 14 10 872 1 3 5 10 0.100 2 0.200 0-0 0 0-0
10 Baart, Michael 12 12 919 1 1 3 16 0.063 8 0.500 2-0 1 0-0
3 Bhandal, Tarnvir 14 13 1034 1 0 2 17 0.059 6 0.353 2-0 1 0-1
23 Colopisis, Dorian 12 5 700 1 0 2 3 0.333 1 0.333 1-0 0 0-0
14 Grewal, Sameer 2 0 39 1 0 2 3 0.333 2 0.667 0-0 1 0-0
20 Jones, Scot 14 13 903 1 0 2 4 0.250 2 0.500 2-0 0 0-0
19 Khanna, Jyotish 12 3 354 1 0 2 7 0.143 3 0.429 0-0 0 0-0
9 Prette, Samuel 6 3 378 1 0 2 21 0.048 9 0.429 0-0 0 0-0  
17 Rigg, Mackenzie 15 14 1234 1 0 2 7 0.143 5 0.714 0-0 0 0-0
24 Webb, Keevan 3 2 145 1 0 2 2 0.500 1 0.500 0-0 1 0-0
7 Schneebeli, Austin 11 6 598 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Stefanek, Evan 9 1 303 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Lally, Jasdeep 3 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Lang, Keegan 12 11 851 0 0 0 12 0.000 6 0.500 1-0 0 0-0
13 Libke, Evan 12 12 1035 0 0 0 8 0.000 1 0.125 2-0 0 0-1
8 Minhas, Jeevan 3 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pawlowski, Noah 13 13 1141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ravenhill, Adam 15 15 1350 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Valencia, Nestor 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Villavicencio, Diego 4 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14850 21 10 52 180 0.117 83 0.461 13-0 4 2-5
Opponent 15 - 14850 26 23 75 252 0.103 110 0.437 14-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Lally, Jas 2 2 180:00 1 0.50 8 0.889 1 0 1 1 10
1 Pawlowski, Noah 13 13 1170:00 25 1.92 72 0.742 4 8 0 2 98
Total 15 - 1350:00 26 1.73 80 0.755 5 8 1 3 108
Opponents 15 - 1350:00 21 1.40 55 0.724 3 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2016 at UBC Okanagan L 0-1 (0-1-0, 0-1-0) 0-1-0 200
8/28/2016 at Thompson Rivers L 0-4 (0-2-0, 0-2-0) 0-2-0 250
9/9/2016 vs UFV W 2-1 (1-2-0, 1-2-0) 1-2-0 3000 Paulo Dait (1)
Sameer Grewal (1) (Paulo Dait)
9/10/2016 vs Trinity Western L 1-2 (1-3-0, 1-3-0) 1-3-0 100 Paulo Dait (2)
9/16/2016 vs Winnipeg W 4-0 (2-3-0, 2-3-0) 2-3-0 50 Michael Baart (1)
Paulo Dait (3)
Samuel Prette (1)
Xavier Araujo (1)
9/17/2016 vs Alberta L 2-3 (2-4-0, 2-4-0) 2-4-0 60 Paulo Dait (4)
Scot Jones (1)
9/24/2016 at Lethbridge W 1-0 (4-4-0, 4-4-0) 4-4-0 133 Keevan Webb (1) (Paulo Dait)
9/25/2016 at Calgary L 1-2 (3-6-0, 3-6-0) 3-6-0 177 Dorian Colopisis (1)
9/30/2016 at Trinity Western L 1-2 (3-7-0, 3-7-0) 3-7-0 200 Mackenzie Rigg (2) (Austin Schneebeli , Paulo Dait)
10/1/2016 at UFV L 0-3 (3-6-0, 3-6-0) 3-6-0 118
10/6/2016 at UBC L 2-3 (3-8-0, 3-8-0) 3-8-0 200 Jack Hill (1) (Michael Baart)
Xavier Araujo (2)
10/8/2016 vs UBC T 0-0 (3-8-1, 3-8-1) 3-8-1 100
10/17/2016 vs UNBC W 2-1 (4-9-1, 4-9-1) 4-9-1 75 Isaac Koch (2)
Tarnvir Bhandal (1) (Evan Stefanek , Xavier Araujo)
10/21/2016 vs Thompson Rivers W 3-1 (5-9-1, 5-9-1) 5-9-1 50 Isaac Koch (3)
Isaac Koch (4)
Isaac Koch (5) (Jack Hill)
10/22/2016 vs UBC Okanagan L 2-3 (5-10-1, 5-10-1) 5-10-1 150 Isaac Koch (6) (Jack Hill)
Jyotish Khanna (1) (Jack Hill)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2016 at UBC Okanagan 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
8/28/2016 at Thompson Rivers 0-4 0 0 0 24 0.000 7 0.292 0-0 0 0-2 990
9/9/2016 vs UFV 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
9/10/2016 vs Trinity Western 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-1 991
9/16/2016 vs Winnipeg 4-0 4 0 8 19 0.211 9 0.474 0-0 1 1-1 990
9/17/2016 vs Alberta 2-3 2 0 4 24 0.083 11 0.458 2-0 0 1-1 990
9/24/2016 at Lethbridge 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 990
9/25/2016 at Calgary 1-2 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
9/30/2016 at Trinity Western 1-2 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
10/1/2016 at UFV 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/6/2016 at UBC 2-3 2 1 5 8 0.250 4 0.500 1-0 0 0-0 990
10/8/2016 vs UBC 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/17/2016 vs UNBC 2-1 2 2 6 15 0.133 10 0.667 1-0 1 0-0 989
10/21/2016 vs Thompson Rivers 3-1 3 1 7 14 0.214 6 0.429 0-0 1 0-0 990
10/22/2016 vs UBC Okanagan 2-3 2 2 6 13 0.154 7 0.538 0-0 0 0-0 990
Total 21-26 21 10 52 180 0.117 83 0.461 13-0 5 2-5 14850
Opponent - 26 23 75 252 0.103 110 0.437 14-0 9 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2016 UBC Okanagan 0-1 90:00 1 1.00 6 0.857 0 1 0 0 8
8/28/2016 Thompson Rivers 0-4 90:00 4 2.50 3 0.429 0 1 0 0 7
9/9/2016 UFV 2-1 90:00 1 2.00 6 0.857 1 0 0 0 7
9/10/2016 Trinity Western 1-2 90:00 2 2.00 13 0.867 0 1 0 0 15
9/16/2016 Winnipeg 4-0 90:00 0 1.60 7 1.000 1 0 0 1 7
9/17/2016 Alberta 2-3 90:00 3 1.83 3 0.500 0 1 0 0 6
9/24/2016 Lethbridge 1-0 90:00 0 1.57 5 1.000 1 0 0 1 5
9/25/2016 Calgary 1-2 90:00 2 1.63 7 0.778 0 1 0 0 9
9/30/2016 Trinity Western 1-2 90:00 2 1.67 7 0.778 0 1 0 0 9
10/1/2016 UFV 0-3 90:00 3 1.80 4 0.571 0 1 0 0 7
10/6/2016 UBC 2-3 90:00 3 1.91 6 0.667 0 1 0 0 9
10/8/2016 UBC 0-0 90:00 0 1.75 6 1.000 0 0 1 1 6
10/17/2016 UNBC 2-1 90:00 1 1.69 3 0.750 1 0 0 0 5
10/21/2016 Thompson Rivers 3-1 90:00 1 1.64 3 0.750 1 0 0 0 4
10/22/2016 UBC Okanagan 2-3 90:00 3 1.73 3 0.500 0 1 0 0 6
Totals - 1350 26 1.73 82 0.759 5 9 1 3 110
Opponent - 1350:00 21 1.40 55 0.724 9 5 1 3 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2016 UBC Okanagan 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-0 990
8/28/2016 Thompson Rivers 4-0 4 2 10 18 0.222 7 0.389 0-0 1 0-0 990
9/9/2016 UFV 1-2 1 2 4 17 0.059 7 0.412 1-0 0 0-0 990
9/10/2016 Trinity Western 2-1 2 1 5 24 0.083 15 0.625 2-0 1 0-0 990
9/16/2016 Winnipeg 0-4 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
9/17/2016 Alberta 3-2 3 2 8 16 0.188 6 0.375 1-0 1 0-0 990
9/24/2016 Lethbridge 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
9/25/2016 Calgary 2-1 2 2 6 26 0.077 9 0.346 0-0 1 0-0 990
9/30/2016 Trinity Western 2-1 2 3 7 20 0.100 9 0.450 2-0 1 0-0 990
10/1/2016 UFV 3-0 3 3 9 13 0.231 7 0.538 2-0 1 0-0 990
10/6/2016 UBC 3-2 3 2 8 16 0.188 10 0.625 1-0 1 0-0 990
10/8/2016 UBC 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/17/2016 UNBC 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/21/2016 Thompson Rivers 1-3 1 1 3 23 0.043 5 0.217 1-0 0 0-0 990
10/22/2016 UBC Okanagan 3-2 3 3 9 17 0.176 6 0.353 1-0 1 0-0 990
Total 26-21 26 23 75 252 0.103 110 0.437 14-0 9 0-0 14850
Victoria - 21 10 52 180 0.117 83 0.461 13-0 5 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2016 UBC Okanagan 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/28/2016 Thompson Rivers 4-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/9/2016 UFV 1-2 90:00 2 0.67 5 0.714 0 1 0 0 7
9/10/2016 Trinity Western 2-1 90:00 1 0.75 5 0.833 1 0 0 0 6
9/16/2016 Winnipeg 0-4 90:00 4 1.40 5 0.556 0 1 0 0 9
9/17/2016 Alberta 3-2 90:00 2 1.50 9 0.818 1 0 0 0 11
9/24/2016 Lethbridge 0-1 90:00 1 1.43 1 0.500 0 1 0 0 2
9/25/2016 Calgary 2-1 90:00 1 1.38 2 0.667 1 0 0 0 3
9/30/2016 Trinity Western 2-1 90:00 1 1.33 1 0.500 1 0 0 0 2
10/1/2016 UFV 3-0 90:00 0 1.20 0 0.00 1 0 0 1 0
10/6/2016 UBC 3-2 90:00 2 1.27 1 0.333 1 0 0 0 3
10/8/2016 UBC 0-0 90:00 0 1.17 3 1.000 0 0 1 1 3
10/17/2016 UNBC 1-2 90:00 2 1.23 7 0.778 0 1 0 0 9
10/21/2016 Thompson Rivers 1-3 90:00 3 1.36 3 0.500 0 1 0 0 6
10/22/2016 UBC Okanagan 3-2 90:00 2 1.40 5 0.714 1 0 0 0 7
Totals - 1350 21 1.40 55 0.724 9 5 1 4 76
Victoria - 1350:00 26 1.73 82 0.759 5 9 1 3 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2016 at UBC Okanagan 0-1 0/1 0/1 13/10 6/7 5/4 1/1 0/0
8/28/2016 at Thompson Rivers 0-4 0/4 0/2 24/18 7/7 9/3 0/0 0/0
9/9/2016 vs UFV 2-1 2/1 1/2 13/17 7/7 4/8 0/1 0/0
9/10/2016 vs Trinity Western 1-2 1/2 0/1 8/24 6/15 4/9 0/2 0/0
9/16/2016 vs Winnipeg 4-0 4/0 0/0 19/15 9/7 4/7 0/0 0/0
9/17/2016 vs Alberta 2-3 2/3 0/2 24/16 11/6 9/1 2/1 0/0
9/24/2016 at Lethbridge 1-0 1/0 1/0 9/16 2/5 5/4 1/1 0/0
9/25/2016 at Calgary 1-2 1/2 0/2 5/26 3/9 3/9 2/0 0/0
9/30/2016 at Trinity Western 1-2 1/2 2/3 5/20 2/9 2/9 2/2 0/0
10/1/2016 at UFV 0-3 0/3 0/3 1/13 0/7 1/7 2/2 0/0
10/6/2016 at UBC 2-3 2/3 1/2 8/16 4/10 1/12 1/1 0/0
10/8/2016 vs UBC 0-0 0/0 0/0 9/15 3/6 1/7 1/1 0/0
10/17/2016 vs UNBC 2-1 2/1 2/1 15/6 10/4 3/4 1/0 0/0
10/21/2016 vs Thompson Rivers 3-1 3/1 1/1 14/23 6/5 3/15 0/1 0/0
10/22/2016 vs UBC Okanagan 2-3 2/3 2/3 13/17 7/6 6/2 0/1 0/0
Totals 21/26 10/23 180/252 83/110 60/101 13/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Winnipeg (9/16/2016)
GOALS 4 Winnipeg (9/16/2016)
ASSISTS 2 Trinity Western (9/30/2016)
UNBC (10/17/2016)
UBC Okanagan (10/22/2016)
SHOTS 24 Thompson Rivers (8/28/2016)
Alberta (9/17/2016)
SHOTS ON GOAL 11 Alberta (9/17/2016)
SAVES 13 Trinity Western (9/10/2016)
FOULS 17 UBC (10/8/2016)
CORNER KICKS 9 Thompson Rivers (8/28/2016)
Alberta (9/17/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Thompson Rivers (8/28/2016)
GOALS 4 Thompson Rivers (8/28/2016)
ASSISTS 3 Trinity Western (9/30/2016)
UFV (10/1/2016)
UBC Okanagan (10/22/2016)
SHOTS 26 Calgary (9/25/2016)
SHOTS ON GOAL 15 Trinity Western (9/10/2016)
SAVES 9 Alberta (9/17/2016)
FOULS 19 Thompson Rivers (8/28/2016)
Trinity Western (9/30/2016)
CORNER KICKS 15 Thompson Rivers (10/21/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity Western (9/10/2016)
Calgary (9/25/2016)
GOALS 1 Trinity Western (9/10/2016)
Lethbridge (9/24/2016)
Calgary (9/25/2016)
Trinity Western (9/30/2016)
ASSISTS 1 UFV (9/9/2016)
Lethbridge (9/24/2016)
UBC (10/6/2016)
Thompson Rivers (10/21/2016)
SHOTS 1 Calgary (9/25/2016)
Trinity Western (9/30/2016)
UFV (10/1/2016)
SHOTS ON GOAL 2 Lethbridge (9/24/2016)
Trinity Western (9/30/2016)
SAVES 3 Thompson Rivers (8/28/2016)
Alberta (9/17/2016)
UFV (10/1/2016)
UNBC (10/17/2016)
Thompson Rivers (10/21/2016)
UBC Okanagan (10/22/2016)
FOULS 5 UFV (9/9/2016)
Calgary (9/25/2016)
UBC (10/6/2016)
CORNER KICKS 1 Trinity Western (9/30/2016)
UFV (10/1/2016)
UBC (10/6/2016)
UBC (10/8/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UBC Okanagan (8/27/2016)
UNBC (10/17/2016)
Thompson Rivers (10/21/2016)
GOALS 1 UBC Okanagan (8/27/2016)
UFV (9/9/2016)
UNBC (10/17/2016)
Thompson Rivers (10/21/2016)
ASSISTS 1 UBC Okanagan (8/27/2016)
Trinity Western (9/10/2016)
UNBC (10/17/2016)
Thompson Rivers (10/21/2016)
SHOTS 6 UBC Okanagan (8/27/2016)
UNBC (10/17/2016)
SHOTS ON GOAL 4 Lethbridge (9/24/2016)
UNBC (10/17/2016)
Thompson Rivers (10/21/2016)
SAVES 1 Lethbridge (9/24/2016)
Trinity Western (9/30/2016)
UBC (10/6/2016)
FOULS 3 Winnipeg (9/16/2016)
Thompson Rivers (10/21/2016)
CORNER KICKS 1 Alberta (9/17/2016)
UBC Okanagan (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Thompson Rivers (10/21/2016)
GOALS 3 Thompson Rivers (10/21/2016)
ASSISTS 2 UBC Okanagan (10/22/2016)
SHOTS 11 Alberta (9/17/2016)
SHOTS ON GOAL 5 Thompson Rivers (10/21/2016)
SAVES 13 Trinity Western (9/10/2016)
FOULS 5 UBC (10/8/2016)
UBC Okanagan (10/22/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Winnipeg (9/16/2016)
GOALS 4 Winnipeg (9/16/2016)
ASSISTS 2 Trinity Western (9/30/2016)
UNBC (10/17/2016)
UBC Okanagan (10/22/2016)
SHOTS 24 Thompson Rivers (8/28/2016)
Alberta (9/17/2016)
SHOTS ON GOAL 11 Alberta (9/17/2016)
SAVES 13 Trinity Western (9/10/2016)
FOULS 17 UBC (10/8/2016)
CORNER KICKS 9 Thompson Rivers (8/28/2016)
Alberta (9/17/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Isaac Koch
Thompson Rivers (10/21/2016)
GOALS 3 Isaac Koch
Thompson Rivers (10/21/2016)
ASSISTS 2 Jack Hill
UBC Okanagan (10/22/2016)
SHOTS 11 Samuel Prette
Alberta (9/17/2016)
SHOTS ON GOAL 5 Isaac Koch
Thompson Rivers (10/21/2016)
SAVES 13 Noah Pawlowski
Trinity Western (9/10/2016)
FOULS 5 Tarnvir Bhandal
Adam Ravenhill
UBC (10/8/2016)
UBC Okanagan (10/22/2016)

Leaders

Team Leaders: Points
Player High
Points
Dait, Paulo 11
Koch, Isaac 10
Araujo, Xavier 5
Hill, Jack 5
Baart, Michael 3
Team Leaders: Goals
Player High
Goals
Koch, Isaac 5
Dait, Paulo 4
Araujo, Xavier 2
Hill, Jack 1
Baart, Michael 1
Team Leaders: Assists
Player High
Assists
Dait, Paulo 3
Hill, Jack 3
Araujo, Xavier 1
Baart, Michael 1
Schneebeli, Austin 1
Team Leaders: Shots
Player High
Shots
Dait, Paulo 25
Prette, Samuel 21
Araujo, Xavier 20
Koch, Isaac 19
Bhandal, Tarnvir 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Koch, Isaac 14
Dait, Paulo 13
Prette, Samuel 9
Araujo, Xavier 8
Baart, Michael 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baart, Michael 1
Bhandal, Tarnvir 1
Grewal, Sameer 1
Webb, Keevan 1