Skip To Main Content

University of Victoria Athletics

University of Victoria Varsity Athletics

2024 Women's Soccer Cumulative Statistics

Team (9-5-5, 7-2-5)

Overall Team Statistics
Statistic Victoria Opponents
Shots
Goals 30 29
Goals Per Game 1.58 1.53
Shots 207 211
Shots Per Game 10.9 11.1
Shots Percentage 0.145 0.137
Shots On Goal 118-207 103-211
Shots On Goal Percentage 0.570 0.488
Penalties
Yellow Cards 14 21
Red Cards 0 1
Miscellaneous
Assists 22 18
Saves 74 88
Fouls 99 149
Corner Kicks 98 102
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nicholas, Ruby 9Nicholas, Ruby 19 19 1625 8 7 23 58 0.138 35 0.603 1-0 3 2-2
25 Fingarson, Sophie 25Fingarson, Sophie 19 18 1584 4 4 12 20 0.200 12 0.600 1-0 2 0-0
10 Murphy, Sophie 10Murphy, Sophie 19 18 1392 4 2 10 25 0.160 14 0.560 1-0 1 0-0
6 Scorey, Taiya 6Scorey, Taiya 18 18 1438 3 2 8 21 0.143 9 0.429 3-0 1 0-0
12 McLeish, Brianne 12McLeish, Brianne 16 15 1113 3 1 7 22 0.136 16 0.727 0-0 1 0-0
24 Phelan, Malia 24Phelan, Malia 16 0 440 2 2 6 8 0.250 4 0.500 1-0 0 0-0
4 Rangel, Payton 4Rangel, Payton 3 2 120 1 1 3 1 1.000 1 1.000 0-0 0 0-0
18 Vande Vegte, Tess 18Vande Vegte, Tess 18 16 1211 1 1 3 13 0.077 7 0.538 2-0 0 0-0
27 Hagel, Raina 27Hagel, Raina 13 4 359 1 0 2 6 0.167 3 0.500 0-0 0 0-0
2 Hannesson, Jayden 2Hannesson, Jayden 15 4 605 1 0 2 6 0.167 2 0.333 0-0 0 0-0
17 McDonald, Abby 17McDonald, Abby 6 1 149 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Nicholas, Claire 23Nicholas, Claire 4 0 86 1 0 2 1 1.000 1 1.000 0-0 1 0-0
28 Hilton, Adrianna 28Hilton, Adrianna 19 19 1561 0 1 1 10 0.000 7 0.700 0-0 0 0-0
30 McKay, Tannis 30McKay, Tannis 18 18 1445 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Ashfield, Ella 20Ashfield, Ella 11 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Casidy, Sydney 13Casidy, Sydney 19 18 1503 0 0 0 5 0.000 1 0.200 2-0 0 0-0
3 Fisher, Davin 3Fisher, Davin 12 0 286 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Humphries, Isabel 31Humphries, Isabel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jaine, McKenna 21Jaine, McKenna 3 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kopp, Alice 5Kopp, Alice 9 1 261 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Lidstone, Kayley 1Lidstone, Kayley 19 19 1709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Olcen, Sophie 16Olcen, Sophie 18 17 1507 0 0 0 1 0.000 0 0.000 3-0 0 0-0
7 Paccani, Isabella 7Paccani, Isabella 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rangel, Presley 29Rangel, Presley 3 1 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Vos, Sarah 19Vos, Sarah 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18811 30 22 82 207 0.145 118 0.570 14-0 9 2-2
Opponent 19 - 18787 29 18 76 211 0.137 103 0.488 21-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Jaine, McKenna 21Jaine, McKenna 1 0 01:00 0 0.00 0 0 0 0 0 0/1 0
1 Lidstone, Kayley 1Lidstone, Kayley 19 19 1709:00 29 1.53 73 0.716 9 4 5 5/1 102
Total 19 - 1710:00 29 1.53 73 0.716 9 4 5 6 102
Opponents 19 - 1710:00 30 1.58 87 0.744 5 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nicholas, Ruby 9Nicholas, Ruby 14 14 1206 8 6 22 51 0.157 32 0.627 1-0 3 2-2
25 Fingarson, Sophie 25Fingarson, Sophie 14 13 1156 3 4 10 12 0.250 6 0.500 1-0 1 0-0
10 Murphy, Sophie 10Murphy, Sophie 14 13 1000 4 1 9 20 0.200 13 0.650 1-0 1 0-0
12 McLeish, Brianne 12McLeish, Brianne 11 10 725 3 1 7 16 0.188 12 0.750 0-0 1 0-0
24 Phelan, Malia 24Phelan, Malia 12 0 378 2 2 6 8 0.250 4 0.500 1-0 0 0-0
6 Scorey, Taiya 6Scorey, Taiya 13 13 1038 2 2 6 16 0.125 6 0.375 3-0 0 0-0
4 Rangel, Payton 4Rangel, Payton 3 2 120 1 1 3 1 1.000 1 1.000 0-0 0 0-0
18 Vande Vegte, Tess 18Vande Vegte, Tess 13 11 786 1 1 3 12 0.083 7 0.583 2-0 0 0-0
27 Hagel, Raina 27Hagel, Raina 10 4 303 1 0 2 6 0.167 3 0.500 0-0 0 0-0
2 Hannesson, Jayden 2Hannesson, Jayden 12 4 561 1 0 2 6 0.167 2 0.333 0-0 0 0-0
17 McDonald, Abby 17McDonald, Abby 5 1 142 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Nicholas, Claire 23Nicholas, Claire 4 0 86 1 0 2 1 1.000 1 1.000 0-0 1 0-0
28 Hilton, Adrianna 28Hilton, Adrianna 14 14 1119 0 1 1 7 0.000 4 0.571 0-0 0 0-0
30 McKay, Tannis 30McKay, Tannis 13 13 1037 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Ashfield, Ella 20Ashfield, Ella 7 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Casidy, Sydney 13Casidy, Sydney 14 13 1116 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Fisher, Davin 3Fisher, Davin 9 0 215 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Humphries, Isabel 31Humphries, Isabel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jaine, McKenna 21Jaine, McKenna 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kopp, Alice 5Kopp, Alice 4 1 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Lidstone, Kayley 1Lidstone, Kayley 14 14 1259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Olcen, Sophie 16Olcen, Sophie 13 12 1102 0 0 0 1 0.000 0 0.000 2-0 0 0-0
7 Paccani, Isabella 7Paccani, Isabella 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rangel, Presley 29Rangel, Presley 3 1 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Vos, Sarah 19Vos, Sarah 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 28 20 76 170 0.165 98 0.576 14-0 7 2-2
Opponent 14 - 13837 18 14 50 145 0.124 69 0.476 21-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Jaine, McKenna 21Jaine, McKenna 1 0 01:00 0 0.00 0 0 0 0 0 0/1 0
1 Lidstone, Kayley 1Lidstone, Kayley 14 14 1259:00 18 1.29 51 0.739 7 2 5 3/1 69
Total 14 - 1260:00 18 1.29 51 0.739 7 2 5 4 69
Opponents 14 - 1260:00 28 2.00 69 0.711 2 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2024 at Mount Royal W 4-3 (1-0-0, 1-0-0) 1-0-0 205 Jayden Hannesson (1) (Ruby Nicholas)
Payton Rangel (1)
Sophie Murphy (1) (Payton Rangel)
Ruby Nicholas (1) (Sophie Fingarson)
9/6/2024 vs UBC L 0-5 (1-1-0, 1-1-0) 1-1-0 4000
9/8/2024 vs UNBC W 4-1 (2-1-0, 2-1-0) 2-1-0 150 Abby McDonald (1) (Taiya Scorey)
Claire Nicholas (1) (Ruby Nicholas)
Sophie Fingarson (1) (Tannis McKay)
Ruby Nicholas (2)
9/13/2024 at Trinity Western T 1-1 (2-1-0, 2-1-0) 2-1-0 345 Sophie Murphy (2) (Ruby Nicholas)
9/15/2024 at UFV W 4-1 (3-1-1, 3-1-1) 3-1-1 100 Ruby Nicholas (3) (Sophie Fingarson)
Brianne McLeish (1) (Taiya Scorey)
Ruby Nicholas (4)
Taiya Scorey (1)
9/20/2024 at Thompson Rivers T 1-1 (3-1-2, 3-1-2) 3-1-2 285 Sophie Murphy (3) (Sophie Fingarson)
9/21/2024 at UBC Okanagan T 1-1 (3-1-3, 3-1-3) 3-1-3 200 Taiya Scorey (2) (Sophie Fingarson)
9/27/2024 vs UFV W 2-1 (4-1-3, 4-1-3) 4-1-3 225 Ruby Nicholas (5)
Ruby Nicholas (6) (Adrianna Hilton)
9/29/2024 vs Trinity Western W 1-0 (5-1-3, 5-1-3) 5-1-3 275 Ruby Nicholas (7) (Malia Phelan)
10/4/2024 at UNBC W 4-0 (6-1-3, 6-1-3) 6-1-3 700 Sophie Murphy (4) (Ruby Nicholas)
Tess Vande Vegte (1) (Brianne McLeish)
Brianne McLeish (2) (Tess Vande Vegte)
Malia Phelan (1) (Sophie Murphy)
10/6/2024 at UBC L 1-3 (6-2-3, 6-2-3) 6-2-3 350 Brianne McLeish (3) (Ruby Nicholas)
10/12/2024 vs Mount Royal T 1-1 (6-2-4, 6-2-4) 6-2-4 200 Ruby Nicholas (8)
10/18/2024 vs UBC Okanagan T 0-0 (6-2-5, 6-2-5) 6-2-5 150
10/20/2024 vs Thompson Rivers W 4-0 (7-2-5, 7-2-5) 7-2-5 170 Sophie Fingarson (2)
Sophie Fingarson (3) (Ruby Nicholas)
Raina Hagel (1) (Malia Phelan)
Malia Phelan (2)
10/26/2024 vs Saskatchewan W 1-0 (1-0-0, 0-0-0) 0-0-0 350 Sophie Fingarson (1) (Ruby Nicholas)
11/1/2024 at Calgary W 1-0 (2-0-0, 2-0-0) 2-0-0 247 Taiya Scorey (1) (Sophie Murphy)
11/2/2024 at UBC L 0-3 (2-1-0, 2-1-0) 2-1-0 77
11/7/2024 at Ottawa L 0-5 (7-2-5, 7-2-5) 7-2-5 300
11/8/2024 vs Trinity Western L 0-3 (9-5-0, 7-2-5) 7-2-5 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2024 at Mount Royal 4-3 4 3 11 9 0.444 9 1.000 0-0 1 0-0 990
9/6/2024 vs UBC 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/8/2024 vs UNBC 4-1 4 3 11 18 0.222 13 0.722 0-0 1 0-0 990
9/13/2024 at Trinity Western 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
9/15/2024 at UFV 4-1 4 2 10 19 0.211 8 0.421 2-0 1 1-1 990
9/20/2024 at Thompson Rivers 1-1 1 1 3 12 0.083 5 0.417 5-0 0 0-0 990
9/21/2024 at UBC Okanagan 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
9/27/2024 vs UFV 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
9/29/2024 vs Trinity Western 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/4/2024 at UNBC 4-0 4 4 12 28 0.143 18 0.643 0-0 1 0-0 990
10/6/2024 at UBC 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/12/2024 vs Mount Royal 1-1 1 0 2 8 0.125 5 0.625 1-0 0 1-1 990
10/18/2024 vs UBC Okanagan 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
10/20/2024 vs Thompson Rivers 4-0 4 2 10 16 0.250 9 0.563 2-0 1 0-0 990
10/26/2024 vs Saskatchewan 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 990
11/1/2024 at Calgary 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 990
11/2/2024 at UBC 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/7/2024 at Ottawa 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 991
11/8/2024 vs Trinity Western 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
Total 30-29 30 22 82 207 0.145 118 0.570 14-0 9 2-2 18811
Opponent - 29 18 76 211 0.137 103 0.488 21-1 5 - 18787

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2024 Mount Royal 4-3 90:00 3 3.00 6 0.667 1 0 0 0 9
9/6/2024 UBC 0-5 90:00 5 4.00 2 0.286 0 1 0 0 7
9/8/2024 UNBC 4-1 90:00 1 3.00 0 0.000 1 0 0 0 1
9/13/2024 Trinity Western 1-1 90:00 1 2.50 3 0.750 0 0 1 0 4
9/15/2024 UFV 4-1 90:00 1 2.20 3 0.750 1 0 0 0 4
9/20/2024 Thompson Rivers 1-1 90:00 1 2.00 2 0.667 0 0 1 0 3
9/21/2024 UBC Okanagan 1-1 90:00 1 1.86 8 0.889 0 0 1 0 9
9/27/2024 UFV 2-1 90:00 1 1.75 5 0.833 1 0 0 0 6
9/29/2024 Trinity Western 1-0 90:00 0 1.56 6 1.000 1 0 0 1 6
10/4/2024 UNBC 4-0 90:00 0 1.40 4 1.000 1 0 0 1 4
10/6/2024 UBC 1-3 90:00 3 1.55 3 0.500 0 1 0 0 6
10/12/2024 Mount Royal 1-1 90:00 1 1.50 3 0.750 0 0 1 0 4
10/18/2024 UBC Okanagan 0-0 90:00 0 1.38 2 1.000 0 0 1 1 2
10/20/2024 Thompson Rivers 4-0 90:00 0 1.29 4 1.000 1 0 0 1 4
10/26/2024 Saskatchewan 1-0 90:00 0 1.20 2 1.000 1 0 0 1 2
11/1/2024 Calgary 1-0 90:00 0 1.13 7 1.000 1 0 0 1 7
11/2/2024 UBC 0-3 90:00 3 1.24 5 0.625 0 1 0 0 8
11/7/2024 Ottawa 0-5 90:00 5 1.44 4 0.444 0 1 0 0 9
11/8/2024 Trinity Western 0-3 90:00 3 1.53 4 0.571 0 1 0 0 7
Totals - 1710 29 1.53 73 0.716 9 5 5 6 102
Opponent - 1710:00 30 1.58 87 0.744 5 9 5 5 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2024 Mount Royal 3-4 3 2 8 15 0.200 9 0.600 1-0 0 0-0 990
9/6/2024 UBC 5-0 5 4 14 12 0.417 7 0.583 2-0 1 0-0 990
9/8/2024 UNBC 1-4 1 1 3 4 0.250 1 0.250 4-1 0 0-0 968
9/13/2024 Trinity Western 1-1 1 1 3 15 0.067 4 0.267 2-0 0 0-0 989
9/15/2024 UFV 1-4 1 1 3 6 0.167 4 0.667 4-0 0 0-0 990
9/20/2024 Thompson Rivers 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
9/21/2024 UBC Okanagan 1-1 1 1 3 18 0.056 9 0.500 0-0 0 0-0 990
9/27/2024 UFV 1-2 1 1 3 9 0.111 6 0.667 2-0 0 0-0 990
9/29/2024 Trinity Western 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/4/2024 UNBC 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/6/2024 UBC 3-1 3 2 8 22 0.136 6 0.273 0-0 1 0-0 990
10/12/2024 Mount Royal 1-1 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/18/2024 UBC Okanagan 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/20/2024 Thompson Rivers 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/26/2024 Saskatchewan 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
11/1/2024 Calgary 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 990
11/2/2024 UBC 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 990
11/7/2024 Ottawa 5-0 5 2 12 13 0.385 9 0.692 1-0 1 1-1 991
11/8/2024 Trinity Western 3-0 3 0 6 9 0.333 7 0.778 0-0 1 0-0 989
Total 29-30 29 18 76 211 0.137 103 0.488 21-1 5 1-1 18787
Victoria - 30 22 82 207 0.145 118 0.570 14-0 9 - 18811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2024 Mount Royal 3-4 90:00 4 4.00 5 0.556 0 1 0 0 9
9/6/2024 UBC 5-0 90:00 0 2.00 3 1.000 1 0 0 1 3
9/8/2024 UNBC 1-4 90:00 4 2.67 8 0.667 0 1 0 0 12
9/13/2024 Trinity Western 1-1 90:00 1 2.25 5 0.833 0 0 1 0 6
9/15/2024 UFV 1-4 90:00 4 2.60 4 0.500 0 1 0 0 8
9/20/2024 Thompson Rivers 1-1 90:00 1 2.33 4 0.800 0 0 1 0 5
9/21/2024 UBC Okanagan 1-1 90:00 1 2.14 1 0.500 0 0 1 0 2
9/27/2024 UFV 1-2 90:00 2 2.13 5 0.714 0 1 0 0 7
9/29/2024 Trinity Western 0-1 90:00 1 2.00 2 0.667 0 1 0 0 3
10/4/2024 UNBC 0-4 90:00 4 2.20 14 0.778 0 1 0 0 18
10/6/2024 UBC 3-1 90:00 1 2.09 1 0.500 1 0 0 0 2
10/12/2024 Mount Royal 1-1 90:00 1 2.00 4 0.800 0 0 1 0 5
10/18/2024 UBC Okanagan 0-0 90:00 0 1.85 8 1.000 0 0 1 1 8
10/20/2024 Thompson Rivers 0-4 90:00 4 2.00 5 0.556 0 1 0 0 9
10/26/2024 Saskatchewan 0-1 90:00 1 1.93 7 0.875 0 1 0 0 8
11/1/2024 Calgary 0-1 90:00 1 1.88 1 0.500 0 1 0 0 2
11/2/2024 UBC 3-0 90:00 0 1.76 4 1.000 1 0 0 1 4
11/7/2024 Ottawa 5-0 90:00 0 1.67 3 1.000 1 0 0 1 3
11/8/2024 Trinity Western 3-0 90:00 0 1.58 3 1.000 1 0 0 1 3
Totals - 1710 30 1.58 87 0.744 5 9 5 5 117
Victoria - 1710:00 29 1.53 73 0.716 9 5 5 6 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2024 at Mount Royal 4-3 4/3 3/2 9/15 9/9 3/6 0/1 0/0
9/6/2024 vs UBC 0-5 0/5 0/4 6/12 3/7 3/5 1/2 0/0
9/8/2024 vs UNBC 4-1 4/1 3/1 18/4 13/1 12/4 0/4 0/1
9/13/2024 at Trinity Western 1-1 1/1 1/1 13/15 6/4 5/13 0/2 0/0
9/15/2024 at UFV 4-1 4/1 2/1 19/6 8/4 7/4 2/4 0/0
9/20/2024 at Thompson Rivers 1-1 1/1 1/1 12/5 5/3 7/2 5/2 0/0
9/21/2024 at UBC Okanagan 1-1 1/1 1/1 5/18 2/9 1/7 0/0 0/0
9/27/2024 vs UFV 2-1 2/1 1/1 13/9 7/6 9/4 0/2 0/0
9/29/2024 vs Trinity Western 1-0 1/0 1/0 6/9 3/6 1/6 0/1 0/0
10/4/2024 at UNBC 4-0 4/0 4/0 28/5 18/4 11/1 0/0 0/0
10/6/2024 at UBC 1-3 1/3 1/2 4/22 2/6 2/9 0/0 0/0
10/12/2024 vs Mount Royal 1-1 1/1 0/0 8/12 5/4 6/7 1/0 0/0
10/18/2024 vs UBC Okanagan 0-0 0/0 0/0 13/5 8/2 5/2 1/1 0/0
10/20/2024 vs Thompson Rivers 4-0 4/0 2/0 16/8 9/4 8/4 2/1 0/0
10/26/2024 vs Saskatchewan 1-0 1/0 1/0 17/6 8/3 7/3 0/0 0/0
11/1/2024 at Calgary 1-0 1/0 1/0 4/19 2/7 3/4 2/0 0/0
11/2/2024 at UBC 0-3 0/3 0/2 8/19 4/8 1/7 0/0 0/0
11/7/2024 at Ottawa 0-5 0/5 0/2 4/13 3/9 5/4 0/1 0/0
11/8/2024 vs Trinity Western 0-3 0/3 0/0 4/9 3/7 2/10 0/0 0/0
Totals 30/29 22/18 207/211 118/103 98/102 14/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UNBC (10/4/2024)
GOALS 4 Mount Royal (8/29/2024)
UNBC (9/8/2024)
UFV (9/15/2024)
UNBC (10/4/2024)
Thompson Rivers (10/20/2024)
ASSISTS 4 UNBC (10/4/2024)
SHOTS 28 UNBC (10/4/2024)
SHOTS ON GOAL 18 UNBC (10/4/2024)
SAVES 8 UBC Okanagan (9/21/2024)
FOULS 8 UFV (9/15/2024)
Thompson Rivers (9/20/2024)
CORNER KICKS 12 UNBC (9/8/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UBC (9/6/2024)
GOALS 5 UBC (9/6/2024)
Ottawa (11/7/2024)
ASSISTS 4 UBC (9/6/2024)
SHOTS 22 UBC (10/6/2024)
SHOTS ON GOAL 9 Mount Royal (8/29/2024)
UBC Okanagan (9/21/2024)
Ottawa (11/7/2024)
SAVES 14 UNBC (10/4/2024)
FOULS 13 UFV (9/15/2024)
Thompson Rivers (9/20/2024)
CORNER KICKS 13 Trinity Western (9/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Royal (10/12/2024)
GOALS 1 Trinity Western (9/13/2024)
Thompson Rivers (9/20/2024)
UBC Okanagan (9/21/2024)
Trinity Western (9/29/2024)
UBC (10/6/2024)
Mount Royal (10/12/2024)
Saskatchewan (10/26/2024)
Calgary (11/1/2024)
ASSISTS 1 Trinity Western (9/13/2024)
Thompson Rivers (9/20/2024)
UBC Okanagan (9/21/2024)
UFV (9/27/2024)
Trinity Western (9/29/2024)
UBC (10/6/2024)
Saskatchewan (10/26/2024)
Calgary (11/1/2024)
SHOTS 4 UBC Okanagan (9/21/2024)
UBC (10/6/2024)
Calgary (11/1/2024)
Ottawa (11/7/2024)
Trinity Western (11/8/2024)
SHOTS ON GOAL 2 UBC (9/6/2024)
UBC Okanagan (9/21/2024)
Trinity Western (9/29/2024)
UBC (10/6/2024)
Calgary (11/1/2024)
Ottawa (11/7/2024)
Trinity Western (11/8/2024)
SAVES 2 UBC (9/6/2024)
Thompson Rivers (9/20/2024)
UBC Okanagan (10/18/2024)
Saskatchewan (10/26/2024)
FOULS 2 Mount Royal (8/29/2024)
Trinity Western (9/13/2024)
Trinity Western (9/29/2024)
Calgary (11/1/2024)
UBC (11/2/2024)
Ottawa (11/7/2024)
CORNER KICKS 1 UBC Okanagan (9/21/2024)
Trinity Western (9/29/2024)
UBC (10/6/2024)
UBC (11/2/2024)
Trinity Western (11/8/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Royal (10/12/2024)
GOALS 1 UNBC (9/8/2024)
Trinity Western (9/13/2024)
UFV (9/15/2024)
Thompson Rivers (9/20/2024)
UBC Okanagan (9/21/2024)
UFV (9/27/2024)
Mount Royal (10/12/2024)
ASSISTS 1 UNBC (9/8/2024)
Trinity Western (9/13/2024)
UFV (9/15/2024)
Thompson Rivers (9/20/2024)
UBC Okanagan (9/21/2024)
UFV (9/27/2024)
SHOTS 4 UNBC (9/8/2024)
Thompson Rivers (9/20/2024)
UNBC (10/4/2024)
UBC Okanagan (10/18/2024)
SHOTS ON GOAL 1 UNBC (9/8/2024)
UBC Okanagan (10/18/2024)
SAVES 1 UBC Okanagan (9/21/2024)
Trinity Western (9/29/2024)
UBC (10/6/2024)
Calgary (11/1/2024)
FOULS 2 UNBC (9/8/2024)
UBC Okanagan (10/18/2024)
CORNER KICKS 1 Thompson Rivers (9/20/2024)
UNBC (10/4/2024)
UBC Okanagan (10/18/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UFV (9/15/2024)
UFV (9/27/2024)
Thompson Rivers (10/20/2024)
GOALS 2 UFV (9/15/2024)
UFV (9/27/2024)
Thompson Rivers (10/20/2024)
ASSISTS 1 Mount Royal (8/29/2024)
UNBC (9/8/2024)
Trinity Western (9/13/2024)
UFV (9/15/2024)
Thompson Rivers (9/20/2024)
UBC Okanagan (9/21/2024)
UFV (9/27/2024)
Trinity Western (9/29/2024)
UNBC (10/4/2024)
UBC (10/6/2024)
Thompson Rivers (10/20/2024)
Saskatchewan (10/26/2024)
Calgary (11/1/2024)
SHOTS 9 UNBC (10/4/2024)
SHOTS ON GOAL 7 UNBC (10/4/2024)
SAVES 8 UBC Okanagan (9/21/2024)
FOULS 2 Ottawa (11/7/2024)
Trinity Western (11/8/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UNBC (10/4/2024)
GOALS 4 Mount Royal (8/29/2024)
UNBC (9/8/2024)
UFV (9/15/2024)
UNBC (10/4/2024)
Thompson Rivers (10/20/2024)
ASSISTS 4 UNBC (10/4/2024)
SHOTS 28 UNBC (10/4/2024)
SHOTS ON GOAL 18 UNBC (10/4/2024)
SAVES 8 UBC Okanagan (9/21/2024)
FOULS 8 UFV (9/15/2024)
Thompson Rivers (9/20/2024)
CORNER KICKS 12 UNBC (9/8/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ruby Nicholas
Ruby Nicholas
Sophie Fingarson
UFV (9/15/2024)
UFV (9/27/2024)
Thompson Rivers (10/20/2024)
GOALS 2 Ruby Nicholas
Ruby Nicholas
Sophie Fingarson
UFV (9/15/2024)
UFV (9/27/2024)
Thompson Rivers (10/20/2024)
ASSISTS 1 Payton Rangel
Taiya Scorey
Ruby Nicholas
Taiya Scorey
Sophie Fingarson
Sophie Fingarson
Adrianna Hilton
Malia Phelan
Ruby Nicholas
Ruby Nicholas
Ruby Nicholas
Ruby Nicholas
Sophie Murphy
Mount Royal (8/29/2024)
UNBC (9/8/2024)
Trinity Western (9/13/2024)
UFV (9/15/2024)
Thompson Rivers (9/20/2024)
UBC Okanagan (9/21/2024)
UFV (9/27/2024)
Trinity Western (9/29/2024)
UNBC (10/4/2024)
UBC (10/6/2024)
Thompson Rivers (10/20/2024)
Saskatchewan (10/26/2024)
Calgary (11/1/2024)
SHOTS 9 Sophie Murphy
UNBC (10/4/2024)
SHOTS ON GOAL 7 Sophie Murphy
UNBC (10/4/2024)
SAVES 8 Kayley Lidstone
UBC Okanagan (9/21/2024)
FOULS 2 Taiya Scorey
Sophie Murphy
Ottawa (11/7/2024)
Trinity Western (11/8/2024)

Leaders

Team Leaders: Points
Player High
Points
Nicholas, Ruby 23
Fingarson, Sophie 12
Murphy, Sophie 10
Scorey, Taiya 8
McLeish, Brianne 7
Team Leaders: Goals
Player High
Goals
Nicholas, Ruby 8
Fingarson, Sophie 4
Murphy, Sophie 4
Scorey, Taiya 3
McLeish, Brianne 3
Team Leaders: Assists
Player High
Assists
Nicholas, Ruby 7
Fingarson, Sophie 4
Murphy, Sophie 2
Scorey, Taiya 2
Phelan, Malia 2
Team Leaders: Shots
Player High
