Skip To Main Content

University of Victoria Athletics

University of Victoria Varsity Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (9-13, 9-11)

Overall Team Statistics
Statistic Victoria Opponents
Scoring
Total Points 1699 1759
Points Per Game 77.2 80.0
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 593-1405 626-1435
FG: Percentage .422 .436
FG: Per Game 27.0 28.5
3PT: Made-Attempted 192-543 176-510
3PT: Percentage .354 .345
3PT: Per Game 8.7 8.0
FT: Made-Attempted 321-455 331-459
FT: Percentage .705 .721
FT: Per Game 14.6 15.0
Rebounding
Total 811 819
Per Game 36.9 37.2
Margin -0.4 --
Assists
Total 264 316
Per Game 12.0 14.4
Turnovers
Total 326 304
Per Game 14.8 13.8
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.7 16.0
Steals
Total 142 142
Per Game 6.5 6.5
Blocks
Total 40 49
Per Game 1.8 2.2
Attendance
Total 6900 4911
Per Game 9-767 13-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Sitton , Grant 22 21 672 30.5 136 307 .443 41 105 .390 109 141 .773 422 19.2 43 109 152 6.9 55 53 66 36 17
09 Wayne tucker jr 6 5 174 29.0 31 72 .431 7 20 .350 22 35 .629 91 15.2 4 21 25 4.2 9 15 18 4 1  
09 Jr, Wayne tucker 2 2 62 31.0 8 30 .267 1 9 .111 13 16 .813 30 15.0 2 11 13 6.5 5 1 3 4 0  
03 Kellum, Scott 22 18 671 30.5 93 224 .415 43 101 .426 57 79 .722 286 13.0 13 53 66 3.0 51 52 52 10 0
11 Kinnear, Justin 22 21 513 23.3 81 151 .536 3 10 .300 37 76 .487 202 9.2 41 65 106 4.8 48 11 25 8 7
14 Abdullahi, Hassan 22 15 551 25.0 68 142 .479 23 62 .371 24 27 .889 183 8.3 33 88 121 5.5 41 29 33 24 3
02 Montgomery-Stinson , Taylor 22 5 421 19.1 41 120 .342 35 99 .354 21 26 .808 138 6.3 15 21 36 1.6 56 16 11 13 1
05 Hamel-Carey, JJ 20 12 366 18.3 45 123 .366 21 69 .304 7 8 .875 118 5.9 8 30 38 1.9 25 40 38 15 2
06 Newman, Jake 22 7 534 24.3 48 128 .375 3 25 .120 22 29 .759 121 5.5 38 79 117 5.3 61 28 44 14 3
01 Hyde-Lay, Graeme 18 3 174 9.7 20 55 .364 12 36 .333 2 4 .500 54 3.0 3 7 10 0.6 13 9 9 7 0
15 Lejeune , Hayden 22 1 217 9.9 18 41 .439 0 0 .000 6 10 .600 42 1.9 23 33 56 2.5 33 10 5 5 6
08 Scully, Jason 12 1 48 4.0 4 8 .500 3 6 .500 1 2 .500 12 1.0 1 3 4 0.3 4 0 6 2 0
10 Charles, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
12 Charles, Noah 8 0 16 2.0 0 4 .000 0 1 .000 0 2 .000 0 0.0 1 6 7 0.9 3 0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 2.7 0 0 15 0 0  
07 Zasmolin, Vlad 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 22 4421 201.0 593 1405 .422 192 543 .354 321 455 .705 1699 77.23 247 564 811 36.9 404 264 326 142 40
Opponents 22 4415 200.7 626 1435 .436 176 510 .345 331 459 .721 1759 79.95 238 581 819 37.2 432 316 304 142 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Sitton , Grant 20 19 605 30.3 126 284 .444 37 96 .385 96 126 .762 385 19.3 40 96 136 6.8 48 49 2.5 58 35 15
09 Wayne tucker jr 6 5 174 29.0 31 72 .431 7 20 .350 22 35 .629 91 15.2 4 21 25 4.2 9 15 2.5 18 4 1  
09 Jr, Wayne tucker 2 2 62 31.0 8 30 .267 1 9 .111 13 16 .813 30 15.0 2 11 13 6.5 5 1 0.5 3 4 0  
03 Kellum, Scott 20 16 609 30.5 87 204 .426 41 93 .441 49 70 .700 264 13.2 12 45 57 2.9 47 48 2.4 46 9 0
11 Kinnear, Justin 20 19 486 24.3 77 145 .531 3 9 .333 35 74 .473 192 9.6 40 61 101 5.1 46 10 0.5 23 8 7
14 Abdullahi, Hassan 20 13 494 24.7 56 127 .441 16 54 .296 22 25 .880 150 7.5 32 83 115 5.8 36 26 1.3 30 22 1
05 Hamel-Carey, JJ 18 12 336 18.7 43 112 .384 20 61 .328 5 6 .833 111 6.2 8 26 34 1.9 24 35 1.9 36 15 1
02 Montgomery-Stinson , Taylor 20 4 376 18.8 36 105 .343 31 86 .360 18 23 .783 121 6.1 10 19 29 1.5 50 14 0.7 9 13 1
06 Newman, Jake 20 7 484 24.2 42 113 .372 3 21 .143 17 23 .739 104 5.2 37 76 113 5.7 55 26 1.3 42 14 3
01 Hyde-Lay, Graeme 16 1 135 8.4 14 43 .326 8 29 .276 1 3 .333 37 2.3 3 6 9 0.6 7 6 0.4 9 6 0
15 Lejeune , Hayden 20 1 197 9.9 15 35 .429 0 0 .000 4 8 .500 34 1.7 22 28 50 2.5 29 9 0.5 5 5 5
08 Scully, Jason 10 1 46 4.6 3 6 .500 3 6 .500 1 2 .500 10 1.0 1 3 4 0.4 4 0 0.0 6 1 0
10 Charles, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
12 Charles, Noah 7 0 15 2.1 0 4 .000 0 1 .000 0 2 .000 0 0.0 1 5 6 0.9 3 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 35 55 2.8 0 0 0.0 15 0 0  
07 Zasmolin, Vlad 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4021 201.1 538 1280 .420 170 485 .351 283 413 .685 1529 76.45 232 515 747 37.4 363 239 12.0 301 136 34
Opponents 20 4015 200.8 564 1295 .436 151 457 .330 289 406 .712 1568 78.40 213 529 742 37.1 395 276 13.8 282 124 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Sitton , Grant 22 21 672 136 307 .443 41 105 .390 109 141 .773 422 19.2
09 Wayne tucker jr 6 5 174 31 72 .431 7 20 .350 22 35 .629 91 15.2
09 Jr, Wayne tucker 2 2 62 8 30 .267 1 9 .111 13 16 .813 30 15.0
03 Kellum, Scott 22 18 671 93 224 .415 43 101 .426 57 79 .722 286 13.0
11 Kinnear, Justin 22 21 513 81 151 .536 3 10 .300 37 76 .487 202 9.2
14 Abdullahi, Hassan 22 15 551 68 142 .479 23 62 .371 24 27 .889 183 8.3
02 Montgomery-Stinson , Taylor 22 5 421 41 120 .342 35 99 .354 21 26 .808 138 6.3
05 Hamel-Carey, JJ 20 12 366 45 123 .366 21 69 .304 7 8 .875 118 5.9
06 Newman, Jake 22 7 534 48 128 .375 3 25 .120 22 29 .759 121 5.5
01 Hyde-Lay, Graeme 18 3 174 20 55 .364 12 36 .333 2 4 .500 54 3.0
15 Lejeune , Hayden 22 1 217 18 41 .439 0 0 .000 6 10 .600 42 1.9
08 Scully, Jason 12 1 48 4 8 .500 3 6 .500 1 2 .500 12 1.0
12 Charles, Noah 8 0 16 0 4 .000 0 1 .000 0 2 .000 0 0.0
07 Zasmolin, Vlad 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4421 593 1405 .422 192 543 .354 321 455 .705 1699 77.23
Opponents 22 4415 626 1435 .436 176 510 .345 331 459 .721 1759 79.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Sitton , Grant 22 30.5 .443 .390 .773 2.0 5.0 6.9 2.4 1.6 0.8 19.2
09 Wayne tucker jr 6 29.0 .431 .350 .629 0.7 3.5 4.2 2.5 0.7 0.2 15.2
09 Jr, Wayne tucker 2 31.0 .267 .111 .813 1.0 5.5 6.5 0.5 2.0 0.0 15.0
03 Kellum, Scott 22 30.5 .415 .426 .722 0.6 2.4 3.0 2.4 0.5 0.0 13.0
11 Kinnear, Justin 22 23.3 .536 .300 .487 1.9 3.0 4.8 0.5 0.4 0.3 9.2
14 Abdullahi, Hassan 22 25.0 .479 .371 .889 1.5 4.0 5.5 1.3 1.1 0.1 8.3
02 Montgomery-Stinson , Taylor 22 19.1 .342 .354 .808 0.7 1.0 1.6 0.7 0.6 0.0 6.3
05 Hamel-Carey, JJ 20 18.3 .366 .304 .875 0.4 1.5 1.9 2.0 0.8 0.1 5.9
06 Newman, Jake 22 24.3 .375 .120 .759 1.7 3.6 5.3 1.3 0.6 0.1 5.5
01 Hyde-Lay, Graeme 18 9.7 .364 .333 .500 0.2 0.4 0.6 0.5 0.4 0.0 3.0
15 Lejeune , Hayden 22 9.9 .439 .000 .600 1.0 1.5 2.5 0.5 0.2 0.3 1.9
08 Scully, Jason 12 4.0 .500 .500 .500 0.1 0.3 0.3 0.0 0.2 0.0 1.0
12 Charles, Noah 8 2.0 .000 .000 .000 0.1 0.8 0.9 0.0 0.0 0.0 0.0
07 Zasmolin, Vlad 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 201.0 .422 .354 .705 11.2 25.6 36.9 12.0 6.5 1.8 77.23
Opponents 22 200.7 .436 .345 .721 10.8 26.4 37.2 14.4 6.5 2.2 79.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Regina 11/04/16 95-77 W 33-65 .508 8-19 .421 21-29 .724 13 26 39 39.0 28 12 13 1 9 95 95.0
at Regina 11/05/16 57-77 L 20-68 .294 2-18 .111 15-22 .682 17 31 48 43.5 18 6 20 1 6 57 76.0
vs CALGARY 11/11/16 75-101 L 25-59 .424 8-24 .333 17-21 .810 5 20 25 37.3 23 11 19 3 5 75 75.7
vs CALGARY 11/12/16 72-97 L 26-53 .491 11-23 .478 9-17 .529 6 23 29 35.3 21 13 17 2 3 72 74.8
at MacEwan 11/18/16 89-79 W 26-68 .382 6-17 .353 31-38 .816 9 27 36 35.4 17 9 6 2 8 89 77.6
at MacEwan 11/19/16 63-67 L 23-74 .311 7-25 .280 10-17 .588 21 32 53 38.3 15 8 16 1 8 63 75.2
vs UBC 11/25/16 69-82 L 27-55 .491 5-13 .385 10-17 .588 8 22 30 37.1 19 6 13 6 2 69 74.3
at UBC 11/27/16 89-93 L 33-74 .446 7-22 .318 16-24 .667 17 29 46 38.3 25 8 19 3 4 89 76.1
at Thompson Rivers 01/06/17 86-76 W 32-63 .508 14-34 .412 8-9 .889 11 27 38 38.2 14 13 20 0 9 86 77.2
at Thompson Rivers 01/07/17 71-78 L 27-61 .443 8-25 .320 9-13 .692 5 18 23 36.7 15 13 14 0 8 71 76.6
at UBC Okanagan 01/13/17 81-46 W 30-59 .508 12-28 .429 9-14 .643 8 39 47 37.6 16 19 20 3 6 81 77.0
at UBC Okanagan 01/14/17 75-65 W 25-61 .410 7-21 .333 18-29 .621 15 25 40 37.8 10 9 19 1 14 75 76.8
vs Lethbridge 01/20/17 58-76 L 14-58 .241 9-25 .360 21-25 .840 10 23 33 37.5 22 9 16 0 11 58 75.4
vs Lethbridge 01/21/17 81-94 L 25-65 .385 11-35 .314 20-30 .667 12 15 27 36.7 22 17 14 2 7 81 75.8
vs Trinity Western 01/27/17 72-63 W 27-65 .415 6-24 .250 12-17 .706 11 34 45 37.3 15 6 10 1 6 72 75.5
vs Trinity Western 01/28/17 69-65 W 26-61 .426 8-25 .320 9-14 .643 6 29 35 37.1 9 16 12 1 5 69 75.1
at Fraser Valley 02/03/17 83-87 L 30-64 .469 14-28 .500 9-14 .643 12 22 34 36.9 20 21 15 1 9 83 75.6
at Fraser Valley 02/04/17 79-89 L 27-66 .409 5-22 .227 20-32 .625 14 25 39 37.1 21 16 10 0 9 79 75.8
vs WINNIPEG 02/10/17 86-78 W 33-69 .478 12-31 .387 8-15 .533 15 21 36 37.0 21 14 13 2 3 86 76.3
vs WINNIPEG 02/11/17 79-78 W 29-72 .403 10-26 .385 11-16 .688 17 27 44 37.4 12 13 15 4 4 79 76.5
at Lethbridge 02/17/17 85-97 L 28-63 .444 12-29 .414 17-19 .895 11 24 35 37.2 14 12 10 1 3 85 76.9
at Lethbridge 02/18/17 85-94 L 27-62 .435 10-29 .345 21-23 .913 4 25 29 36.9 27 13 15 5 3 85 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regina 11/04/16 77-95 L 26-66 .394 5-21 .238 20-36 .556 20 23 43 43.0 22 11 16 5 7 77 77.0
Regina 11/05/16 77-57 W 30-72 .417 2-15 .133 15-19 .789 12 32 44 43.5 21 9 14 3 11 77 77.0
CALGARY 11/11/16 101-75 W 37-72 .514 8-22 .364 19-26 .731 10 25 35 40.7 21 15 9 2 13 101 85.0
CALGARY 11/12/16 97-72 W 34-68 .500 9-18 .500 20-27 .741 9 20 29 37.8 17 14 6 1 7 97 88.0
MacEwan 11/18/16 79-89 L 27-63 .429 8-27 .296 17-21 .810 10 37 47 39.6 30 15 20 5 0 79 86.2
MacEwan 11/19/16 67-63 W 24-66 .364 8-25 .320 11-16 .688 12 32 44 40.3 17 10 11 3 6 67 83.0
UBC 11/25/16 82-69 W 33-67 .493 4-18 .222 12-20 .600 14 23 37 39.9 17 6 7 1 6 82 82.9
UBC 11/27/16 93-89 W 31-78 .397 10-33 .303 21-37 .568 22 26 48 40.9 24 22 14 3 8 93 84.1
Thompson Rivers 01/06/17 76-86 L 30-67 .448 8-26 .308 8-11 .727 11 21 32 39.9 15 15 17 3 12 76 83.2
Thompson Rivers 01/07/17 78-71 W 30-57 .526 6-19 .316 12-14 .857 8 31 39 39.8 11 19 22 3 6 78 82.7
UBC Okanagan 01/13/17 46-81 L 17-64 .266 2-21 .095 10-15 .667 9 23 32 39.1 14 8 14 2 8 46 79.4
UBC Okanagan 01/14/17 65-75 L 26-57 .456 8-25 .320 5-8 .625 6 26 32 38.5 23 13 21 1 9 65 78.2
Lethbridge 01/20/17 76-58 W 25-58 .431 9-18 .500 17-24 .708 8 31 39 38.5 25 14 17 1 8 76 78.0
Lethbridge 01/21/17 94-81 W 33-54 .611 6-13 .462 22-26 .846 6 25 31 38.0 23 19 14 1 5 94 79.1
Trinity Western 01/27/17 63-72 L 24-69 .348 9-32 .281 6-10 .600 7 28 35 37.8 21 8 13 3 0 63 78.1
Trinity Western 01/28/17 65-69 L 27-69 .391 7-19 .368 4-7 .571 10 25 35 37.6 16 11 12 1 0 65 77.3
Fraser Valley 02/03/17 87-83 W 28-55 .509 12-28 .429 19-25 .760 9 24 33 37.4 16 21 18 2 5 87 77.8
Fraser Valley 02/04/17 89-79 W 28-68 .412 10-34 .294 23-31 .742 18 32 50 38.1 27 21 10 1 9 89 78.4
WINNIPEG 02/10/17 78-86 L 24-53 .453 10-22 .455 20-25 .800 5 21 26 37.4 18 12 17 1 3 78 78.4
WINNIPEG 02/11/17 78-79 L 30-72 .417 10-21 .476 8-8 1.000 7 24 31 37.1 17 13 10 2 1 78 78.4
Lethbridge 02/17/17 97-85 W 34-71 .479 16-32 .500 13-14 .929 10 20 30 36.8 15 28 12 5 7 97 79.3
Lethbridge 02/18/17 94-85 W 28-69 .406 9-21 .429 29-39 .744 15 32 47 37.2 22 12 10 0 11 94 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regina 11/04/16 95-77 18 33-65/26-66 .508/.394 8-19/5-21 .421/.238 21-29/20-36 .724-.556 39/43 -4 12/11 13/16 1/5 9/7 28/22
Regina 11/05/16 57-77 -20 20-68/30-72 .294/.417 2-18/2-15 .111/.133 15-22/15-19 .682-.789 48/44 4 6/9 20/14 1/3 6/11 18/21
CALGARY 11/11/16 75-101 -26 25-59/37-72 .424/.514 8-24/8-22 .333/.364 17-21/19-26 .810-.731 25/35 -10 11/15 19/9 3/2 5/13 23/21
CALGARY 11/12/16 72-97 -25 26-53/34-68 .491/.500 11-23/9-18 .478/.500 9-17/20-27 .529-.741 29/29 0 13/14 17/6 2/1 3/7 21/17
MacEwan 11/18/16 89-79 10 26-68/27-63 .382/.429 6-17/8-27 .353/.296 31-38/17-21 .816-.810 36/47 -11 9/15 6/20 2/5 8/0 17/30
MacEwan 11/19/16 63-67 -4 23-74/24-66 .311/.364 7-25/8-25 .280/.320 10-17/11-16 .588-.688 53/44 9 8/10 16/11 1/3 8/6 15/17
UBC 11/25/16 69-82 -13 27-55/33-67 .491/.493 5-13/4-18 .385/.222 10-17/12-20 .588-.600 30/37 -7 6/6 13/7 6/1 2/6 19/17
UBC 11/27/16 89-93 -4 33-74/31-78 .446/.397 7-22/10-33 .318/.303 16-24/21-37 .667-.568 46/48 -2 8/22 19/14 3/3 4/8 25/24
Thompson Rivers 01/06/17 86-76 10 32-63/30-67 .508/.448 14-34/8-26 .412/.308 8-9/8-11 .889-.727 38/32 6 13/15 20/17 0/3 9/12 14/15
Thompson Rivers 01/07/17 71-78 -7 27-61/30-57 .443/.526 8-25/6-19 .320/.316 9-13/12-14 .692-.857 23/39 -16 13/19 14/22 0/3 8/6 15/11
UBC Okanagan 01/13/17 81-46 35 30-59/17-64 .508/.266 12-28/2-21 .429/.095 9-14/10-15 .643-.667 47/32 15 19/8 20/14 3/2 6/8 16/14
UBC Okanagan 01/14/17 75-65 10 25-61/26-57 .410/.456 7-21/8-25 .333/.320 18-29/5-8 .621-.625 40/32 8 9/13 19/21 1/1 14/9 10/23
Lethbridge 01/20/17 58-76 -18 14-58/25-58 .241/.431 9-25/9-18 .360/.500 21-25/17-24 .840-.708 33/39 -6 9/14 16/17 0/1 11/8 22/25
Lethbridge 01/21/17 81-94 -13 25-65/33-54 .385/.611 11-35/6-13 .314/.462 20-30/22-26 .667-.846 27/31 -4 17/19 14/14 2/1 7/5 22/23
Trinity Western 01/27/17 72-63 9 27-65/24-69 .415/.348 6-24/9-32 .250/.281 12-17/6-10 .706-.600 45/35 10 6/8 10/13 1/3 6/0 15/21
Trinity Western 01/28/17 69-65 4 26-61/27-69 .426/.391 8-25/7-19 .320/.368 9-14/4-7 .643-.571 35/35 0 16/11 12/12 1/1 5/0 9/16
Fraser Valley 02/03/17 83-87 -4 30-64/28-55 .469/.509 14-28/12-28 .500/.429 9-14/19-25 .643-.760 34/33 1 21/21 15/18 1/2 9/5 20/16
Fraser Valley 02/04/17 79-89 -10 27-66/28-68 .409/.412 5-22/10-34 .227/.294 20-32/23-31 .625-.742 39/50 -11 16/21 10/10 0/1 9/9 21/27
WINNIPEG 02/10/17 86-78 8 33-69/24-53 .478/.453 12-31/10-22 .387/.455 8-15/20-25 .533-.800 36/26 10 14/12 13/17 2/1 3/3 21/18
WINNIPEG 02/11/17 79-78 1 29-72/30-72 .403/.417 10-26/10-21 .385/.476 11-16/8-8 .688-1.000 44/31 13 13/13 15/10 4/2 4/1 12/17
Lethbridge 02/17/17 85-97 -12 28-63/34-71 .444/.479 12-29/16-32 .414/.500 17-19/13-14 .895-.929 35/30 5 12/28 10/12 1/5 3/7 14/15
Lethbridge 02/18/17 85-94 -9 27-62/28-69 .435/.406 10-29/9-21 .345/.429 21-23/29-39 .913-.744 29/47 -18 13/12 15/10 5/0 3/11 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Regina (11/04/16)
FIELD GOALS MADE 33 WINNIPEG (02/10/17); Regina (11/04/16); UBC (11/27/16)
FIELD GOAL ATTEMPTS 74 MacEwan (11/19/16); UBC (11/27/16)
3 PT FIELD GOALS MADE 14 Thompson Rivers (01/06/17); Fraser Valley (02/03/17)
3 PT FG ATTEMPTS 35 Lethbridge (01/21/17)
FREE THROWS MADE 31 MacEwan (11/18/16)
FREE THROW ATTEMPTS 38 MacEwan (11/18/16)
REBOUNDS 53 MacEwan (11/19/16)
ASSISTS 21 Fraser Valley (02/03/17)
STEALS 14 UBC Okanagan (01/14/17)
BLOCKED SHOTS 6 UBC (11/25/16)
TURNOVERS 20 Regina (11/05/16); Thompson Rivers (01/06/17); UBC Okanagan (01/13/17)
FOULS 28 Regina (11/04/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Grant Sitton Lethbridge (01/21/17)
FIELD GOALS MADE 11 Grant Sitton Thompson Rivers (01/06/17)
FIELD GOAL ATTEMPTS 21 Grant Sitton WINNIPEG (02/11/17)
3 PT FIELD GOALS MADE 8 Scott Kellum UBC Okanagan (01/13/17)
3 PT FG ATTEMPTS 12 Scott Kellum UBC Okanagan (01/13/17)
FREE THROWS MADE 12 Grant Sitton Lethbridge (01/20/17)
FREE THROW ATTEMPTS 14 Grant Sitton Lethbridge (01/20/17)
REBOUNDS 14 Hassan Abdullahi WINNIPEG (02/10/17)
ASSISTS 6 Wayne Tucker Jr. UBC (11/27/16)
STEALS 4 Grant Sitton; Scott Kellum Thompson Rivers (01/07/17); UBC Okanagan (01/14/17)
BLOCKED SHOTS 4 Grant Sitton WINNIPEG (02/11/17)
TURNOVERS 6 Grant Sitton; Scott Kellum Thompson Rivers (01/07/17); UBC Okanagan (01/14/17); Fraser Valley (02/03/17)
FOULS 5 Jake Newman; Graeme Hyde-Lay UBC (11/25/16); Lethbridge (01/21/17); UBC (11/27/16); Lethbridge (02/18/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Sitton , Grant 22 422 19.2
#03 Kellum, Scott 22 286 13.0
#11 Kinnear, Justin 22 202 9.2
#14 Abdullahi, Hassan 22 183 8.3
#02 Montgomery-Stinson , Taylor 22 138 6.3
#06 Newman, Jake 22 121 5.5
#05 Hamel-Carey, JJ 20 118 5.9
#09 Wayne tucker jr 6 91 15.2
#01 Hyde-Lay, Graeme 18 54 3.0
#15 Lejeune , Hayden 22 42 1.9
#09 Jr, Wayne tucker 2 30 15.0
#08 Scully, Jason 12 12 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Sitton , Grant 22 136 307 .443 6.2 14.0
#03 Kellum, Scott 22 93 224 .415 4.2 10.2
#11 Kinnear, Justin 22 81 151 .536 3.7 6.9
#14 Abdullahi, Hassan 22 68 142 .479 3.1 6.5
#06 Newman, Jake 22 48 128 .375 2.2 5.8
#05 Hamel-Carey, JJ 20 45 123 .366 2.3 6.2
#02 Montgomery-Stinson , Taylor 22 41 120 .342 1.9 5.5
#09 Wayne tucker jr 6 31 72 .431 5.2 12.0
#01 Hyde-Lay, Graeme 18 20 55 .364 1.1 3.1
#15 Lejeune , Hayden 22 18 41 .439 0.8 1.9
#09 Jr, Wayne tucker 2 8 30 .267 4.0 15.0
#08 Scully, Jason 12 4 8 .500 0.3 0.7
#12 Charles, Noah 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Kellum, Scott 22 43 101 .426 2.0 4.6
#00 Sitton , Grant 22 41 105 .390 1.9 4.8
#02 Montgomery-Stinson , Taylor 22 35 99 .354 1.6 4.5
#14 Abdullahi, Hassan 22 23 62 .371 1.0 2.8
#05 Hamel-Carey, JJ 20 21 69 .304 1.1 3.5
#01 Hyde-Lay, Graeme 18 12 36 .333 0.7 2.0
#09 Wayne tucker jr 6 7 20 .350 1.2 3.3
#11 Kinnear, Justin 22 3 10 .300 0.1 0.5
#06 Newman, Jake 22 3 25 .120 0.1 1.1
#08 Scully, Jason 12 3 6 .500 0.3 0.5
#09 Jr, Wayne tucker 2 1 9 .111 0.5 4.5
#12 Charles, Noah 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Sitton , Grant 22 109 141 .773 5.0 6.4
#03 Kellum, Scott 22 57 79 .722 2.6 3.6
#11 Kinnear, Justin 22 37 76 .487 1.7 3.5
#14 Abdullahi, Hassan 22 24 27 .889 1.1 1.2
#09 Wayne tucker jr 6 22 35 .629 3.7 5.8
#06 Newman, Jake 22 22 29 .759 1.0 1.3
#02 Montgomery-Stinson , Taylor 22 21 26 .808 1.0 1.2
#09 Jr, Wayne tucker 2 13 16 .813 6.5 8.0
#05 Hamel-Carey, JJ 20 7 8 .875 0.4 0.4
#15 Lejeune , Hayden 22 6 10 .600 0.3 0.5
#01 Hyde-Lay, Graeme 18 2 4 .500 0.1 0.2
#08 Scully, Jason 12 1 2 .500 0.1 0.2
#12 Charles, Noah 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Sitton , Grant 22 152 6.9 43 2.0 109 5.0
#14 Abdullahi, Hassan 22 121 5.5 33 1.5 88 4.0
#06 Newman, Jake 22 117 5.3 38 1.7 79 3.6
#11 Kinnear, Justin 22 106 4.8 41 1.9 65 3.0
#03 Kellum, Scott 22 66 3.0 13 0.6 53 2.4
#TM Team 22 60 2.7 22 1.0 38 1.7
#15 Lejeune , Hayden 22 56 2.5 23 1.0 33 1.5
#05 Hamel-Carey, JJ 20 38 1.9 8 0.4 30 1.5
#02 Montgomery-Stinson , Taylor 22 36 1.6 15 0.7 21 1.0
#09 Wayne tucker jr 6 25 4.2 4 0.7 21 3.5
#09 Jr, Wayne tucker 2 13 6.5 2 1.0 11 5.5
#01 Hyde-Lay, Graeme 18 10 0.6 3 0.2 7 0.4
#12 Charles, Noah 8 7 0.9 1 0.1 6 0.8
#08 Scully, Jason 12 4 0.3 1 0.1 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Sitton , Grant 22 53 2.4
#03 Kellum, Scott 22 52 2.4
#05 Hamel-Carey, JJ 20 40 2.0
#14 Abdullahi, Hassan 22 29 1.3
#06 Newman, Jake 22 28 1.3
#02 Montgomery-Stinson , Taylor 22 16 0.7
#09 Wayne tucker jr 6 15 2.5
#11 Kinnear, Justin 22 11 0.5
#15 Lejeune , Hayden 22 10 0.5
#01 Hyde-Lay, Graeme 18 9 0.5
#09 Jr, Wayne tucker 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Sitton , Grant 22 17 0.8
#11 Kinnear, Justin 22 7 0.3
#15 Lejeune , Hayden 22 6 0.3
#14 Abdullahi, Hassan 22 3 0.1
#06 Newman, Jake 22 3 0.1
#05 Hamel-Carey, JJ 20 2 0.1
#09 Wayne tucker jr 6 1 0.2
