Skip To Main Content

University of Victoria Athletics

University of Victoria Varsity Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-9, 12-8)

Overall Team Statistics
Statistic Victoria Vikes (W) Opponents
Scoring
Total Points 1385 1412
Points Per Game 66.0 67.2
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 482-1327 525-1507
FG: Percentage .363 .348
FG: Per Game 23.0 25.0
3PT: Made-Attempted 98-341 148-583
3PT: Percentage .287 .254
3PT: Per Game 4.7 7.0
FT: Made-Attempted 323-484 214-343
FT: Percentage .667 .624
FT: Per Game 15.4 10.2
Rebounding
Total 1018 906
Per Game 48.5 43.1
Margin 5.3 --
Assists
Total 261 304
Per Game 12.4 14.5
Turnovers
Total 498 379
Per Game 23.7 18.0
Margin -5.7 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 15.4 20.0
Steals
Total 188 282
Per Game 9.0 13.4
Blocks
Total 86 58
Per Game 4.1 2.8
Attendance
Total 7403 2507
Per Game 10-740 11-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Becker, Abigail 20 20 582 29.1 97 219 .443 0 2 .000 81 126 .643 275 13.8 94 117 211 10.6 58 34 55 23 30
03 Pankratz, Tana 13 11 337 25.9 51 147 .347 21 54 .389 31 37 .838 154 11.8 2 57 59 4.5 21 28 37 17 18
11 Sigue, Mimi 17 15 342 20.1 69 154 .448 0 1 .000 59 88 .670 197 11.6 62 66 128 7.5 50 13 39 25 7
10 Anderson, Makena 12 4 278 23.2 38 112 .339 8 42 .190 28 37 .757 112 9.3 11 30 41 3.4 17 20 21 19 3
05 Allison, Natalie 21 21 620 29.5 59 192 .307 30 96 .313 19 36 .528 167 8.0 16 55 71 3.4 52 38 70 17 2
07 de Paiva, Karis 21 21 594 28.3 52 164 .317 15 63 .238 32 48 .667 151 7.2 36 100 136 6.5 38 28 74 25 8
14 Boerstra, Meike 1 0 24 24.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 0 0 0 0.0 0 1 1 3 0
15 Dittmer, Jade 13 4 198 15.2 18 50 .360 10 26 .385 14 19 .737 60 4.6 6 13 19 1.5 11 7 27 8 1
02 Michel, Tegan 16 2 214 13.4 22 66 .333 2 12 .167 16 23 .696 62 3.9 10 31 41 2.6 20 21 37 7 7
01 Talib, Jenna 14 0 209 14.9 21 60 .350 8 23 .348 4 6 .667 54 3.9 5 20 25 1.8 6 9 25 8 2
14 Boerstra, Meike 20 7 477 23.9 34 99 .343 1 9 .111 7 11 .636 76 3.8 29 40 69 3.5 41 35 34 16 3
06 Graves, Bella 9 0 92 10.2 7 13 .538 2 2 1.000 10 15 .667 26 2.9 8 18 26 2.9 9 4 9 2 4
04 Tupas-Singh, Joaleah 13 0 241 18.5 7 24 .292 0 3 .000 19 34 .559 33 2.5 8 35 43 3.3 11 16 20 17 0
12 King, Avery 7 0 65 9.3 4 21 .190 1 8 .125 3 4 .750 12 1.7 1 6 7 1.0 4 7 9 1 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 86 142 6.8 0 0 40 0 0  
Total 21 4273 203.5 482 1327 .363 98 341 .287 323 484 .667 1385 65.95 344 674 1018 48.5 338 261 498 188 86
Opponents 21 4273 203.5 525 1507 .348 148 583 .254 214 343 .624 1412 67.24 350 556 906 43.1 429 304 379 282 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Becker, Abigail 19 19 551 29.0 91 209 .435 0 1 .000 75 118 .636 257 13.5 88 115 203 10.7 55 33 1.7 51 21 28
03 Pankratz, Tana 13 11 337 25.9 51 147 .347 21 54 .389 31 37 .838 154 11.8 2 57 59 4.5 21 28 2.2 37 17 18
11 Sigue, Mimi 15 13 296 19.7 55 127 .433 0 1 .000 52 76 .684 162 10.8 54 60 114 7.6 46 11 0.7 37 21 6
05 Allison, Natalie 19 19 572 30.1 53 175 .303 28 88 .318 19 36 .528 153 8.1 15 52 67 3.5 45 31 1.6 63 15 2
10 Anderson, Makena 10 3 226 22.6 27 93 .290 8 38 .211 26 33 .788 88 8.8 9 22 31 3.1 15 14 1.4 14 9 3
07 de Paiva, Karis 19 19 541 28.5 46 154 .299 11 58 .190 29 44 .659 132 6.9 31 92 123 6.5 34 27 1.4 67 23 8
15 Dittmer, Jade 12 3 180 15.0 18 45 .400 10 24 .417 14 19 .737 60 5.0 6 12 18 1.5 10 5 0.4 24 8 1
02 Michel, Tegan 14 2 184 13.1 20 61 .328 2 11 .182 14 21 .667 56 4.0 9 26 35 2.5 17 20 1.4 30 7 7
14 Boerstra, Meike 19 6 447 23.5 30 88 .341 1 9 .111 7 11 .636 68 3.6 27 35 62 3.3 38 33 1.7 31 16 3
01 Talib, Jenna 12 0 171 14.3 15 45 .333 6 17 .353 2 4 .500 38 3.2 2 15 17 1.4 6 8 0.7 20 6 2
06 Graves, Bella 8 0 73 9.1 6 11 .545 2 2 1.000 7 11 .636 21 2.6 8 15 23 2.9 9 3 0.4 9 2 1
12 King, Avery 6 0 54 9.0 4 17 .235 1 6 .167 3 4 .750 12 2.0 1 6 7 1.2 1 5 0.8 8 1 1
04 Tupas-Singh, Joaleah 13 0 241 18.5 7 24 .292 0 3 .000 19 34 .559 33 2.5 8 35 43 3.3 11 16 1.2 20 17 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 76 129 6.8 0 0 0.0 38 0 0  
Total 19 3873 203.8 423 1196 .354 90 312 .288 298 448 .665 1234 64.95 313 618 931 49.0 308 234 12.3 449 163 80
Opponents 19 3873 203.8 466 1370 .340 136 535 .254 195 310 .629 1263 66.47 323 513 836 44.0 393 271 14.3 336 253 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Becker, Abigail 20 20 582 97 219 .443 0 2 .000 81 126 .643 275 13.8
11 Sigue, Mimi 17 15 342 69 154 .448 0 1 .000 59 88 .670 197 11.6
03 Pankratz, Tana 13 11 337 51 147 .347 21 54 .389 31 37 .838 154 11.8
10 Anderson, Makena 12 4 278 38 112 .339 8 42 .190 28 37 .757 112 9.3
05 Allison, Natalie 21 21 620 59 192 .307 30 96 .313 19 36 .528 167 8.0
07 de Paiva, Karis 21 21 594 52 164 .317 15 63 .238 32 48 .667 151 7.2
14 Boerstra, Meike 1 0 24 3 6 .500 0 0 .000 0 0 .000 6 6.0
15 Dittmer, Jade 13 4 198 18 50 .360 10 26 .385 14 19 .737 60 4.6
14 Boerstra, Meike 20 7 477 34 99 .343 1 9 .111 7 11 .636 76 3.8
02 Michel, Tegan 16 2 214 22 66 .333 2 12 .167 16 23 .696 62 3.9
01 Talib, Jenna 14 0 209 21 60 .350 8 23 .348 4 6 .667 54 3.9
06 Graves, Bella 9 0 92 7 13 .538 2 2 1.000 10 15 .667 26 2.9
04 Tupas-Singh, Joaleah 13 0 241 7 24 .292 0 3 .000 19 34 .559 33 2.5
12 King, Avery 7 0 65 4 21 .190 1 8 .125 3 4 .750 12 1.7
Total 21 4273 482 1327 .363 98 341 .287 323 484 .667 1385 65.95
Opponents 21 4273 525 1507 .348 148 583 .254 214 343 .624 1412 67.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Becker, Abigail 20 29.1 .443 .000 .643 4.7 5.9 10.6 1.7 1.2 1.5 13.8
11 Sigue, Mimi 17 20.1 .448 .000 .670 3.6 3.9 7.5 0.8 1.5 0.4 11.6
03 Pankratz, Tana 13 25.9 .347 .389 .838 0.2 4.4 4.5 2.2 1.3 1.4 11.8
10 Anderson, Makena 12 23.2 .339 .190 .757 0.9 2.5 3.4 1.7 1.6 0.3 9.3
05 Allison, Natalie 21 29.5 .307 .313 .528 0.8 2.6 3.4 1.8 0.8 0.1 8.0
07 de Paiva, Karis 21 28.3 .317 .238 .667 1.7 4.8 6.5 1.3 1.2 0.4 7.2
14 Boerstra, Meike 1 24.0 .500 .000 .000 0.0 0.0 0.0 1.0 3.0 0.0 6.0
15 Dittmer, Jade 13 15.2 .360 .385 .737 0.5 1.0 1.5 0.5 0.6 0.1 4.6
14 Boerstra, Meike 20 23.9 .343 .111 .636 1.5 2.0 3.5 1.8 0.8 0.2 3.8
02 Michel, Tegan 16 13.4 .333 .167 .696 0.6 1.9 2.6 1.3 0.4 0.4 3.9
01 Talib, Jenna 14 14.9 .350 .348 .667 0.4 1.4 1.8 0.6 0.6 0.1 3.9
06 Graves, Bella 9 10.2 .538 1.000 .667 0.9 2.0 2.9 0.4 0.2 0.4 2.9
04 Tupas-Singh, Joaleah 13 18.5 .292 .000 .559 0.6 2.7 3.3 1.2 1.3 0.0 2.5
12 King, Avery 7 9.3 .190 .125 .750 0.1 0.9 1.0 1.0 0.1 0.1 1.7
Total 21 203.5 .363 .287 .667 16.4 32.1 48.5 12.4 9.0 4.1 65.95
Opponents 21 203.5 .348 .254 .624 16.7 26.5 43.1 14.5 13.4 2.8 67.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trinity Western Spartans (W) 10/31/24 69-65 W 27-58 .466 2-13 .154 13-18 .722 12 26 38 38.0 14 9 27 3 14 69 69.0
vs Fraser Valley Cascades (W) 11/02/24 52-57 L 18-62 .290 4-21 .190 12-16 .750 12 37 49 43.5 22 12 17 5 7 52 60.5
vs UNBC Timberwolves (W) 11/08/24 73-69 W 20-60 .333 6-19 .316 27-44 .614 19 38 57 48.0 12 12 20 5 6 73 64.7
vs UNBC Timberwolves (W) 11/09/24 70-60 W 24-67 .358 3-14 .214 19-30 .633 21 30 51 48.8 20 10 21 4 10 70 66.0
at UBC Thunderbirds (W) 11/16/24 54-93 L 16-60 .267 0-9 .000 22-30 .733 16 18 34 45.8 20 6 31 1 13 54 63.6
at UBC Thunderbirds (W) 11/16/24 53-68 L 23-61 .377 1-8 .125 6-11 .545 18 26 44 45.5 15 10 30 5 10 53 61.8
at Fraser Valley Cascades (W) 11/22/24 71-67 W 26-67 .388 6-22 .273 13-18 .722 19 36 55 46.9 16 16 22 4 9 71 63.1
at Fraser Valley Cascades (W) 11/23/24 62-68 L 25-66 .379 4-18 .222 8-12 .667 7 32 39 45.9 14 15 16 3 9 62 63.0
vs Trinity Western Spartans (W) 01/10/25 60-68 L 22-66 .333 6-18 .333 10-16 .625 17 30 47 46.0 17 21 20 10 5 60 62.7
vs Trinity Western Spartans (W) 01/11/25 71-63 W 26-71 .366 10-22 .455 9-12 .750 16 30 46 46.0 11 12 9 3 6 71 63.5
at UNBC Timberwolves (W) 01/16/25 71-50 W 27-61 .443 5-16 .313 12-15 .800 15 35 50 46.4 12 17 22 8 12 71 64.2
at Thompson Rivers WolfPack (W) 01/18/25 64-45 W 20-62 .323 5-18 .278 19-27 .704 22 32 54 47.0 18 7 19 4 11 64 64.2
vs UBC Thunderbirds (W) 01/23/25 78-75 W 25-58 .431 6-15 .400 22-31 .710 12 37 49 47.2 16 17 26 7 10 78 65.2
vs UBCO Heat (W) 01/25/25 70-65 W 20-56 .357 2-15 .133 28-37 .757 18 40 58 47.9 19 7 26 3 5 70 65.6
at Lethbridge Pronghorns (W) 02/01/25 58-64 L 23-68 .338 5-16 .313 7-18 .389 19 38 57 48.5 20 13 26 3 8 58 65.1
at Lethbridge Pronghorns (W) 02/02/25 60-66 L 22-62 .355 6-16 .375 10-23 .435 15 37 52 48.8 16 10 31 0 10 60 64.8
vs Thompson Rivers WolfPack (W) 02/07/25 43-40 W 11-52 .212 3-12 .250 18-30 .600 16 36 52 48.9 11 10 21 4 3 43 63.5
vs Thompson Rivers WolfPack (W) 02/08/25 80-78 W 28-61 .459 5-12 .417 19-27 .704 13 27 40 48.4 19 22 28 3 11 80 64.4
at UBCO Heat 02/14/25 76-70 W 27-82 .329 9-27 .333 13-22 .591 27 29 56 48.8 19 9 25 4 12 76 65.0
at UBCO Heat (W) 02/15/25 68-97 L 20-54 .370 4-14 .286 24-29 .828 11 30 41 48.5 11 8 39 4 6 68 65.2
vs Lethbridge Pronghorns (W) 02/21/25 82-84 L 32-73 .438 6-16 .375 12-18 .667 19 30 49 48.5 16 18 22 3 11 82 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Western Spartans (W) 10/31/24 65-69 L 28-62 .452 5-21 .238 4-9 .444 11 19 30 30.0 17 16 27 3 17 65 65.0
Fraser Valley Cascades (W) 11/02/24 57-52 W 17-64 .266 8-36 .222 15-21 .714 14 33 47 38.5 18 13 15 2 7 57 61.0
UNBC Timberwolves (W) 11/08/24 69-73 L 28-79 .354 12-37 .324 1-2 .500 13 27 40 39.0 28 16 12 2 14 69 63.7
UNBC Timberwolves (W) 11/09/24 60-70 L 19-63 .302 5-23 .217 17-25 .680 15 27 42 39.8 27 12 21 1 10 60 62.8
UBC Thunderbirds (W) 11/16/24 93-54 W 35-68 .515 6-17 .353 17-25 .680 17 28 45 40.8 26 15 25 5 21 93 68.8
UBC Thunderbirds (W) 11/16/24 68-53 W 24-67 .358 5-18 .278 15-20 .750 20 23 43 41.2 18 9 19 3 20 68 68.7
Fraser Valley Cascades (W) 11/22/24 67-71 L 21-63 .333 6-30 .200 19-24 .792 8 23 31 39.7 17 15 10 4 13 67 68.4
Fraser Valley Cascades (W) 11/23/24 68-62 W 24-67 .358 9-29 .310 11-14 .786 10 34 44 40.3 13 21 14 6 9 68 68.4
Trinity Western Spartans (W) 01/10/25 68-60 W 25-67 .373 5-17 .294 13-20 .650 12 29 41 40.3 14 18 13 2 8 68 68.3
Trinity Western Spartans (W) 01/11/25 63-71 L 26-66 .394 8-23 .348 3-4 .750 10 31 41 40.4 14 14 14 1 4 63 67.8
UNBC Timberwolves (W) 01/16/25 50-71 L 20-66 .303 8-35 .229 2-9 .222 14 20 34 39.8 14 17 19 1 11 50 66.2
Thompson Rivers WolfPack (W) 01/18/25 45-64 L 16-57 .281 4-19 .211 9-21 .429 15 23 38 39.7 24 6 23 5 5 45 64.4
UBC Thunderbirds (W) 01/23/25 75-78 L 29-84 .345 9-29 .310 8-15 .533 22 25 47 40.2 24 18 18 2 14 75 65.2
UBCO Heat (W) 01/25/25 65-70 L 23-81 .284 6-32 .188 13-20 .650 20 22 42 40.4 27 9 11 1 16 65 65.2
Lethbridge Pronghorns (W) 02/01/25 64-58 W 22-80 .275 7-27 .259 13-25 .520 27 30 57 41.5 18 16 18 2 14 64 65.1
Lethbridge Pronghorns (W) 02/02/25 66-60 W 24-78 .308 6-29 .207 12-18 .667 18 31 49 41.9 20 13 19 2 19 66 65.2
Thompson Rivers WolfPack (W) 02/07/25 40-43 L 18-72 .250 2-31 .065 2-9 .222 18 29 47 42.2 23 6 16 2 13 40 63.7
Thompson Rivers WolfPack (W) 02/08/25 78-80 L 28-63 .444 9-25 .360 13-16 .813 7 24 31 41.6 25 10 27 2 16 78 64.5
UBCO Heat 02/14/25 70-76 L 27-102 .265 7-47 .149 9-16 .563 48 30 78 43.5 19 15 21 8 17 70 64.8
UBCO Heat (W) 02/15/25 97-68 W 40-83 .482 14-31 .452 3-6 .500 15 24 39 43.3 24 28 21 2 22 97 66.4
Lethbridge Pronghorns (W) 02/21/25 84-82 W 31-75 .413 7-27 .259 15-24 .625 16 24 40 43.1 19 17 16 2 12 84 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Western Spartans (W) 10/31/24 69-65 4 27-58/28-62 .466/.452 2-13/5-21 .154/.238 13-18/4-9 .722-.444 38/30 8 9/16 27/27 3/3 14/17 14/17
Fraser Valley Cascades (W) 11/02/24 52-57 -5 18-62/17-64 .290/.266 4-21/8-36 .190/.222 12-16/15-21 .750-.714 49/47 2 12/13 17/15 5/2 7/7 22/18
UNBC Timberwolves (W) 11/08/24 73-69 4 20-60/28-79 .333/.354 6-19/12-37 .316/.324 27-44/1-2 .614-.500 57/40 17 12/16 20/12 5/2 6/14 12/28
UNBC Timberwolves (W) 11/09/24 70-60 10 24-67/19-63 .358/.302 3-14/5-23 .214/.217 19-30/17-25 .633-.680 51/42 9 10/12 21/21 4/1 10/10 20/27
UBC Thunderbirds (W) 11/16/24 54-93 -39 16-60/35-68 .267/.515 0-9/6-17 .000/.353 22-30/17-25 .733-.680 34/45 -11 6/15 31/25 1/5 13/21 20/26
UBC Thunderbirds (W) 11/16/24 53-68 -15 23-61/24-67 .377/.358 1-8/5-18 .125/.278 6-11/15-20 .545-.750 44/43 1 10/9 30/19 5/3 10/20 15/18
Fraser Valley Cascades (W) 11/22/24 71-67 4 26-67/21-63 .388/.333 6-22/6-30 .273/.200 13-18/19-24 .722-.792 55/31 24 16/15 22/10 4/4 9/13 16/17
Fraser Valley Cascades (W) 11/23/24 62-68 -6 25-66/24-67 .379/.358 4-18/9-29 .222/.310 8-12/11-14 .667-.786 39/44 -5 15/21 16/14 3/6 9/9 14/13
Trinity Western Spartans (W) 01/10/25 60-68 -8 22-66/25-67 .333/.373 6-18/5-17 .333/.294 10-16/13-20 .625-.650 47/41 6 21/18 20/13 10/2 5/8 17/14
Trinity Western Spartans (W) 01/11/25 71-63 8 26-71/26-66 .366/.394 10-22/8-23 .455/.348 9-12/3-4 .750-.750 46/41 5 12/14 9/14 3/1 6/4 11/14
UNBC Timberwolves (W) 01/16/25 71-50 21 27-61/20-66 .443/.303 5-16/8-35 .313/.229 12-15/2-9 .800-.222 50/34 16 17/17 22/19 8/1 12/11 12/14
Thompson Rivers WolfPack (W) 01/18/25 64-45 19 20-62/16-57 .323/.281 5-18/4-19 .278/.211 19-27/9-21 .704-.429 54/38 16 7/6 19/23 4/5 11/5 18/24
UBC Thunderbirds (W) 01/23/25 78-75 3 25-58/29-84 .431/.345 6-15/9-29 .400/.310 22-31/8-15 .710-.533 49/47 2 17/18 26/18 7/2 10/14 16/24
UBCO Heat (W) 01/25/25 70-65 5 20-56/23-81 .357/.284 2-15/6-32 .133/.188 28-37/13-20 .757-.650 58/42 16 7/9 26/11 3/1 5/16 19/27
Lethbridge Pronghorns (W) 02/01/25 58-64 -6 23-68/22-80 .338/.275 5-16/7-27 .313/.259 7-18/13-25 .389-.520 57/57 0 13/16 26/18 3/2 8/14 20/18
Lethbridge Pronghorns (W) 02/02/25 60-66 -6 22-62/24-78 .355/.308 6-16/6-29 .375/.207 10-23/12-18 .435-.667 52/49 3 10/13 31/19 0/2 10/19 16/20
Thompson Rivers WolfPack (W) 02/07/25 43-40 3 11-52/18-72 .212/.250 3-12/2-31 .250/.065 18-30/2-9 .600-.222 52/47 5 10/6 21/16 4/2 3/13 11/23
Thompson Rivers WolfPack (W) 02/08/25 80-78 2 28-61/28-63 .459/.444 5-12/9-25 .417/.360 19-27/13-16 .704-.813 40/31 9 22/10 28/27 3/2 11/16 19/25
UBCO Heat 02/14/25 76-70 6 27-82/27-102 .329/.265 9-27/7-47 .333/.149 13-22/9-16 .591-.563 56/78 -22 9/15 25/21 4/8 12/17 19/19
UBCO Heat (W) 02/15/25 68-97 -29 20-54/40-83 .370/.482 4-14/14-31 .286/.452 24-29/3-6 .828-.500 41/39 2 8/28 39/21 4/2 6/22 11/24
Lethbridge Pronghorns (W) 02/21/25 82-84 -2 32-73/31-75 .438/.413 6-16/7-27 .375/.259 12-18/15-24 .667-.625 49/40 9 18/17 22/16 3/2 11/12 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Lethbridge Pronghorns (W) (02/21/25)
FIELD GOALS MADE 32 Lethbridge Pronghorns (W) (02/21/25)
FIELD GOAL ATTEMPTS 82 UBCO Heat (02/14/25)
3 PT FIELD GOALS MADE 10 Trinity Western Spartans (W) (01/11/25)
3 PT FG ATTEMPTS 27 UBCO Heat (02/14/25)
FREE THROWS MADE 28 UBCO Heat (W) (01/25/25)
FREE THROW ATTEMPTS 44 UNBC Timberwolves (W) (11/08/24)
REBOUNDS 58 UBCO Heat (W) (01/25/25)
ASSISTS 22 Thompson Rivers WolfPack (W) (02/08/25)
STEALS 14 Trinity Western Spartans (W) (10/31/24)
BLOCKED SHOTS 10 Trinity Western Spartans (W) (01/10/25)
TURNOVERS 39 UBCO Heat (W) (02/15/25)
FOULS 22 Fraser Valley Cascades (W) (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Becker,Abigail Thompson Rivers WolfPack (W) (02/08/25)
FIELD GOALS MADE 13 Becker,Abigail Thompson Rivers WolfPack (W) (02/08/25)
FIELD GOAL ATTEMPTS 23 Becker,Abigail Thompson Rivers WolfPack (W) (02/08/25)
3 PT FIELD GOALS MADE 6 Allison,Natalie Trinity Western Spartans (W) (01/11/25)
3 PT FG ATTEMPTS 10 Allison,Natalie Trinity Western Spartans (W) (01/11/25)
FREE THROWS MADE 8 Becker,Abigail; Sigue, Mimi; Anderson, Makena UBCO Heat (W) (01/25/25); Thompson Rivers WolfPack (W) (01/18/25); UBCO Heat (W) (02/15/25)
FREE THROW ATTEMPTS 12 Becker,Abigail; Sigue, Mimi UBC Thunderbirds (W) (01/23/25); UBCO Heat (W) (01/25/25); Thompson Rivers WolfPack (W) (01/18/25)
REBOUNDS 16 Becker, Abigail UBCO Heat (02/14/25)
ASSISTS 7 de Paiva,Karis Thompson Rivers WolfPack (W) (02/08/25)
STEALS 5 Anderson, Makena; Anderson,Makena; Pankratz, Tana; Sigue, Mimi Lethbridge Pronghorns (W) (02/21/25); Trinity Western Spartans (W) (10/31/24); UNBC Timberwolves (W) (01/16/25); UBCO Heat (02/14/25)
BLOCKED SHOTS 5 Becker,Abigail; Pankratz,Tana Trinity Western Spartans (W) (01/10/25); UBC Thunderbirds (W) (01/23/25)
TURNOVERS 8 Allison, Natalie Lethbridge Pronghorns (W) (02/01/25)
FOULS 5 Sigue,Mimi; Allison, Natalie; Becker, Abigail; Sigue, Mimi; Pankratz, Tana UBCO Heat (W) (01/25/25); Lethbridge Pronghorns (W) (02/21/25); UBC Thunderbirds (W) (11/16/24); Fraser Valley Cascades (W) (11/22/24); Fraser Valley Cascades (W) (11/23/24); Lethbridge Pronghorns (W) (02/01/25); UBCO Heat (02/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Becker, Abigail 20 275 13.8
#11 Sigue, Mimi 17 197 11.6
#05 Allison, Natalie 21 167 8.0
#03 Pankratz, Tana 13 154 11.8
#07 de Paiva, Karis 21 151 7.2
#10 Anderson, Makena 12 112 9.3
#14 Boerstra, Meike 20 76 3.8
#02 Michel, Tegan 16 62 3.9
#15 Dittmer, Jade 13 60 4.6
#01 Talib, Jenna 14 54 3.9
#04 Tupas-Singh, Joaleah 13 33 2.5
#06 Graves, Bella 9 26 2.9
#12 King, Avery 7 12 1.7
#14 Boerstra, Meike 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Becker, Abigail 20 97 219 .443 4.9 11.0
#11 Sigue, Mimi 17 69 154 .448 4.1 9.1
#05 Allison, Natalie 21 59 192 .307 2.8 9.1
#07 de Paiva, Karis 21 52 164 .317 2.5 7.8
#03 Pankratz, Tana 13 51 147 .347 3.9 11.3
#10 Anderson, Makena 12 38 112 .339 3.2 9.3
#14 Boerstra, Meike 20 34 99 .343 1.7 5.0
#02 Michel, Tegan 16 22 66 .333 1.4 4.1
#01 Talib, Jenna 14 21 60 .350 1.5 4.3
#15 Dittmer, Jade 13 18 50 .360 1.4 3.8
#06 Graves, Bella 9 7 13 .538 0.8 1.4
#04 Tupas-Singh, Joaleah 13 7 24 .292 0.5 1.8
#12 King, Avery 7 4 21 .190 0.6 3.0
#14 Boerstra, Meike 1 3 6 .500 3.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Allison, Natalie 21 30 96 .313 1.4 4.6
#03 Pankratz, Tana 13 21 54 .389 1.6 4.2
#07 de Paiva, Karis 21 15 63 .238 0.7 3.0
#15 Dittmer, Jade 13 10 26 .385 0.8 2.0
#10 Anderson, Makena 12 8 42 .190 0.7 3.5
#01 Talib, Jenna 14 8 23 .348 0.6 1.6
#06 Graves, Bella 9 2 2 1.000 0.2 0.2
#02 Michel, Tegan 16 2 12 .167 0.1 0.8
#14 Boerstra, Meike 20 1 9 .111 0.1 0.5
#12 King, Avery 7 1 8 .125 0.1 1.1
#09 Becker, Abigail 20 0 2 .000 0.0 0.1
#11 Sigue, Mimi 17 0 1 .000 0.0 0.1
#04 Tupas-Singh, Joaleah 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Becker, Abigail 20 81 126 .643 4.1 6.3
#11 Sigue, Mimi 17 59 88 .670 3.5 5.2
#07 de Paiva, Karis 21 32 48 .667 1.5 2.3
#03 Pankratz, Tana 13 31 37 .838 2.4 2.8
#10 Anderson, Makena 12 28 37 .757 2.3 3.1
#05 Allison, Natalie 21 19 36 .528 0.9 1.7
#04 Tupas-Singh, Joaleah 13 19 34 .559 1.5 2.6
#02 Michel, Tegan 16 16 23 .696 1.0 1.4
#15 Dittmer, Jade 13 14 19 .737 1.1 1.5
#06 Graves, Bella 9 10 15 .667 1.1 1.7
#14 Boerstra, Meike 20 7 11 .636 0.4 0.6
#01 Talib, Jenna 14 4 6 .667 0.3 0.4
#12 King, Avery 7 3 4 .750 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Becker, Abigail 20 211 10.6 94 4.7 117 5.9
#TM Team 21 142 6.8 56 2.7 86 4.1
#07 de Paiva, Karis 21 136 6.5 36 1.7 100 4.8
#11 Sigue, Mimi 17 128 7.5 62 3.6 66 3.9
#05 Allison, Natalie 21 71 3.4 16 0.8 55 2.6
#14 Boerstra, Meike 20 69 3.5 29 1.5 40 2.0
#03 Pankratz, Tana 13 59 4.5 2 0.2 57 4.4
#04 Tupas-Singh, Joaleah 13 43 3.3 8 0.6 35 2.7
#10 Anderson, Makena 12 41 3.4 11 0.9 30 2.5
#02 Michel, Tegan 16 41 2.6 10 0.6 31 1.9
#06 Graves, Bella 9 26 2.9 8 0.9 18 2.0
#01 Talib, Jenna 14 25 1.8 5 0.4 20 1.4
#15 Dittmer, Jade 13 19 1.5 6 0.5 13 1.0
#12 King, Avery 7 7 1.0 1 0.1 6 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Allison, Natalie 21 38 1.8
#14 Boerstra, Meike 20 35 1.8
#09 Becker, Abigail 20 34 1.7
#07 de Paiva, Karis 21 28 1.3
#03 Pankratz, Tana 13 28 2.2
#02 Michel, Tegan 16 21 1.3
#10 Anderson, Makena 12 20 1.7
#04 Tupas-Singh, Joaleah 13 16 1.2
#11 Sigue, Mimi 17 13 0.8
#01 Talib, Jenna 14 9 0.6
#15 Dittmer, Jade 13 7 0.5
#12 King, Avery 7 7 1.0
#06 Graves, Bella 9 4 0.4
#14 Boerstra, Meike 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Becker, Abigail 20 30 1.5
